Contender: Made in the USA
« return to manufacturer index
Dies & Die Stock - HSS Adjustable Round Split
High Speed Steel
| Part No. | Size | Outside Diameter |
|---|---|---|
| 16516328 | 4 - 40 | 1 |
| 16516329 | 5 - 40 | 13/16 |
| 16516330 | 5 - 44 | 13/16 |
| 16516331 | 6 - 32 | 13/16 |
| 16516332 | 6 - 32 | 1 |
| 16516333 | 6 - 40 | 13/16 |
| 16516334 | 8 - 32 | 13/16 |
| 16516335 | 8 - 32 | 1 |
| 16516336 | 10 - 24 | 13/16 |
| 16516337 | 10 - 24 | 1 |
| 16516338 | 10 - 32 | 13/16 |
| 16516339 | 10 - 32 | 1 |
| 16516340 | 12 - 24 | 13/16 |
| 16516341 | 12 - 24 | 1 |
| 16516342 | 12 - 28 | 13/16 |
| 16516343 | 1/4 - 20 | 13/16 |
| 16516344 | 1/4 - 20 | 1 |
| 16516345 | 1/4 - 20 | 1-1/2 |
| 16516346 | 1/4 - 28 | 13/16 |
| 16516347 | 1/4 - 28 | 1 |
| 16516348 | 1/4 - 28 | 1-1/2 |
| 16516349 | 5/16 - 18 | 13/16 |
| 16516350 | 5/16 - 18 | 1 |
| 16516351 | 5/16 - 18 | 1-1/2 |
| 16516352 | 5/16 - 24 | 13/16 |
| 16516353 | 5/16 - 24 | 1 |
| Part No. | Size | Outside Diameter |
|---|---|---|
| 16516354 | 5/16 - 24 | 1-1/2 |
| 16516355 | 3/8 - 16 | 1 |
| 16516356 | 3/8 - 16 | 1-1/2 |
| 16516357 | 3/8 - 24 | 1 |
| 16516358 | 3/8 - 24 | 1-1/2 |
| 16516359 | 7/16 - 14 | 1 |
| 16516360 | 7/16 - 14 | 1-1/2 |
| 16516361 | 7/16 - 20 | 1 |
| 16516362 | 7/16 - 20 | 1-1/2 |
| 16516363 | 1/2 - 13 | 1 |
| 16516364 | 1/2 - 13 | 1-1/2 |
| 16516365 | 1/2 - 20 | 1 |
| 16516366 | 1/2 - 20 | 1-1/2 |
| 16516367 | 9/16 - 12 | 1-1/2 |
| 16516368 | 9/16 - 18 | 1-1/2 |
| 16516369 | 5/8 - 11 | 1-1/2 |
| 16516370 | 5/8 - 11 | 2 |
| 16516371 | 5/8 - 18 | 1-1/2 |
| 16516372 | 5/8 - 18 | 2 |
| 16516373 | 3/4 - 10 | 1-1/2 |
| 16516374 | 3/4 - 10 | 2 |
| 16516375 | 3/4 - 16 | 1-1/2 |
| 16516376 | 3/4 - 16 | 2 |
| 16516377 | 7/8 - 9 | 2 |
| 16516378 | 7/8 - 14 | 2 |
Die Stock

