Contender: Made in the USA
« return to manufacturer index
General Purpose Pulley Taps
Plug - National Course
| Part No. | Size | GH Limit | # of Flutes | Overall Length | Pkg. Qty. |
|---|---|---|---|---|---|
| 16519760 | 1/4 - 20 | H3 | 4 | 6 | 1 |
| 16519761 | 1/4 - 20 | H3 | 4 | 8 | 1 |
| 16519762 | 5/16 - 18 | H3 | 4 | 6 | 1 |
| 16519763 | 5/16 - 18 | H3 | 4 | 8 | 1 |
| 16519764 | 3/8 - 16 | H3 | 4 | 6 | 1 |
| 16519765 | 3/8 - 16 | H3 | 4 | 8 | 1 |
| 16519766 | 3/8 - 16 | H3 | 4 | 10 | 1 |
| 16519767 | 7/16 - 14 | H3 | 4 | 6 | 1 |
| 16519768 | 7/16 - 14 | H3 | 4 | 8 | 1 |
| 16519769 | 1/2 - 13 | H3 | 4 | 6 | 1 |
| Part No. | Size | GH Limit | # of Flutes | Overall Length | Pkg. Qty. |
|---|---|---|---|---|---|
| 16519770 | 1/2 - 13 | H3 | 4 | 8 | 1 |
| 16519771 | 1/2 - 13 | H3 | 4 | 10 | 1 |
| 16519772 | 1/2 - 13 | H3 | 4 | 12 | 1 |
| 16519773 | 5/8 - 11 | H3 | 4 | 6 | 1 |
| 16519774 | 5/8 - 11 | H3 | 4 | 8 | 1 |
| 16519775 | 5/8 - 11 | H3 | 4 | 10 | 1 |
| 16519776 | 5/8 - 11 | H3 | 4 | 12 | 1 |
| 16519777 | 3/4 - 10 | H3 | 4 | 10 | 1 |
| 16519778 | 3/4 - 10 | H3 | 4 | 12 | 1 |
General Purpose Small Shank Extenion Taps
Spiral Point Plug
| Part No. | Size | GH Limit | Overall Length | NC/NF | Thread Length | Square Length | Shank Diameter | Square | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|---|---|---|---|---|---|
| 16520035 | 6 - 32 | H3 | 6 | NC | 11/16 | 3/16 | 0.097 | 0.073 | 2 | 1 |
| 16520036 | 8 - 32 | H3 | 6 | NC | 3/4 | 1/4 | 0.123 | 0.092 | 2 | 1 |
| 16520037 | 10 - 24 | H3 | 6 | NC | 7/8 | 1/4 | 0.136 | 0.102 | 2 | 1 |
| 16520038 | 10 - 32 | H3 | 6 | NF | 7/8 | 1/4 | 0.136 | 0.102 | 2 | 1 |
| 16520039 | 1/4 - 20 | H3 | 6 | NC | 1 | 5/16 | 0.185 | 0.139 | 2 | 1 |
| 16520040 | 1/4 - 28 | H3 | 6 | NF | 1 | 5/16 | 0.185 | 0.139 | 2 | 1 |
| 16520041 | 5/16 - 18 | H3 | 6 | NC | 1-1/8 | 3/8 | 0.240 | 0.180 | 2 | 1 |
| 16520042 | 5/16 - 24 | H3 | 6 | NF | 1-1/8 | 3/8 | 0.240 | 0.180 | 2 | 1 |
| 16520043 | 3/8 - 16 | H3 | 6 | NC | 1-1/4 | 7/16 | 0.275 | 0.206 | 3 | 1 |
| 16520044 | 3/8 - 24 | H3 | 6 | NF | 1-1/4 | 7/16 | 0.275 | 0.206 | 3 | 1 |
| 16520045 | 7/16 - 14 | H3 | 6 | NC | 1-7/16 | 13/32 | 0.323 | 0.242 | 3 | 1 |
| 16520046 | 7/16 - 20 | H3 | 6 | NF | 1-7/16 | 13/32 | 0.323 | 0.242 | 3 | 1 |
| 16520047 | 1/2 - 13 | H3 | 6 | NC | 1-21/32 | 7/16 | 0.367 | 0.275 | 3 | 1 |
| 16520048 | 1/2 - 20 | H3 | 6 | NF | 1-21/32 | 7/16 | 0.367 | 0.275 | 3 | 1 |
| 16520049 | 5/8 - 11 | H3 | 6 | NC | 1-13/16 | 9/16 | 0.480 | 0.360 | 3 | 1 |
| 16520050 | 5/8 - 18 | H3 | 6 | NF | 1-13/16 | 9/16 | 0.480 | 0.360 | 3 | 1 |
| 16520051 | 3/4 - 10 | H3 | 6 | NC | 2 | 11/16 | 0.590 | 0.442 | 3 | 1 |
| 16520052 | 3/4 - 16 | H3 | 6 | NF | 2 | 11/16 | 0.590 | 0.442 | 3 | 1 |
