Contender: Made in the USA
« return to manufacturer index
General Purpose Taper Pipe NPT, NPTF & NPT Extension - Straight Pipe NPS - HSS - Ground Thread
Taper Pipe NPT
| Part No. | Size | # of Flutes | Pkg. Qty. |
|---|---|---|---|
| 16519993 | 1/16 - 27 | 4 | 1 |
| 16519994 | 1/8 - 27* | 4 | 1 |
| 16519995 | 1/8 - 27 | 4 | 1 |
| 16519996 | 1/4 - 18 | 4 | 1 |
| 16519997 | 3/8 - 18 | 4 | 1 |
| 16519998 | 1/2 - 14 | 4 | 1 |
| 16519999 | 3/4 - 14 | 5 | 1 |
| 16520000 | 1 - 11-1/2 | 5 | 1 |
| 16520001 | 1-1/4 - 11-1/2 | 5 | 1 |
| 16520002 | 1-1/2 - 11-1/2 | 7 | 1 |
| 16520003 | 2 - 11-1/2 | 7 | 1 |
* Small Shank
Taper Pipe NPT - Interrupted
| Part No. | Size | # of Flutes | Pkg. Qty. |
|---|---|---|---|
| 16520004 | 1/8 - 27* | 5 | 1 |
| 16520005 | 1/8 - 27 | 5 | 1 |
| 16520006 | 1/4 - 18 | 5 | 1 |
| 16520007 | 3/8 - 18 | 5 | 1 |
| 16520008 | 1/2 - 14 | 5 | 1 |
| 16520009 | 3/4 - 14 | 5 | 1 |
| 16520010 | 1 - 11-1/2 | 5 | 1 |
| 16520011 | 1-1/4 - 11-1/2 | 5 | 1 |
| 16520012 | 1-1/2 - 11-1/2 | 7 | 1 |
| 16520013 | 2 - 11-1/2 | 7 | 1 |
* Small Shank
Taper Pipe - NPTF Dryseal
| Part No. | Size | # of Flutes | Pkg. Qty. |
|---|---|---|---|
| 16520014 | 1/16 - 27 | 4 | 1 |
| 16520015 | 1/8 - 27* | 4 | 1 |
| 16520016 | 1/8 - 27 | 4 | 1 |
| 16520017 | 1/4 - 18 | 4 | 1 |
| 16520018 | 3/8 - 18 | 4 | 1 |
| 16520019 | 1/2 - 14 | 4 | 1 |
| 16520020 | 3/4 - 14 | 5 | 1 |
| 16520021 | 1 - 11-1 /2 | 5 | 1 |
| 16520022 | 1-1/4 - 11-1/2 | 5 | 1 |
| 16520023 | 1-1/2 - 11-1/2 | 7 | 1 |
| 16520024 | 2 - 11-1 /2 | 7 | 1 |
* Small Shank
Taper Pipe NPTF Dryseal - Interrupted
| Part No. | Size | # of Flutes | Pkg. Qty. |
|---|---|---|---|
| 16520025 | 1/8 - 27* | 5 | 1 |
| 16520026 | 1/8 - 27 | 5 | 1 |
| 16520027 | 1/4 - 18 | 5 | 1 |
| 16520028 | 3/8 - 18 | 5 | 1 |
| 16520029 | 1/2 - 14 | 5 | 1 |
| 16520030 | 3/4 - 14 | 5 | 1 |
| 16520031 | 1 - 11-1 /2 | 5 | 1 |
| 16520032 | 1-1/4 - 11-1/2 | 5 | 1 |
| 16520033 | 1-1/2 - 11-1/2 | 7 | 1 |
| 16520034 | 2 - 11-1/2 | 7 | 1 |
* Small Shank
Straight Pipe - NPS
| Part No. | Size | # of Flutes | Pkg. Qty. |
|---|---|---|---|
| 16520053 | 1/8 - 27 | 4 | 1 |
| 16520054 | 1/4 - 18 | 4 | 1 |
| 16520055 | 3/8 - 18 | 4 | 1 |
| 16520056 | 1/2 - 14 | 4 | 1 |
| 16520057 | 3/4 - 14 | 5 | 1 |
| 16520058 | 1 - 11-1/2 | 5 | 1 |
