Contender: Made in the USA
« return to manufacturer index
General Purpose STI - Screw Thread Insert Taps - High Speed Steel - Ground Thread
Spiral Pointed - STI
| Part No. | Size | GH Limit | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|
| 16519742 | 4 - 40 | H1 | 2 | 1 |
| 16519743 | 5 - 40 | H1 | 2 | 1 |
| 16519744 | 6 - 32 | H2 | 2 | 1 |
| 16519745 | 6 - 40 | H2 | 2 | 1 |
| 16519746 | 8 - 32 | H2 | 2 | 1 |
| 16519747 | 10 - 24 | H2 | 2 | 1 |
| 16519748 | 10 - 32 | H2 | 2 | 1 |
| 16519749 | 12 - 24 | H2 | 2 | 1 |
| 16519750 | 1/4 - 20 | H2 | 2 | 1 |
| 16519751 | 1/4 - 28 | H2 | 2 | 1 |
| 16519752 | 5/16 - 18 | H3 | 3 | 1 |
| 16519753 | 5/16 - 24 | H2 | 3 | 1 |
| 16519754 | 3/8 - 16 | H3 | 3 | 1 |
| 16519755 | 3/8 - 24 | H2 | 3 | 1 |
| 16519756 | 7/16 - 14 | H3 | 3 | 1 |
| 16519757 | 7/16 - 20 | H3 | 3 | 1 |
| 16519758 | 1/2 - 13 | H3 | 3 | 1 |
| 16519759 | 1/2 - 20 | H3 | 3 | 1 |
Hand, Plug & Bottom - STI
| Size | GH Limit | # of Flutes | Pkg. Qty. | Plug Item # | Bottom Item # |
|---|---|---|---|---|---|
| 4 - 40 | H1 | 3 | 1 | 16518803 | 16518804 |
| 5 - 40 | H1 | 3 | 1 | 16518805 | 16518806 |
| 6 - 32 | H2 | 3 | 1 | 16518807 | 16518808 |
| 6 - 40 | H1 | 3 | 1 | 16518809 | 16518810 |
| 8 - 32 | H2 | 3 | 1 | 16518811 | 16518812 |
| 10 - 24 | H2 | 3 | 1 | 16518813 | 16518814 |
| 10 - 32 | H2 | 3 | 1 | 16518815 | 16518816 |
| 12 - 24 | H2 | 3 | 1 | 16518817 | 16518818 |
| 1/4 - 20 | H2 | 3 | 1 | 16518819 | 16518820 |
| 1/4 - 28 | H2 | 3 | 1 | 16518821 | 16518822 |
| 5/16 - 18 | H3 | 4 | 1 | 16518823 | 16518824 |
| 5/16 - 24 | H2 | 4 | 1 | 16518825 | 16518826 |
| 3/8 - 16 | H3 | 4 | 1 | 16518827 | 16518828 |
| 3/8 - 24 | H2 | 4 | 1 | 16518829 | 16518830 |
| 7/16 - 14 | H3 | 4 | 1 | 16518831 | 16518832 |
| 7/16 - 20 | H3 | 4 | 1 | 16518833 | 16518834 |
| 1/2 - 13 | H3 | 4 | 1 | 16518835 | 16518836 |
| 1/2 - 20 | H3 | 4 | 1 | 16518837 | 16518838 |
