Contender: Made in the USA
« return to manufacturer index
General Purpose Metric Combination Drill & Tap - High Speed Steel - Ground Thread
| Part No. | Size | Shank Dia. | Overall Length | Drill Length | Drill Size | Thread Length | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|---|---|---|---|
| 16518758 | M4 X 0.7 | 0.168 | 2-1/8 | 3/8 | 0.1340 | 1/2 | 2 | 1 |
| 16518759 | M5 X 0.8 | 0.194 | 2-3/8 | 13/32 | 0.1700 | 5/8 | 2 | 1 |
| 16518760 | M6 X 1.0 | 0.255 | 2-1/2 | 17/32 | 0.2030 | 25/32 | 2 | 1 |
| 16518761 | M8 X 1.25 | 0.318 | 2-27/32 | 11/16 | 0.2730 | 15/16 | 2 | 1 |
| 16518762 | M10 X 1.5 0 | 0.381 | 3.3 8 | 13/16 | 0.3440 | 0.69 | 2 | 1 |
| 16518763 | M12 X 1.7 5 | 0.367 | 4-1/16 | 1-1/8 | 0.4140 | 1-3/8 | 2 | 1 |
Pitch diameter and thread tolerances are designed to produce a Class 6H fit.
