Contender: Made in the USA
« return to manufacturer index
General Purpose Combination Drill & Tap - High Speed Steel - Ground Thread
| Part No. | Size | Shank Dia. | Overall Length | Drill Length | Drill Size | Thread Length | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|---|---|---|---|
| 16518741 | 4-40 | 0.141 | 1-7/8 | 1/4 | 0.0910 | 3/8 | 2 | 1 |
| 16518742 | 5-40 | 0.141 | 1-15/16 | 9/32 | 0.1040 | 13/32 | 2 | 1 |
| 16518743 | 6-32 | 0.141 | 2 | 5/16 | 0.1115 | 7/16 | 2 | 1 |
| 16518744 | 8-32 | 0.168 | 2-1/8 | 3/8 | 0.1375 | 1/2 | 2 | 1 |
| 16518745 | 10-24 | 0.194 | 2-3/8 | 13/32 | 0.1545 | 5/8 | 2 | 1 |
| 16518746 | 10-32 | 0.194 | 2-3/8 | 13/32 | 0.1635 | 5/8 | 2 | 1 |
| 16518747 | 12-24 | 0.220 | 2-3/8 | 15/32 | 0.1805 | 21/32 | 2 | 1 |
| 16518748 | 1/4-20 | 0.255 | 2-1/2 | 17/32 | 0.2080 | 25/32 | 2 | 1 |
| 16518749 | 1/4-28 | 0.255 | 2-1/2 | 17/32 | 0.2200 | 25/32 | 2 | 1 |
| 16518750 | 5/16-18 | 0.318 | 2-27/32 | 11/16 | 0.2660 | 15/16 | 2 | 1 |
| 16518751 | 5/16-24 | 0.318 | 2-27/32 | 11/16 | 0.2770 | 15/16 | 2 | 1 |
| 16518752 | 3/8-16 | 0.381 | 3-3/8 | 13/16 | 0.3225 | 1-1/16 | 2 | 1 |
| 16518753 | 3/8-24 | 0.381 | 3-3/8 | 13/16 | 0.3395 | 1-1/16 | 2 | 1 |
| 16518754 | 7/16-14 | 0.323 | 3-3/4 | 1 | 0.3770 | 1-14/ | 2 | 1 |
| 16518755 | 7/16-20 | 0.323 | 3-3/4 | 1 | 0.3955 | 1-1/4 | 2 | 1 |
| 16518756 | 1/2-13 | 0.367 | 4-1/16 | 1-1/8 | 0.4350 | 1-3/8 | 2 | 1 |
| 16518757 | 1/2-20 | 0.367 | 4-1/16 | 1-1/8 | 0.4580 | 1-3/8 | 2 | 1 |
Pitch diameter and thread tolerances are designed to produce a Class 2B fit.
