Contender: Made in the USA
« return to manufacturer index
General Purpose Spiral Point Bottom Taps - High Speed Steel - Ground Thread
Thread Forming - Metric
Plug & Bottom
Plug & Bottom
| Part No. | Size | GH Limit | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|
| 16519713 | 0 - 80 | H2 | 2 | 1 |
| 16519714 | 2 - 56 | H2 | 2 | 1 |
| 16519715 | 3 - 48 | H2 | 2 | 1 |
| 16519716 | 4 - 40 | H2 | 2 | 1 |
| 16519717 | 5 - 40 | H2 | 2 | 1 |
| 16519718 | 6 - 32 | H2 | 2 | 1 |
| 16519719 | 6 - 32 | H3 | 2 | 1 |
| 16519720 | 6 - 40 | H2 | 2 | 1 |
| 16519721 | 8 - 32 | H2 | 2 | 1 |
| 16519722 | 8 - 32 | H3 | 2 | 1 |
| 16519723 | 10 - 24 | H2 | 2 | 1 |
| 16519724 | 10 - 24 | H3 | 2 | 1 |
| 16519725 | 10 - 32 | H2 | 2 | 1 |
| 16519726 | 10 - 32 | H3 | 2 | 1 |
| 16519727 | 12 - 24 | H3 | 2 | 1 |
| 16519728 | 1/4 - 20 | H3 | 2 | 1 |
| 16519729 | 1/4 - 28 | H3 | 2 | 1 |
| 16519730 | 5/16 - 18 | H3 | 2 | 1 |
| 16519731 | 5/16 - 24 | H3 | 2 | 1 |
