Contender: Made in the USA
« return to manufacturer index
General Purpose Thread Forming Taps - High Speed Steel - Ground Thread - Plug & Bottom
Thread Forming - Plug & Bottom
| Size | GH Limit | Pkg. Qty. | Plug Item # | Bottom Item # |
|---|---|---|---|---|
| 0 - 80 | H2 | 1 | - | 16519779 |
| 0 - 80 | H3 | 1 | - | 16519780 |
| 1 - 64 | H2 | 1 | - | 16519781 |
| 1 - 72 | H2 | 1 | - | 16519782 |
| 2 - 56 | H2 | 1 | - | 16519783 |
| 2 - 56 | H3 | 1 | - | 16519784 |
| 2 - 64 | H2 | 1 | - | 16519785 |
| 2 - 64 | H3 | 1 | - | 16519786 |
| 3 - 48 | H2 | 1 | - | 16519787 |
| 3 - 48 | H3 | 1 | - | 16519788 |
| 3 - 56 | H2 | 1 | - | 16519789 |
| 3 - 56 | H3 | 1 | - | 16519790 |
| 4 - 40 | H3 | 1 | 16519791 | 16519792 |
| 4 - 40 | H5 | 1 | 16519793 | 16519794 |
| 4 - 48 | H3 | 1 | 16519795 | 16519796 |
| 4 - 48 | H5 | 1 | 16519797 | 16519798 |
| 5 - 40 | H3 | 1 | 16519799 | 16519800 |
| 5 - 40 | H5 | 1 | 16519801 | 16519802 |
| 5 - 44 | H3 | 1 | 16519803 | 16519804 |
| 5 - 44 | H5 | 1 | 16519805 | 16519806 |
| 6 - 32 | H3 | 1 | 16519807 | 16519808 |
| 6 - 32 | H5 | 1 | 16519809 | 16519810 |
| 6 - 32 | H7 | 1 | 16519811 | 16519812 |
| 6 - 40 | H3 | 1 | 16519813 | 16519814 |
| 6 - 40 | H5 | 1 | 16519815 | 16519816 |
| 8 - 32 | H3 | 1 | 16519817 | 16519818 |
| 8 - 32 | H5 | 1 | 16519819 | 16519820 |
| 8 - 32 | H7 | 1 | 16519821 | 16519822 |
| 8 - 36 | H3 | 1 | 16519823 | 16519824 |
| Size | GH Limit | Pkg. Qty. | Plug Item # | Bottom Item # |
|---|---|---|---|---|
| 10 - 24 | H4 | 1 | 16519825 | 16519826 |
| 10 - 24 | H6 | 1 | 16519827 | 16519828 |
| 10 - 32 | H4 | 1 | 16519829 | 16519830 |
| 10 - 32 | H6 | 1 | 16519831 | 16519832 |
| 12 - 24 | H4 | 1 | 16519833 | 16519834 |
| 12 - 24 | H6 | 1 | 16519835 | 16519836 |
| 12 - 28 | H4 | 1 | 16519837 | 16519838 |
| 1/4 - 20 | H3 | 1 | 16519839 | 16519840 |
| 1/4 - 20 | H4 | 1 | 16519841 | 16519842 |
| 1/4 - 20 | H6 | 1 | 16519843 | 16519844 |
| 1/4 - 28 | H4 | 1 | 16519845 | 16519846 |
| 1/4 - 28 | H6 | 1 | 16519847 | 16519848 |
| 5/16 -18 | H5 | 1 | 16519849 | 16519850 |
| 5/16 -18 | H7 | 1 | 16519851 | 16519852 |
| 5/16 -24 | H5 | 1 | 16519853 | 16519854 |
| 5/16 -24 | H7 | 1 | 16519855 | 16519856 |
| 3/8 -16 | H5 | 1 | 16519857 | 16519858 |
| 3/8 -16 | H7 | 1 | 16519859 | 16519860 |
| 3/8 -24 | H5 | 1 | 16519861 | 16519862 |
| 3/8 -24 | H7 | 1 | 16519863 | 16519864 |
| 7/16 -14 | H5 | 1 | 16519865 | 16519866 |
| 7/16 -14 | H8 | 1 | 16519867 | 16519868 |
| 7/16 -20 | H5 | 1 | 16519869 | 16519870 |
| 7/16 -20 | H8 | 1 | 16519871 | 16519872 |
| 1/2 -13 | H5 | 1 | 16519873 | 16519874 |
| 1/2 -13 | H8 | 1 | 16519875 | 16519876 |
| 1/2 -20 | H5 | 1 | 16519877 | 16519878 |
| 1/2 -20 | H8 | 1 | 16519879 | 16519880 |
