Contender: Made in the USA
« return to manufacturer index
General Purpose Spiral Point Plug Taps - High Speed Steel - Ground Thread
| Part No. | Size | GH Limit | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|
| 16519551 | 0 - 80 | H1 | 2 | 1 |
| 16519552 | 0 - 80 | H2 | 2 | 1 |
| 16519554 | 1 - 64 | H1 | 2 | 1 |
| 16519555 | 1 - 64 | H2 | 2 | 1 |
| 16519557 | 1 - 72 | H1 | 2 | 1 |
| 16519558 | 1 - 72 | H2 | 2 | 1 |
| 16519560 | 2 - 56 | H1 | 2 | 1 |
| 16519561 | 2 - 56 | H2 | 2 | 1 |
| 16519563 | 2 - 64 | H1 | 2 | 1 |
| 16519564 | 2 - 64 | H2 | 2 | 1 |
| 16519566 | 3 - 48 | H1 | 2 | 1 |
| 16519567 | 3 - 48 | H2 | 2 | 1 |
| 16519569 | 3 - 56 | H1 | 2 | 1 |
| 16519570 | 3 - 56 | H2 | 2 | 1 |
| 16519572 | 4 - 40 | H1 | 2 | 1 |
| 16519573 | 4 - 40 | H2 | 2 | 1 |
| 16519576 | 4 - 48 | H1 | 2 | 1 |
| 16519577 | 4 - 48 | H2 | 2 | 1 |
| 16519580 | 4 - 36 | H2 | 2 | 1 |
| 16519583 | 5 - 40 | H1 | 2 | 1 |
| 16519584 | 5 - 40 | H2 | 2 | 1 |
| 16519587 | 5 - 44 | H2 | 2 | 1 |
| 16519590 | 6 - 32 | H1 | 2 | 1 |
| 16519591 | 6 - 32 | H2 | 2 | 1 |
| 16519592 | 6 - 32 | H3 | 2 | 1 |
| 16519595 | 6 - 32 | H7 | 2 | 1 |
| 16519596 | 6 - 40 | H1 | 2 | 1 |
| 16519597 | 6 - 40 | H2 | 2 | 1 |
| 16519600 | 8 - 32 | H1 | 2 | 1 |
| 16519601 | 8 - 32 | H2 | 2 | 1 |
| 16519602 | 8 - 32 | H3 | 2 | 1 |
| 16519605 | 8 - 32 | H7 | 2 | 1 |
| 16519606 | 8 - 36 | H1 | 2 | 1 |
| 16519607 | 8 - 36 | H2 | 2 | 1 |
| 16519610 | 10 - 24 | H1 | 2 | 1 |
| 16519611 | 10 - 24 | H2 | 2 | 1 |
| 16519612 | 10 - 24 | H3 | 2 | 1 |
| 16519615 | 10 - 24 | H7 | 2 | 1 |
| 16519616 | 10 - 32 | H1 | 2 | 1 |
| 16519617 | 10 - 32 | H2 | 2 | 1 |
| 16519618 | 10 - 32 | H3 | 2 | 1 |
| 16519621 | 10 - 32 | H7 | 2 | 1 |
| 16519622 | 12 - 24 | H1 | 2 | 1 |
| 16519623 | 12 - 24 | H3 | 2 | 1 |
| 16519626 | 12 - 28 | H3 | 2 | 1 |
| 16519627 | 1/4 - 20 | H1 | 2 | 1 |
| 16519628 | 1/4 - 20 | H2 | 2 | 1 |
| 16519629 | 1/4 - 20 | H3 | 2 | 1 |
| 16519632 | 1/4 - 20 | H3 | 3 | 1 |
| 16519633 | 1/4 - 20 | H5 | 2 | 1 |
| Part No. | Size | GH Limit | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|
| 16519634 | 1/4 - 20 | H5 | 3 | 1 |
| 16519635 | 1/4 - 28 | H1 | 2 | 1 |
| 16519636 | 1/4 - 28 | H2 | 2 | 1 |
| 16519637 | 1/4 - 28 | H2 | 3 | 1 |
| 16519638 | 1/4 - 28 | H3 | 2 | 1 |
| 16519641 | 1/4 - 28 | H4 | 2 | 1 |
| 16519642 | 1/4 - 28 | H4 | 3 | 1 |
| 16519643 | 5/16 - 18 | H1 | 2 | 1 |
| 16519644 | 5/16 - 18 | H2 | 2 | 1 |
| 16519645 | 5/16 - 18 | H3 | 2 | 1 |
| 16519648 | 5/16 - 18 | H3 | 3 | 1 |
| 16519649 | 5/16 - 18 | H5 | 2 | 1 |
| 16519650 | 5/16 - 18 | H5 | 3 | 1 |
| 16519651 | 5/16 - 24 | H1 | 2 | 1 |
| 16519652 | 5/16 - 24 | H2 | 2 | 1 |
| 16519653 | 5/16 - 24 | H2 | 3 | 1 |
| 16519654 | 5/16 - 24 | H3 | 2 | 1 |
| 16519657 | 5/16 - 24 | H4 | 2 | 1 |
| 16519658 | 5/16 - 24 | H4 | 3 | 1 |
| 16519659 | 3/8 - 16 | H1 | 3 | 1 |
| 16519660 | 3/8 - 16 | H2 | 3 | 1 |
| 16519661 | 3/8 - 16 | H3 | 3 | 1 |
| 16519664 | 3/8 - 16 | H5 | 3 | 1 |
| 16519665 | 3/8 - 24 | H1 | 3 | 1 |
| 16519666 | 3/8 - 24 | H2 | 3 | 1 |
| 16519667 | 3/8 - 24 | H3 | 3 | 1 |
| 16519670 | 3/8 - 24 | H4 | 3 | 1 |
| 16519671 | 7/16 - 14 | H2 | 3 | 1 |
| 16519672 | 7/16 - 14 | H3 | 3 | 1 |
| 16519675 | 7/16 - 14 | H5 | 3 | 1 |
| 16519676 | 7/16 - 20 | H2 | 3 | 1 |
| 16519677 | 7/16 - 20 | H3 | 3 | 1 |
| 16519680 | 7/16 - 20 | H5 | 3 | 1 |
| 16519681 | 1/2 - 13 | H1 | 3 | 1 |
| 16519682 | 1/2 - 13 | H2 | 3 | 1 |
| 16519683 | 1/2 - 13 | H3 | 3 | 1 |
| 16519686 | 1/2 - 13 | H5 | 3 | 1 |
| 16519687 | 1/2 - 20 | H1 | 3 | 1 |
| 16519688 | 1/2 - 20 | H2 | 3 | 1 |
| 16519689 | 1/2 - 20 | H3 | 3 | 1 |
| 16519692 | 1/2 - 20 | H5 | 3 | 1 |
| 16519693 | 9/16 - 12 | H3 | 3 | 1 |
| 16519696 | 9/16 - 18 | H3 | 3 | 1 |
| 16519699 | 5/8 - 11 | H3 | 3 | 1 |
| 16519702 | 5/8 - 11 | H5 | 3 | 1 |
| 16519703 | 5/8 - 18 | H3 | 3 | 1 |
| 16519706 | 3/4 - 10 | H3 | 3 | 1 |
| 16519709 | 3/4 - 10 | H5 | 3 | 1 |
| 16519710 | 3/4 - 16 | H3 | 3 | 1 |
