Contender: Made in the USA
« return to manufacturer index
High Performance Predator - Metric Taps - Spiral Flute Taps - Ground Thread
Uncoated - High Performance - High Vanadium
37° Heliz - Modified Bottom
37° Heliz - Modified Bottom
Steam Oxide - High Performance - High Vanadium
37° Heliz - Modified Bottom
37° Heliz - Modified Bottom
AlTiN Coated - High Performance - High Vanadium
37° Heliz - Modified Bottom<
37° Heliz - Modified Bottom<
| Size | # of Flutes | D-Limit | Pkg. Qty. | Uncoated # | Steam Oxide # | AlTiN # |
|---|---|---|---|---|---|---|
| M3 X 0.5 | 2 | D3 | 1 | 16520222 | 16520229 | 16520236 |
| M4 X 0.7 | 3 | D4 | 1 | 16520223 | 16520230 | 16520237 |
| M5 X 0.8 | 3 | D4 | 1 | 16520224 | 16520231 | 16520238 |
| M6 X 1.0 | 3 | D5 | 1 | 16520225 | 16520232 | 16520239 |
| M8 X 1.25 | 3 | D5 | 1 | 16520226 | 16520233 | 16520240 |
| M10 X 1.5 | 3 | D6 | 1 | 16520227 | 16520234 | 16520241 |
| M12 X 1.75 | 3 | D6 | 1 | 16520228 | 16520235 | 16520242 |
