Contender: Made in the USA
« return to manufacturer index
High Performance Predator - Spiral Flute Taps - Ground Thread
Uncoated - High Performance - High Vanadium
37° Helix - Modified Bottom
37° Helix - Modified Bottom
| Part No. | Size | GH Limit | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|
| 16520120 | 4 - 40 | H2 | 3 | 1 |
| 16520121 | 6 - 32 | H3 | 3 | 1 |
| 16520122 | 8 - 32 | H3 | 3 | 1 |
| 16520123 | 10 - 24 | H3 | 3 | 1 |
| 16520124 | 10 - 32 | H3 | 3 | 1 |
| 16520125 | 1/4 - 20 | H3 | 3 | 1 |
| 16520126 | 1/4 - 28 | H3 | 3 | 1 |
| 16520127 | 5/16 - 18 | H3 | 3 | 1 |
| 16520128 | 5/16 - 24 | H3 | 3 | 1 |
| 16520129 | 3/8 - 16 | H3 | 3 | 1 |
| 16520130 | 3/8 - 24 | H3 | 3 | 1 |
| 16520131 | 7/16 - 14 | H3 | 4 | 1 |
| 16520132 | 7/16 - 20 | H3 | 4 | 1 |
| 16520133 | 1/2 - 13 | H3 | 4 | 1 |
| 16520134 | 1/2 - 20 | H3 | 4 | 1 |
| 16520135 | 5/8 - 11 | H3 | 4 | 1 |
| 16520136 | 5/8 - 18 | H3 | 4 | 1 |
| 16520137 | 3/4 - 10 | H3 | 4 | 1 |
| 16520138 | 3/4 - 16 | H3 | 4 | 1 |
Steam Oxide - High Performance - High Vanadium
37° Helix - Modified Bottom
37° Helix - Modified Bottom
| Part No. | Size | GH Limit | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|
| 16520158 | 4 - 40 | H2 | 3 | 1 |
| 16520159 | 6 - 32 | H3 | 3 | 1 |
| 16520160 | 8 - 32 | H3 | 3 | 1 |
| 16520161 | 10 - 24 | H3 | 3 | 1 |
| 16520162 | 10 - 32 | H3 | 3 | 1 |
| 16520163 | 1/4 - 20 | H3 | 3 | 1 |
| 16520164 | 1/4 - 28 | H3 | 3 | 1 |
| 16520165 | 5/16 - 18 | H3 | 3 | 1 |
| 16520166 | 5/16 - 24 | H3 | 3 | 1 |
| 16520167 | 3/8 - 16 | H3 | 3 | 1 |
| 16520168 | 3/8 - 24 | H3 | 3 | 1 |
| 16520169 | 7/16 - 14 | H3 | 4 | 1 |
| 16520170 | 7/16 - 20 | H3 | 4 | 1 |
| 16520171 | 1/2 - 13 | H3 | 4 | 1 |
| 16520172 | 1/2 - 20 | H3 | 4 | 1 |
| 16520173 | 5/8 - 11 | H3 | 4 | 1 |
| 16520174 | 5/8 - 18 | H3 | 4 | 1 |
| 16520175 | 3/4 - 10 | H3 | 4 | 1 |
| 16520176 | 3/4 - 16 | H3 | 4 | 1 |
AlTiN Coated - High Performance - High Vanadium
37° Helix - Modified Bottom
37° Helix - Modified Bottom
| Part No. | Size | GH Limit | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|
| 16520139 | 4 - 40 | H2 | 3 | 1 |
| 16520140 | 6 - 32 | H3 | 3 | 1 |
| 16520141 | 8 - 32 | H3 | 3 | 1 |
| 16520142 | 10 - 24 | H3 | 3 | 1 |
| 16520143 | 10 - 32 | H3 | 3 | 1 |
| 16520144 | 1/4 - 20 | H3 | 3 | 1 |
| 16520145 | 1/4 - 28 | H3 | 3 | 1 |
| 16520146 | 5/16 - 18 | H3 | 3 | 1 |
| 16520147 | 5/16 - 24 | H3 | 3 | 1 |
| 16520148 | 3/8 - 16 | H3 | 3 | 1 |
| 16520149 | 3/8 - 24 | H3 | 3 | 1 |
| 16520150 | 7/16 - 14 | H3 | 4 | 1 |
| 16520151 | 7/16 - 20 | H3 | 4 | 1 |
| 16520152 | 1/2 - 13 | H3 | 4 | 1 |
| 16520153 | 1/2 - 20 | H3 | 4 | 1 |
| 16520154 | 5/8 - 11 | H3 | 4 | 1 |
| 16520155 | 5/8 - 18 | H3 | 4 | 1 |
| 16520156 | 3/4 - 10 | H3 | 4 | 1 |
| 16520157 | 3/4 - 16 | H3 | 4 | 1 |
