Contender: Made in the USA
« return to manufacturer index
High Performance Predator - Spiral Point Plug Taps - Ground Thread
Uncoated - High Performance - High Vanadium
| Part No. | Size | GH Limit | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|
| 16520082 | 4 - 40 | H2 | 2 | 1 |
| 16520083 | 6 - 32 | H3 | 2 | 1 |
| 16520084 | 8 - 32 | H3 | 3 | 1 |
| 16520085 | 10 - 24 | H3 | 3 | 1 |
| 16520086 | 10 - 32 | H3 | 3 | 1 |
| 16520087 | 1/4 - 20 | H3 | 3 | 1 |
| 16520088 | 1/4 - 28 | H3 | 3 | 1 |
| 16520089 | 5/16 - 18 | H3 | 3 | 1 |
| 16520090 | 5/16 - 24 | H3 | 3 | 1 |
| 16520091 | 3/8 - 16 | H3 | 3 | 1 |
| 16520092 | 3/8 - 24 | H3 | 3 | 1 |
| 16520093 | 7/16 - 14 | H3 | 4 | 1 |
| 16520094 | 7/16 - 20 | H3 | 4 | 1 |
| 16520095 | 1/2 - 13 | H3 | 4 | 1 |
| 16520096 | 1/2 - 20 | H3 | 4 | 1 |
| 16520097 | 5/8 - 11 | H3 | 4 | 1 |
| 16520098 | 5/8 - 18 | H3 | 4 | 1 |
| 16520099 | 3/4 - 10 | H3 | 4 | 1 |
| 16520100 | 3/4 - 16 | H3 | 4 | 1 |
Steam Oxide - High Performance - High Vanadium
| Part No. | Size | GH Limit | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|
| 16520063 | 4 - 40 | H2 | 2 | 1 |
| 16520064 | 6 - 32 | H3 | 2 | 1 |
| 16520065 | 8 - 32 | H3 | 3 | 1 |
| 16520066 | 10 - 24 | H3 | 3 | 1 |
| 16520067 | 10 - 32 | H3 | 3 | 1 |
| 16520068 | 1/4 - 20 | H3 | 3 | 1 |
| 16520069 | 1/4 - 28 | H3 | 3 | 1 |
| 16520070 | 5/16 - 18 | H3 | 3 | 1 |
| 16520071 | 5/16 - 24 | H3 | 3 | 1 |
| 16520072 | 3/8 - 16 | H3 | 3 | 1 |
| 16520073 | 3/8 - 24 | H3 | 3 | 1 |
| 16520074 | 7/16 - 14 | H3 | 4 | 1 |
| 16520075 | 7/16 - 20 | H3 | 4 | 1 |
| 16520076 | 1/2 - 13 | H3 | 4 | 1 |
| 16520077 | 1/2 - 20 | H3 | 4 | 1 |
| 16520078 | 5/8 - 11 | H3 | 4 | 1 |
| 16520079 | 5/8 - 18 | H3 | 4 | 1 |
| 16520080 | 3/4 - 10 | H3 | 4 | 1 |
| 16520081 | 3/4 - 16 | H3 | 4 | 1 |
AlTiN Coated - High Performance - High Vanadium
| Part No. | Size | GH Limit | # of Flutes | Pkg. Qty. |
|---|---|---|---|---|
| 16520101 | 4 - 40 | H2 | 2 | 1 |
| 16520102 | 6 - 32 | H3 | 2 | 1 |
| 16520103 | 8 - 32 | H3 | 3 | 1 |
| 16520104 | 10 - 24 | H3 | 3 | 1 |
| 16520105 | 10 - 32 | H3 | 3 | 1 |
| 16520106 | 1/4 - 20 | H3 | 3 | 1 |
| 16520107 | 1/4 - 28 | H3 | 3 | 1 |
| 16520108 | 5/16 - 18 | H3 | 3 | 1 |
| 16520109 | 5/16 - 24 | H3 | 3 | 1 |
| 16520110 | 3/8 - 16 | H3 | 3 | 1 |
| 16520111 | 3/8 - 24 | H3 | 3 | 1 |
| 16520112 | 7/16 - 14 | H3 | 4 | 1 |
| 16520113 | 7/16 - 20 | H3 | 4 | 1 |
| 16520114 | 1/2 - 13 | H3 | 4 | 1 |
| 16520115 | 1/2 - 20 | H3 | 4 | 1 |
| 16520116 | 5/8 - 11 | H3 | 4 | 1 |
| 16520117 | 5/8 - 18 | H3 | 4 | 1 |
| 16520118 | 3/4 - 10 | H3 | 4 | 1 |
| 16520119 | 3/4 - 16 | H3 | 4 | 1 |
