Contender: Made in the USA
« return to manufacturer index
Carbide Burr Sets
| Set Sizes | # of Pcs. in Set |
Dia. | Shank Dia. | Case Type | Type | Uncoated Set Item # | TiN Coated Set Item # |
|---|---|---|---|---|---|---|---|
| SA-42, SA-43, SC-41, SC-42, SD-42, SE-41, SF-42, SG-42, SM-43 | 9 PCS. | 1/8 | 1/8 | WOOD | DOUBLE CUT | 16512293 | 16512294 |
| SA-51,SB-51, SC-51, SD-51, SE-51, SF-51, SG-51, SM-51, SN-51 | 9 PCS. | 1/4 | 1/8 | WOOD | DOUBLE CUT | 16512295 | 16512296 |
| SA-1 , SC-1, SD-1 , SE-1, SF-1, SG-1 , SL-1, SM-2 | 8 PCS. | 1/4 | 1/4 | WOOD | DOUBLE CUT | 16512297 | 16512298 |
| SA-5, SC-5, SD-5, SE-5, SF-5, SG-5, SL-4, SM-5 | 8 PCS. | 1/2 | 1/4 | WOOD | DOUBLE CUT | 16512299 | 16512300 |
| SC-3, SD-3, SF-3, SG-3, SA-5, SC-5, SF-5, SL-4 | 8 PCS. | – | 1/4 | WOOD | DOUBLE CUT | 16512489 | 16512490 |
| SA-1, SC-1, SD-3, SH-1, SF-3, SA-3, SC-3, SC-5, SF-5, SA-5 | 10 PCS. | – | 1/4 | METAL | DOUBLE CUT | 16512495 | 16512496 |
