Contender: Made in the USA
« return to manufacturer index
Burrs - SF - Round Nose Tree
Uncoated
TiN Coated
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Double Cut Uncoated | Standard Cut Uncoated | Double Cut TiN Coated | Standard Cut TiN Coated |
|---|---|---|---|---|---|---|---|---|
| SF-41 | 1/8 | 1/8 | 1/4 | 1-1/2 | 16512007 | 16511981 | 16512008 | 16511982 |
| SF-42 | 1/8 | 1/8 | 1/2 | 1-1/2 | 16512009 | 16511983 | 16512010 | 16511984 |
| SF-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | 16512011 | 16511985 | 16512012 | 16511986 |
| SF-51 | 1/4 | 1/8 | 1/2 | 1-3/4 | 16512013 | 16511987 | 16512014 | 16511988 |
| SF-1 | 1/4 | 1/4 | 3/4 | 2 | 16512015 | 16511989 | 16512016 | 16511990 |
| SF-3 | 3/8 | 1/4 | 3/4 | 2-1/2 | 16512017 | 16511991 | 16512018 | 16511992 |
| SF-4 | 7/16 | 1/4 | 1 | 2-3/4 | 16512019 | 16511993 | 16512020 | 16511994 |
| SF-13 | 1/2 | 1/4 | 3/4 | 2-1/2 | 16512021 | 16511995 | 16512022 | 16511996 |
| SF-5 | 1/2 | 1/4 | 1 | 2-3/4 | 16512023 | 16511997 | 16512024 | 16511998 |
| SF-6 | 5/8 | 1/4 | 1 | 2-3/4 | 16512025 | 16511999 | 16512026 | 16512000 |
| SF-7 | 3/4 | 1/4 | 1 | 2-3/4 | 16512027 | 16512001 | 16512028 | 16512002 |
| SF-14 | 3/4 | 1/4 | 1-1/4 | 3 | 16512029 | 16512003 | 16512030 | 16512004 |
| SF-15 | 3/4 | 1/4 | 1-1/2 | 3 | 16512031 | 16512005 | 16512032 | 16512006 |
Extended Shank Lengths
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Double Cut Uncoated | Standard Cut Uncoated | Double Cut TiN Coated | Standard Cut TiN Coated |
|---|---|---|---|---|---|---|---|---|
| SF-1 L6 | 1/4 | 1/4 | 5/8 | 6-3/4 | 16512375 | 16512369 | 16512376 | 16512370 |
| SF-3 L6 | 3/8 | 1/4 | 3/4 | 6-3/4 | 16512377 | 16512371 | 16512378 | 16512372 |
| SF-5 L6 | 1/2 | 1/4 | 1 | 7 | 16512379 | 16512373 | 16512380 | 16512374 |
Aluminum
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Aluma Cut Uncoated | Alumna Cut TiN Coated |
|---|---|---|---|---|---|---|
| SF-1NF | 1/4 | 1/4 | 3/4 | 2 | 16512411 | 16512412 |
| SF-3NF | 3/8 | 1/4 | 3/4 | 2-1/2 | 16512413 | 16512414 |
| SF-5NF | 1/2 | 1/4 | 1 | 2-3/4 | 16512415 | 16512416 |
| SF-6NF | 5/8 | 1/4 | 1 | 2-3/4 | 16512417 | 16512418 |
| SF-14NF | 3/4 | 1/4 | 1-1/4 | 3 | 16512419 | 16512420 |
Burrs - SH - Flame Shape
Uncoated
TiN Coated
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Double Cut Uncoated | Standard Cut Uncoated | Double Cut TiN Coated | Standard Cut TiN Coated |
|---|---|---|---|---|---|---|---|---|
| SH-4 1 | 1/8 | 1/8 | 1/4 | 1-1/2 | 16512259 | 16512247 | 16512260 | 16512248 |
| SH-5 3 | 3/16 | 1/8 | 3/8 | 1-1/2 | 16512261 | 16512249 | 16512262 | 16512250 |
| SH-1 | 1/4 | 1/4 | 5/8 | 2 | 16512493 | 16512491 | 16512494 | 16512492 |
| SH-2 | 5/16 | 1/4 | 3/4 | 2-1/2 | 16512263 | 16512251 | 16512264 | 16512252 |
| SH-5 | 1/2 | 1/4 | 1-1/4 | 3 | 16512265 | 16512253 | 16512266 | 16512254 |
| SH-6 | 5/8 | 1/4 | 1-7/16 | 3-3/16 | 16512267 | 16512255 | 16512268 | 16512256 |
| SH-7 | 3/4 | 1/4 | 1-5/8 | 3-3/8 | 16512269 | 16512257 | 16512270 | 16512258 |
