Contender: Made in the USA
« return to manufacturer index
Burrs - SD - Ball Shape
Uncoated
TiN Coated
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Double Cut Uncoated | Standard Cut Uncoated | Double Cut TiN Coated | Standard Cut TiN Coated |
|---|---|---|---|---|---|---|---|---|
| SD-40 | 1/16 | 1/8 | 1/16 | 1-1/2 | - | 16512197 | - | 16512198 |
| SD-41 | 3/3 2 | 1/8 | 3/32 | 1-1/2 | 16512221 | 16512199 | 16512222 | 16512200 |
| SD-42 | 1/8 | 1/8 | 1/8 | 1-1/2 | 16512223 | 16512457 | 16512224 | 16512458 |
| SD-53 | 3/16 | 1/8 | 3/16 | 1-1/2 | 16512225 | - | 16512226 | - |
| SD-51 | 1/4 | 1/8 | 1/4 | 1-3/4 | 16512227 | 16512201 | 16512228 | 16512202 |
| SD-11 | 1/8 | 1/4 | 1/8 | 2 | 16512229 | 16512203 | 16512230 | 16512204 |
| SD-14 | 3/16 | 1/4 | 3/16 | 2 | 16512231 | 16512205 | 16512232 | 16512206 |
| SD-1 | 1/4 | 1/4 | 1/4 | 2 | 16512233 | 16512207 | 16512234 | 16512208 |
| SD-2 | 5/16 | 1/4 | 5/16 | 2-1/32 | 16512235 | 16512209 | 16512236 | 16512210 |
| SD-3 | 3/8 | 1/4 | 3/8 | 2-5/64 | 16512237 | 16512211 | 16512238 | 16512212 |
| SD-4 | 7/16 | 1/4 | 7/16 | 2-9/64 | 16512239 | 16512213 | 16512240 | 16512214 |
| SD-5 | 1/2 | 1/4 | 1/2 | 2-13/64 | 16512241 | 16512215 | 16512242 | 16512216 |
| SD-6 | 5/8 | 1/4 | 5/8 | 2-5/16 | 16512243 | 16512217 | 16512244 | 16512218 |
| SD-7 | 3/4 | 1/4 | 3/4 | 2-7/16 | 16512245 | 16512219 | 16512246 | 16512220 |
| SD-9 | 1 | 1/4 | 1 | 2-11/16 | 16512477 | 16512459 | 16512478 | 16512460 |
Extended Shank Lengths
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Double Cut Uncoated | Standard Cut Uncoated | Double Cut TiN Coated | Standard Cut TiN Coated |
|---|---|---|---|---|---|---|---|---|
| SD-1L6 | 1/4 | 1/4 | 1/4 | 6-1/4 | 16512363 | 16512357 | 16512364 | 16512358 |
| SD-3L6 | 3/8 | 1/4 | 3/8 | 6-3/8 | 16512365 | 16512359 | 16512366 | 16512360 |
| SD-5L6 | 1/2 | 1/4 | 1/2 | 6-1/2 | 16512367 | 16512361 | 16512368 | 16512362 |
Aluminum
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Aluma Cut Uncoated | Alumna Cut TiN Coated |
|---|---|---|---|---|---|---|
| SD-1NF | 1/4 | 1/4 | 1/4 | 2 | 16512435 | 16512436 |
| SD-3NF | 3/8 | 1/4 | 3/8 | 2-1/2 | 16512437 | 16512438 |
| SD-5NF | 1/2 | 1/4 | 1/2 | 2-13/64 | 16512439 | 16512440 |
| SD-6NF | 5/8 | 1/4 | 5/8 | 2-5/16 | 16512441 | 16512442 |
Burrs - SG - Pointed Tree
Uncoated
TiN Coated
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Double Cut Uncoated | Standard Cut Uncoated | Double Cut TiN Coated | Standard Cut TiN Coated |
|---|---|---|---|---|---|---|---|---|
| SG-41 | 1/8 | 1/8 | 1/4 | 1-1/2 | 16512059 | 16512033 | 16512060 | 16512034 |
| SG-42 | 1/8 | 1/8 | 5/16 | 1-1/2 | 16512061 | 16512035 | 16512062 | 16512036 |
| SG-43 | 1/8 | 1/8 | 3/8 | 1-1/2 | 16512063 | 16512037 | 16512064 | 16512038 |
| SG-44 | 1/8 | 1/8 | 1/2 | 1-1/2 | 16512065 | 16512039 | 16512066 | 16512040 |
| SG-53 | 3/1 6 | 1/8 | 1/2 | 1-1/2 | 16512067 | 16512041 | 16512068 | 16512042 |
| SG-51 | 1/4 | 1/8 | 1/2 | 1-3 /4 | 16512069 | 16512043 | 16512070 | 16512044 |
| SG-1 | 1/4 | 1/4 | 5/8 | 2 | 16512071 | 16512045 | 16512072 | 16512046 |
| SG-2 | 5/1 6 | 1/4 | 3/4 | 2-1/2 | 16512073 | 16512047 | 16512074 | 16512048 |
| SG-3 | 3/8 | 1/4 | 3/4 | 2-1/2 | 16512075 | 16512049 | 16512076 | 16512050 |
| SG-13 | 1/2 | 1/4 | 3/4 | 2-1/2 | 16512077 | 16512051 | 16512078 | 16512052 |
| SG-5 | 1/2 | 1/4 | 1 | 2-3/4 | 16512079 | 16512053 | 16512080 | 16512054 |
| SG-6 | 5/8 | 1/4 | 1 | 2-3/4 | 16512081 | 16512055 | 16512082 | 16512056 |
| SG-7 | 3/4 | 1/4 | 1 | 2-3/4 | 16512083 | 16512057 | 16512084 | 16512058 |
