Contender: Made in the USA
« return to manufacturer index
Burrs - SC - Cylindrical Ball Nose
Uncoated
TiN Coated
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Double Cut Uncoated | Standard Cut Uncoated | Double Cut TiN Coated | Standard Cut TiN Coated |
|---|---|---|---|---|---|---|---|---|
| SC-41 | 3/32 | 1/8 | 7/16 | 1-1/2 | 16511953 | 16511925 | 16511954 | 16511926 |
| SC-42 | 1/8 | 1/8 | 9/16 | 1-1/2 | 16511955 | 16511927 | 16511956 | 16511928 |
| SC-52 | 5/32 | 1/8 | 1/2 | 1-1/2 | 16511957 | 16511929 | 16511958 | 16511930 |
| SC-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | 16511959 | 16511931 | 16511960 | 16511932 |
| SC-51 | 1/4 | 1/8 | 1/2 | 1-3/4 | 16511961 | 16511933 | 16511962 | 16511934 |
| SC-11 | 1/8 | 1/4 | 1/2 | 2 | 16511963 | 16511935 | 16511964 | 16511936 |
| SC-13 | 5/32 | 1/4 | 5/8 | 2 | 16512475 | 16512455 | 16512476 | 16512456 |
| SC-14 | 3/16 | 1/4 | 5/8 | 2 | 16511965 | 16511937 | 16511966 | 16511938 |
| SC-1 | 1/4 | 1/4 | 5/8 | 1-3/4 | 16511967 | 16511939 | 16511968 | 16511940 |
| SC-2 | 5/16 | 1/4 | 3/4 | 2-1/2 | 16511969 | 16511941 | 16511970 | 16511942 |
| SC-3 | 3/8 | 1/4 | 3/4 | 2-1/2 | 16511971 | 16511943 | 16511972 | 16511944 |
| SC-4 | 7/16 | 1/4 | 1 | 2-3/4 | 16511973 | 16511945 | 16511974 | 16511946 |
| SC-5 | 1/2 | 1/4 | 1 | 2-3/4 | 16511975 | 16511947 | 16511976 | 16511948 |
| SC-6 | 5/8 | 1/4 | 1 | 2-3/4 | 16511977 | 16511949 | 16511978 | 16511950 |
| SC-7 | 3/4 | 1/4 | 1 | 2-3/4 | 16511979 | 16511951 | 16511980 | 16511952 |
| SC-9 | 1 | 1/4 | 1 | 2-3/4 | 16512487 | 16512485 | 16512488 | 16512486 |
Extended Shank Lengths
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Double Cut Uncoated | Standard Cut Uncoated | Double Cut TiN Coated | Standard Cut TiN Coated |
|---|---|---|---|---|---|---|---|---|
| SC-1L6 | 1/4 | 1/4 | 1/2 | 6-3/4 | 16512351 | 16512345 | 16512352 | 16512346 |
| SC-3L6 | 3/8 | 1/4 | 3/4 | 6-3/4 | 16512353 | 16512347 | 16512354 | 16512348 |
| SC-5L6 | 1/2 | 1/4 | 1 | 7 | 16512355 | 16512349 | 16512356 | 16512350 |
Aluminum
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Aluma Cut Uncoated | Alumna Cut TiN Coated |
|---|---|---|---|---|---|---|
| SC-1NF | 1/4 | 1/4 | 3/4 | 2 | 16512403 | 16512404 |
| SC-3NF | 3/8 | 1/4 | 3/4 | 2-1/2 | 16512405 | 16512406 |
| SC-5NF | 1/2 | 1/4 | 1 | 2-3/4 | 16512407 | 16512408 |
| SC-7NF | 3/4 | 1/4 | 1 | 2-3/4 | 16512409 | 16512410 |
Burrs - SE - Egg Shape
Uncoated
TiN Coated
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Double Cut Uncoated | Standard Cut Uncoated | Double Cut TiN Coated | Standard Cut TiN Coated |
|---|---|---|---|---|---|---|---|---|
| SE-41 | 1/8 | 1/8 | 7/32 | 1-1/2 | 16512145 | 16512129 | 16512146 | 16512130 |
| SE-53 | 3/1 6 | 1/8 | 9/32 | 1-1/2 | 16512147 | 16512131 | 16512148 | 16512132 |
| SE-51 | 1/4 | 1/8 | 3/8 | 1-5/8 | 16512149 | 16512133 | 16512150 | 16512134 |
| SE-1 | 1/4 | 1/4 | 3/8 | 2 | 16512151 | 16512135 | 16512152 | 16512136 |
| SE-3 | 3/8 | 1/4 | 5/8 | 2-3/8 | 16512153 | 16512137 | 16512154 | 16512138 |
| SE-5 | 1/2 | 1/4 | 7/8 | 2-5/8 | 16512155 | 16512139 | 16512156 | 16512140 |
| SE-6 | 5/8 | 1/4 | 1 | 2-3/4 | 16512157 | 16512141 | 16512158 | 16512142 |
| SE-7 | 3/4 | 1/4 | 1 | 2-3/4 | 16512159 | 16512143 | 16512160 | 16512144 |
Aluminum
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Aluma Cut Uncoated | Alumna Cut TiN Coated |
|---|---|---|---|---|---|---|
| SE-3NF | 3/8 | 1/4 | 5/8 | 2-3/8 | 16512421 | 16512422 |
| SE-5NF | 1/2 | 1/4 | 7/8 | 2-5/8 | 16512423 | 16512424 |
| SE-6NF | 5/8 | 1/4 | 1 | 2-3/4 | 16512425 | 16512426 |
| SE-7NF | 3/4 | 1/4 | 1 | 2-3/4 | 16512427 | 16512428 |
