Contender: Made in the USA
« return to manufacturer index
Burrs - SA - Cylindrical
Uncoated
TiN Coated
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Double Cut Uncoated | Standard Cut Uncoated | Double Cut TiN Coated | Standard Cut TiN Coated |
|---|---|---|---|---|---|---|---|---|
| SA-41 | 1/16 | 1/8 | 3/16 | 1-1/2 | 16511851 | 16511821 | 16511852 | 16511822 |
| SA-42 | 3/32 | 1/8 | 7/16 | 1-1/2 | 16511853 | 16511823 | 16511854 | 16511824 |
| SA-43 | 1/8 | 1/8 | 9/16 | 1-1/2 | 16511855 | 16511825 | 16511856 | 16511826 |
| SA-52 | 5/32 | 1/8 | 1/2 | 1-1/2 | 16511857 | 16511827 | 16511858 | 16511828 |
| SA-53 | 3/16 | 1/8 | 1/2 | 1-1/2 | 16511859 | 16511829 | 16511860 | 16511830 |
| SA-51 | 1/4 | 1/8 | 1/2 | 1-3/4 | 16511861 | 16511831 | 16511862 | 16511832 |
| SA-11 | 1/8 | 1/4 | 1/2 | 2 | 16511863 | 16511833 | 16511864 | 16511834 |
| SA-13 | 5/32 | 1/4 | 5/8 | 2 | 16512461 | 16512443 | 16512462 | 16512444 |
| SA-14 | 3/16 | 1/4 | 5/8 | 2 | 16511865 | 16511835 | 16511866 | 16511836 |
| SA-1 | 1/4 | 1/4 | 5/8 | 2 | 16511867 | 16511837 | 16511868 | 16511838 |
| SA-2 | 5/16 | 1/4 | 3/4 | 2-1/2 | 16511869 | 16511839 | 16511870 | 16511840 |
| SA-3 | 3/8 | 1/4 | 3/4 | 2-1/2 | 16511871 | 16511841 | 16511872 | 16511842 |
| SA-4 | 7/16 | 1/4 | 1 | 2-3/4 | 16511873 | 16511843 | 16511874 | 16511844 |
| SA-5 | 1/2 | 1/4 | 1 | 2-3/4 | 16511875 | 16511845 | 16511876 | 16511846 |
| SA-6 | 5/8 | 1/4 | 1 | 2-3/4 | 16511877 | 16511847 | 16511878 | 16511848 |
| SA-7 | 3/4 | 1/4 | 1 | 2-3/4 | 16511879 | 16511849 | 16511880 | 16511850 |
| SA-9 | 1 | 1/4 | 1 | 2-3/4 | 16512463 | 16512445 | 16512464 | 16512446 |
Extended Shank Lengths
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Double Cut Uncoated | Standard Cut Uncoated | Double Cut TiN Coated | Standard Cut TiN Coated |
|---|---|---|---|---|---|---|---|---|
| SA-1L6 | 1/4 | 1/4 | 1/2 | 6-3/4 | 16512339 | 16512333 | 16512340 | 16512334 |
| SA-3L6 | 3/8 | 1/4 | 3/4 | 6-3/4 | 16512341 | 16512335 | 16512342 | 16512336 |
| SA-5L6 | 1/2 | 1/4 | 1 | 7 | 16512343 | 16512337 | 16512344 | 16512338 |
Aluminum
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Aluma Cut Uncoated | Alumna Cut TiN Coated |
|---|---|---|---|---|---|---|
| SA-1NF | 1/4 | 1/4 | 3/4 | 2 | 16512393 | 16512394 |
| SA-3NF | 3/8 | 1/4 | 3/4 | 2-1/2 | 16512395 | 16512396 |
| SA-5NF | 1/2 | 1/4 | 1 | 2-3/4 | 16512397 | 16512398 |
| SA-6NF | 5/8 | 1/4 | 1 | 2-3/4 | 16512399 | 16512400 |
| SA-7NF | 3/4 | 1/4 | 1 | 2-3/4 | 16512401 | 16512402 |
Burrs - SB - Cylindrical End Cut
Uncoated
TiN Coated
| Size | Dia. | Shank Dia. | Length of Cut | Overall Length | Double Cut Uncoated | Standard Cut Uncoated | Double Cut TiN Coated | Standard Cut TiN Coated |
|---|---|---|---|---|---|---|---|---|
| SB-41 | 1/1 6 | 1/8 | 1/4 | 1-1/2 | 16512469 | 16511881 | 16512470 | 16511882 |
| SB-42 | 3/32 | 1/8 | 7/16 | 1-1/2 | 16512467 | 16511883 | 16512468 | 16511884 |
| SB-43 | 1/8 | 1/8 | 9/16 | 1-1/2 | 16512465 | 16511885 | 16512466 | 16511886 |
| SB-51 | 1/4 | 1/8 | 3/16 | 1-7/16 | 16511903 | 16511887 | 16511904 | 16511888 |
| SB-51 | 1/4 | 1/8 | 1/2 | 1-3/4 | 16511905 | 16511889 | 16511906 | 16511890 |
| SB-11 | 1/8 | 1/4 | 1/2 | 2 | 16511907 | 16511891 | 16511908 | 16511892 |
| SB-13 | 5/32 | 1/4 | 5/8 | 2 | 16512471 | 16512447 | 16512472 | 16512448 |
| SB-14 | 3/16 | 1/4 | 5/8 | 2 | 16511909 | 16511893 | 16511910 | 16511894 |
| SB-1 | 1/4 | 1/4 | 5/8 | 2 | 16511911 | 16511895 | 16511912 | 16511896 |
| SB-2 | 5/16 | 1/4 | 3/4 | 2-1/2 | 16511913 | 16511897 | 16511914 | 16511898 |
| SB-3 | 3/8 | 1/4 | 3/4 | 2-1/2 | 16511915 | 16511899 | 16511916 | 16511900 |
| SB-4 | 7/1 6 | 1/4 | 1 | 2-3/4 | 16511917 | 16512449 | 16511918 | 16512450 |
| SB-5 | 1/2 | 1/4 | 1 | 2-3/4 | 16511919 | 16511901 | 16511920 | 16511902 |
| SB-6 | 5/8 | 1/4 | 1 | 2-3/4 | 16511921 | 16512479 | 16511922 | 16512480 |
| SB-7 | 3/4 | 1/4 | 1 | 2-3/4 | 16511923 | 16512451 | 16511924 | 16512452 |
| SB-9 | 1 | 1/4 | 1 | 2-3/4 | 16512473 | 16512453 | 16512474 | 16512454 |
