Contender: Made in the USA
« return to manufacturer index
Reamers - Straight 6 Flute - Fractional, Wire, Letter, Metric & Decimal
Straight 6 Flute
| Part No. | Dec. Equiv. | Size | Shank Dia. | Flute Length | Overall Length |
|---|---|---|---|---|---|
| 16515296 | .2559 | 6.5MM | .2559 | 1-1/8 | 3-1/4 |
| 16515297 | .2560 | .2560 | 1-1/8 | 3-1/4 | |
| 16515298 | .2570 | F | .2570 | 1-1/8 | 3-1/4 |
| 16515299 | .2580 | .2580 | 1-1/8 | 3-1/4 | |
| 16515300 | .2590 | .2590 | 1-1/8 | 3-1/4 | |
| 16515301 | .2600 | .2600 | 1-1/8 | 3-1/4 | |
| 16515302 | .2610 | G | .2610 | 1-1/8 | 3-1/4 |
| 16515303 | .2620 | .2620 | 1-1/8 | 3-1/4 | |
| 16515304 | .2630 | .2630 | 1-1/8 | 3-1/4 | |
| 16515305 | .2640 | .2640 | 1-1/8 | 3-1/4 | |
| 16515306 | .2650 | .2650 | 1-1/8 | 3-1/4 | |
| 16515307 | .2656 | 17/64 | .2656 | 1-1/8 | 3-1/4 |
| 16515308 | .2660 | H | .2660 | 1-1/8 | 3-1/4 |
| 16515309 | .2670 | .2670 | 1-1/8 | 3-1/4 | |
| 16515310 | .2680 | .2680 | 1-1/8 | 3-1/4 | |
| 16515311 | .2690 | .2690 | 1-1/8 | 3-1/4 | |
| 16515312 | .2700 | .2700 | 1-1/8 | 3-1/4 | |
| 16515313 | .2710 | .2710 | 1-1/8 | 3-1/4 | |
| 16515314 | .2720 | I | .2720 | 1-1/8 | 3-1/4 |
| 16515315 | .2730 | .2730 | 1-1/8 | 3-1/4 | |
| 16515316 | .2740 | .2740 | 1-1/8 | 3-1/4 | |
| 16515317 | .2750 | .2750 | 1-1/8 | 3-1/4 | |
| 16515318 | .2756 | 7MM | .2756 | 1-1/8 | 3-1/4 |
| 16515319 | .2760 | .2760 | 1-1/8 | 3-1/4 | |
| 16515320 | .2770 | J | .2770 | 1-1/8 | 3-1/4 |
| 16515321 | .2780 | .2780 | 1-1/8 | 3-1/4 | |
| 16515322 | .2790 | .2790 | 1-1/8 | 3-1/4 | |
| 16515323 | .2800 | .2800 | 1-1/8 | 3-1/4 | |
| 16515324 | .2810 | K | .2810 | 1-1/8 | 3-1/4 |
| 16515325 | .2812 | 9/32 | .2812 | 1-1/8 | 3-1/4 |
| 16515326 | .2820 | .2820 | 1-1/8 | 3-1/4 | |
| 16515327 | .2830 | .2830 | 1-1/8 | 3-1/4 | |
| 16515328 | .2840 | .2840 | 1-1/8 | 3-1/4 | |
| 16515329 | .2850 | .2850 | 1-1/8 | 3-1/4 | |
| 16515330 | .2860 | .2860 | 1-1/8 | 3-1/4 | |
| 16515331 | .2870 | .2870 | 1-1/8 | 3-1/4 | |
| 16515332 | .2880 | .2880 | 1-1/8 | 3-1/4 | |
| 16515333 | .2890 | .2890 | 1-1/8 | 3-1/4 | |
| 16515334 | .2900 | L | .2900 | 1-1/8 | 3-1/4 |
| 16515335 | .2910 | .2910 | 1-1/8 | 3-1/4 | |
| 16515336 | .2920 | .2920 | 1-1/8 | 3-1/4 | |
| 16515337 | .2930 | .2930 | 1-1/8 | 3-1/4 | |
| 16515338 | .2940 | .2940 | 1-1/8 | 3-1/4 | |
| 16515339 | .2950 | M | .2950 | 1-1/8 | 3-1/4 |
| 16515340 | .2953 | 7.5MM | .2953 | 1-1/8 | 3-1/4 |
| 16515341 | .2960 | .2960 | 1-1/8 | 3-1/4 | |
| 16515342 | .2969 | 19/64 | .2969 | 1-1/8 | 3-1/4 |
| 16515343 | .2970 | .2970 | 1-1/8 | 3-1/4 | |
| 16515344 | .2980 | .2980 | 1-1/8 | 3-1/4 | |
| 16515345 | .2990 | .2990 | 1-1/8 | 3-1/4 | |
| 16515346 | .3000 | .3000 | 1-1/8 | 3-1/4 | |
| 16515347 | .3010 | .3010 | 1-1/8 | 3-1/4 | |
| 16515348 | .3020 | N | .3020 | 1-1/8 | 3-1/4 |
| 16515349 | .3030 | .3030 | 1-1/8 | 3-1/4 | |
| 16515350 | .3040 | .3040 | 1-1/8 | 3-1/4 | |
| 16515351 | .3050 | .3050 | 1-1/8 | 3-1/4 | |
| 16515352 | .3060 | .3060 | 1-1/8 | 3-1/4 | |
| 16515353 | .3070 | .3070 | 1-1/8 | 3-1/4 | |
| 16515354 | .3080 | .3080 | 1-1/8 | 3-1/4 | |
| 16515355 | .3090 | .3090 | 1-1/8 | 3-1/4 | |
| 16515356 | .3100 | .3100 | 1-1/8 | 3-1/4 | |
| 16515357 | .3110 | .3110 | 1-1/8 | 3-1/4 | |
| 16515358 | .3115 | .3115 | 1-1/8 | 3-1/4 | |
| 16515359 | .3120 | .3120 | 1-1/8 | 3-1/4 | |
| 16515360 | .3125 | 5/16 | .3125 | 1-1/8 | 3-1/4 |
| 16515361 | .3130 | .3130 | 1-1/8 | 3-1/4 | |
| 16515362 | .3135 | .3135 | 1-1/8 | 3-1/4 | |
| 16515363 | .3140 | .3140 | 1-1/8 | 3-1/4 | |
| 16515364 | .3150 | 8MM | .3150 | 1-1/8 | 3-1/4 |
| 16515365 | .3160 | O | .3160 | 1-1/8 | 3-1/4 |
| 16515366 | .3170 | .3170 | 1-1/8 | 3-1/4 | |
| 16515367 | .3180 | .3180 | 1-1/8 | 3-1/4 | |
| 16515368 | .3190 | .3190 | 1-1/8 | 3-1/4 | |
| 16515369 | .3200 | .3200 | 1-1/8 | 3-1/4 | |
| 16515370 | .3210 | .3210 | 1-1/4 | 3-1/2 | |
| 16515371 | .3220 | .3220 | 1-1/4 | 3-1/2 | |
| 16515372 | .3230 | P | .3230 | 1-1/4 | 3-1/2 |
| 16515373 | .3240 | .3240 | 1-1/4 | 3-1/2 | |
| 16515374 | .3250 | .3250 | 1-1/4 | 3-1/2 | |
| 16515375 | .3260 | .3260 | 1-1/4 | 3-1/2 | |
| 16515376 | .3270 | .3270 | 1-1/4 | 3-1/2 | |
| 16515377 | .3280 | .3280 | 1-1/4 | 3-1/2 | |
| 16515378 | .3281 | 21/64 | .3281 | 1-1/4 | 3-1/2 |
| 16515379 | .3290 | .3290 | 1-1/4 | 3-1/2 | |
| 16515380 | .3300 | .3300 | 1-1/4 | 3-1/2 | |
| 16515381 | .3310 | .3310 | 1-1/4 | 3-1/2 | |
| 16515382 | .3320 | Q | .3320 | 1-1/4 | 3-1/2 |
| 16515383 | .3330 | .3330 | 1-1/4 | 3-1/2 | |
| 16515384 | .3340 | .3340 | 1-1/4 | 3-1/2 | |
| 16515385 | .3346 | 8.5MM | .3346 | 1-1/4 | 3-1/2 |
| 16515386 | .3350 | .3350 | 1-1/4 | 3-1/2 | |
| 16515387 | .3360 | .3360 | 1-1/4 | 3-1/2 | |
| 16515388 | .3370 | .3370 | 1-1/4 | 3-1/2 | |
| 16515389 | .3380 | .3380 | 1-1/4 | 3-1/2 | |
| 16515390 | .3390 | R | .3390 | 1-1/4 | 3-1/2 |
| 16515391 | .3400 | .3400 | 1-1/4 | 3-1/2 | |
| 16515392 | .3410 | .3410 | 1-1/4 | 3-1/2 | |
| 16515393 | .3420 | .3420 | 1-1/4 | 3-1/2 | |
| 16515394 | .3430 | .3430 | 1-1/4 | 3-1/2 | |
| 16515395 | .3438 | 11/32 | .3438 | 1-1/4 | 3-1/2 |
| 16515396 | .3440 | .3440 | 1-1/4 | 3-1/2 | |
| 16515397 | .3450 | .3450 | 1-1/4 | 3-1/2 | |
| 16515398 | .3460 | .3460 | 1-1/4 | 3-1/2 | |
| 16515399 | .3470 | .3470 | 1-1/4 | 3-1/2 | |
| 16515400 | .3480 | S | .3480 | 1-1/4 | 3-1/2 |
| 16515401 | .3490 | .3490 | 1-1/4 | 3-1/2 | |
| 16515402 | .3500 | .3500 | 1-1/4 | 3-1/2 | |
| 16515403 | .3510 | .3510 | 1-1/4 | 3-1/2 | |
| 16515404 | .3520 | .3520 | 1-1/4 | 3-1/2 | |
| 16515405 | .3530 | .3530 | 1-1/4 | 3-1/2 | |
| 16515406 | .3540 | .3540 | 1-1/4 | 3-1/2 | |
| 16515407 | .3543 | 9MM | .3543 | 1-1/4 | 3-1/2 |
| 16515408 | .3550 | .3550 | 1-1/4 | 3-1/2 | |
| 16515409 | .3560 | .3560 | 1-1/4 | 3-1/2 | |
| 16515410 | .3570 | .3570 | 1-1/4 | 3-1/2 | |
| 16515411 | .3580 | T | .3580 | 1-1/4 | 3-1/2 |
| 16515412 | .3590 | .3590 | 1-1/4 | 3-1/2 | |
| 16515413 | .3594 | 23/64 | .3594 | 1-1/4 | 3-1/2 |
| 16515414 | .3600 | .3600 | 1-1/4 | 3-1/2 | |
| 16515415 | .3610 | .3610 | 1-1/4 | 3-1/2 | |
| 16515416 | .3620 | .3620 | 1-1/4 | 3-1/2 | |
| 16515417 | .3630 | .3630 | 1-1/4 | 3-1/2 | |
| 16515418 | .3640 | .3640 | 1-1/4 | 3-1/2 | |
| 16515419 | .3650 | .3650 | 1-1/4 | 3-1/2 | |
| 16515420 | .3660 | .3660 | 1-1/4 | 3-1/2 | |
| 16515421 | .3670 | .3670 | 1-1/4 | 3-1/2 | |
| 16515422 | .3680 | U | .3680 | 1-1/4 | 3-1/2 |
| 16515423 | .3690 | .3690 | 1-1/4 | 3-1/2 | |
| 16515424 | .3700 | .3700 | 1-1/4 | 3-1/2 | |
| 16515425 | .3710 | .3710 | 1-1/4 | 3-1/2 | |
| 16515426 | .3720 | .3720 | 1-1/4 | 3-1/2 | |
| 16515427 | .3730 | .3730 | 1-1/4 | 3-1/2 | |
| 16515428 | .3740 | 9.5MM | .3740 | 1-1/4 | 3-1/2 |
| 16515429 | .3745 | .3745 | 1-1/4 | 3-1/2 | |
| 16515430 | .3750 | 3/8 | .3750 | 1-1/4 | 3-1/2 |
| 16515431 | .3755 | .3755 | 1-1/4 | 3-1/2 | |
| 16515432 | .3760 | .3760 | 1-1/4 | 3-1/2 | |
| 16515433 | .3765 | .3765 | 1-1/4 | 3-1/2 | |
| Part No. | Dec. Equiv. | Size | Shank Dia. | Flute Length | Overall Length |
|---|---|---|---|---|---|
| 16515434 | .3770 | V | .3770 | 1-1/4 | 3-1/2 |
| 16515435 | .3780 | .3780 | 1-1/4 | 3-1/2 | |
| 16515436 | .3790 | .3790 | 1-1/4 | 3-1/2 | |
| 16515437 | .3800 | .3800 | 1-1/4 | 3-1/2 | |
| 16515438 | .3810 | .3810 | 1-1/4 | 3-1/2 | |
| 16515439 | .3820 | .3820 | 1-1/4 | 3-1/2 | |
| 16515440 | .3830 | .3830 | 1-1/4 | 3-1/2 | |
| 16515441 | .3840 | .3840 | 1-1/4 | 3-1/2 | |
| 16515442 | .3850 | .3850 | 1-1/4 | 3-1/2 | |
| 16515443 | .3860 | W | .3860 | 1-1/4 | 3-1/2 |
| 16515444 | .3870 | .3870 | 1-1/4 | 3-1/2 | |
| 16515445 | .3880 | .3880 | 1-1/4 | 3-1/2 | |
| 16515446 | .3890 | .3890 | 1-1/4 | 3-1/2 | |
| 16515447 | .3900 | .3900 | 1-1/4 | 3-1/2 | |
| 16515448 | .3906 | 25/64 | .3906 | 1-1/4 | 3-1/2 |
| 16515449 | .3910 | .3910 | 1-1/4 | 3-1/2 | |
| 16515450 | .3920 | .3920 | 1-1/4 | 3-1/2 | |
| 16515451 | .3930 | .3930 | 1-1/4 | 3-1/2 | |
| 16515452 | .3937 | 10MM | .3937 | 1-1/4 | 3-1/2 |
| 16515453 | .3940 | .3940 | 1-1/4 | 3-1/2 | |
| 16515454 | .3950 | .3950 | 1-1/4 | 3-1/2 | |
| 16515455 | .3960 | .3960 | 1-1/4 | 3-1/2 | |
| 16515456 | .3970 | X | .3970 | 1-1/4 | 3-1/2 |
| 16515457 | .3980 | .3980 | 1-1/4 | 3-1/2 | |
| 16515458 | .3990 | .3990 | 1-1/4 | 3-1/2 | |
| 16515459 | .4000 | .4000 | 1-1/4 | 3-1/2 | |
| 16515460 | .4010 | .4010 | 1-1/4 | 3-1/2 | |
| 16515461 | .4020 | .4020 | 1-1/4 | 3-1/2 | |
| 16515462 | .4030 | .4030 | 1-1/4 | 3-1/2 | |
| 16515463 | .4040 | Y | .4040 | 1-1/4 | 3-1/2 |
| 16515464 | .4050 | .4050 | 1-1/4 | 3-1/2 | |
| 16515465 | .4060 | .4060 | 1-1/4 | 3-1/2 | |
| 16515466 | .4062 | 13/32 | .4062 | 1-1/4 | 3-1/2 |
| 16515467 | .4070 | .4070 | 1-1/4 | 3-1/2 | |
| 16515468 | .4080 | .4080 | 1-1/4 | 3-1/2 | |
| 16515469 | .4090 | .4090 | 1-1/4 | 3-1/2 | |
| 16515470 | .4100 | .4100 | 1-1/4 | 3-1/2 | |
| 16515471 | .4110 | .4110 | 1-1/4 | 3-1/2 | |
| 16515472 | .4120 | .4120 | 1-1/4 | 3-1/2 | |
| 16515473 | .4130 | Z | .4130 | 1-1/4 | 3-1/2 |
| 16515474 | .4134 | 10.5MM | .4134 | 1-1/4 | 3-1/2 |
| 16515475 | .4140 | .4140 | 1-1/4 | 3-1/2 | |
| 16515476 | .4150 | .4150 | 1-1/4 | 3-1/2 | |
| 16515477 | .4160 | .4160 | 1-3/8 | 4 | |
| 16515478 | .4170 | .4170 | 1-3/8 | 4 | |
| 16515479 | .4180 | .4180 | 1-3/8 | 4 | |
| 16515480 | .4190 | .4190 | 1-3/8 | 4 | |
| 16515481 | .4200 | .4200 | 1-3/8 | 4 | |
| 16515482 | .4210 | .4210 | 1-3/8 | 4 | |
| 16515483 | .4219 | 27/64 | .4219 | 1-3/8 | 4 |
| 16515484 | .4220 | .4220 | 1-3/8 | 4 | |
| 16515485 | .4230 | .4230 | 1-3/8 | 4 | |
| 16515486 | .4240 | .4240 | 1-3/8 | 4 | |
| 16515487 | .4250 | .4250 | 1-3/8 | 4 | |
| 16515488 | .4260 | .4260 | 1-3/8 | 4 | |
| 16515489 | .4270 | .4270 | 1-3/8 | 4 | |
| 16515490 | .4280 | .4280 | 1-3/8 | 4 | |
| 16515491 | .4290 | .4290 | 1-3/8 | 4 | |
| 16515492 | .4300 | .4300 | 1-3/8 | 4 | |
| 16515493 | .4310 | .4310 | 1-3/8 | 4 | |
| 16515494 | .4320 | .4320 | 1-3/8 | 4 | |
| 16515495 | .4330 | .4330 | 1-3/8 | 4 | |
| 16515496 | .4331 | 11M | .4331 | 1-3/8 | 4 |
| 16515497 | .4340 | .4340 | 1-3/8 | 4 | |
| 16515498 | .4350 | .4350 | 1-3/8 | 4 | |
| 16515499 | .4360 | .4360 | 1-3/8 | 4 | |
| 16515500 | .4365 | .4365 | 1-3/8 | 4 | |
| 16515501 | .4370 | .4370 | 1-3/8 | 4 | |
| 16515502 | .4375 | 7/16 | .4375 | 1-3/8 | 4 |
| 16515503 | .4380 | .4380 | 1-3/8 | 4 | |
| 16515504 | .4385 | .4385 | 1-3/8 | 4 | |
| 16515505 | .4390 | .4390 | 1-3/8 | 4 | |
| 16515506 | .4400 | .4400 | 1-3/8 | 4 | |
| 16515507 | .4410 | .4410 | 1-3/8 | 4 | |
| 16515508 | .4420 | .4420 | 1-3/8 | 4 | |
| 16515509 | .4430 | .4430 | 1-3/8 | 4 | |
| 16515510 | .4440 | .4440 | 1-3/8 | 4 | |
| 16515511 | .4450 | .4450 | 1-3/8 | 4 | |
| 16515512 | .4460 | .4460 | 1-3/8 | 4 | |
| 16515513 | .4470 | .4470 | 1-3/8 | 4 | |
| 16515514 | .4480 | .4480 | 1-3/8 | 4 | |
| 16515515 | .4490 | .4490 | 1-3/8 | 4 | |
| 16515516 | .4500 | .4500 | 1-3/8 | 4 | |
| 16515517 | .4510 | .4510 | 1-3/8 | 4 | |
| 16515518 | .4520 | .4520 | 1-3/8 | 4 | |
| 16515519 | .4528 | 11.5MM | .4528 | 1-3/8 | 4 |
| 16515520 | .4530 | .4530 | 1-3/8 | 4 | |
| 16515521 | .4531 | 29/64 | .4531 | 1-3/8 | 4 |
| 16515522 | .4540 | .4540 | 1-3/8 | 4 | |
| 16515523 | .4550 | .4550 | 1-3/8 | 4 | |
| 16515524 | .4560 | .4560 | 1-3/8 | 4 | |
| 16515525 | .4570 | .4570 | 1-3/8 | 4 | |
| 16515526 | .4580 | .4580 | 1-3/8 | 4 | |
| 16515527 | .4590 | .4590 | 1-3/8 | 4 | |
| 16515528 | .4600 | .4600 | 1-3/8 | 4 | |
| 16515529 | .4610 | .4610 | 1-3/8 | 4 | |
| 16515530 | .4620 | .4620 | 1-3/8 | 4 | |
| 16515531 | .4630 | .4630 | 1-3/8 | 4 | |
| 16515532 | .4640 | .4640 | 1-3/8 | 4 | |
| 16515533 | .4650 | .4650 | 1-3/8 | 4 | |
| 16515534 | .4660 | .4660 | 1-3/8 | 4 | |
| 16515535 | .4670 | .4670 | 1-3/8 | 4 | |
| 16515536 | .4680 | .4680 | 1-3/8 | 4 | |
| 16515537 | .4688 | 15/32 | .4688 | 1-3/8 | 4 |
| 16515538 | .4690 | .4690 | 1-3/8 | 4 | |
| 16515539 | .4700 | .4700 | 1-3/8 | 4 | |
| 16515540 | .4710 | .4710 | 1-3/8 | 4 | |
| 16515541 | .4720 | .4720 | 1-3/8 | 4 | |
| 16515542 | .4724 | 12MM | .4724 | 1-3/8 | 4 |
| 16515543 | .4730 | .4730 | 1-3/8 | 4 | |
| 16515544 | .4740 | .4740 | 1-3/8 | 4 | |
| 16515545 | .4750 | .4750 | 1-3/8 | 4 | |
| 16515546 | .4760 | .4760 | 1-1/2 | 4 | |
| 16515547 | .4770 | .4770 | 1-1/2 | 4 | |
| 16515548 | .4780 | .4780 | 1-1/2 | 4 | |
| 16515549 | .4790 | .4790 | 1-1/2 | 4 | |
| 16515550 | .4800 | .4800 | 1-1/2 | 4 | |
| 16515551 | .4810 | .4810 | 1-1/2 | 4 | |
| 16515552 | .4820 | .4820 | 1-1/2 | 4 | |
| 16515553 | .4830 | .4830 | 1-1/2 | 4 | |
| 16515554 | .4840 | .4840 | 1-1/2 | 4 | |
| 16515555 | .4844 | 31/64 | .4844 | 1-1/2 | 4 |
| 16515556 | .4850 | .4850 | 1-1/2 | 4 | |
| 16515557 | .4860 | .4860 | 1-1/2 | 4 | |
| 16515558 | .4870 | .4870 | 1-1/2 | 4 | |
| 16515559 | .4880 | .4880 | 1-1/2 | 4 | |
| 16515560 | .4890 | .4890 | 1-1/2 | 4 | |
| 16515561 | .4900 | .4900 | 1-1/2 | 4 | |
| 16515562 | .4910 | .4910 | 1-1/2 | 4 | |
| 16515563 | .4920 | .4920 | 1-1/2 | 4 | |
| 16515564 | .4921 | 12.5MM | .4921 | 1-1/2 | 4 |
| 16515565 | .4930 | .4930 | 1-1/2 | 4 | |
| 16515566 | .4940 | .4940 | 1-1/2 | 4 | |
| 16515567 | .4950 | .4950 | 1-1/2 | 4 | |
| 16515568 | .4960 | .4960 | 1-1/2 | 4 | |
| 16515569 | .4970 | .4970 | 1-1/2 | 4 | |
| 16515570 | .4980 | .4980 | 1-1/2 | 4 | |
| 16515571 | .4990 | .4990 | 1-1/2 | 4 | |
| 16515572 | .4995 | .4995 | 1-1/2 | 4 | |
| 16515573 | .5000 | 1/2 | .5000 | 1-1/2 | 4 |
| 16515574 | .5005 | .5005 | 1-1/2 | 4 | |
| 16515575 | .5010 | .5010 | 1-1/2 | 4 | |
| 16515576 | .5020 | .5020 | 1-1/2 | 4 | |
