Contender: Made in the USA
« return to manufacturer index
Reamers - Straight 4 Flute - Fractional, Wire, Letter, Metric & Decimal
Straight 4 Flute
| Part No. | Dec. Equiv. | Size | Shank Dia. | Flute Length | Overall Length |
|---|---|---|---|---|---|
| 16514978 | .0135 | N80 | .0135 | 3/16 | 1 |
| 16514979 | .0140 | .0140 | 3/16 | 1 | |
| 16514980 | .0145 | N79 | .0145 | 3/16 | 1 |
| 16514981 | .0150 | .0150 | 3/16 | 1 | |
| 16514982 | .0155 | .0155 | 3/16 | 1 | |
| 16514983 | .0156 | 1/64 | .0156 | 3/16 | 1 |
| 16514984 | .0160 | N78 | .0160 | 3/16 | 1 |
| 16514985 | .0165 | .0165 | 3/16 | 1 | |
| 16514986 | .0170 | .0170 | 3/16 | 1 | |
| 16514987 | .0175 | .0175 | 3/16 | 1 | |
| 16514988 | .0180 | N77 | .0180 | 3/16 | 1 |
| 16514989 | .0185 | .0185 | 3/16 | 1 | |
| 16514990 | .0190 | .0190 | 3/16 | 1 | |
| 16514991 | .0195 | .0195 | 3/16 | 1 | |
| 16514992 | .0200 | N76 | .0200 | 3/16 | 1 |
| 16514993 | .0205 | .0205 | 3/16 | 1 | |
| 16514994 | .0210 | N75 | .0210 | 3/16 | 1 |
| 16514995 | .0215 | .0215 | 3/16 | 1 | |
| 16514996 | .0220 | .0220 | 3/16 | 1 | |
| 16514997 | .0225 | N74 | .0225 | 3/16 | 1 |
| 16514998 | .0230 | .0230 | 3/16 | 1 | |
| 16514999 | .0235 | .0235 | 3/16 | 1 | |
| 16515000 | .0240 | N73 | .0240 | 3/16 | 1 |
| 16515001 | .0245 | .0245 | 3/16 | 1 | |
| 16515002 | .0250 | N72 | .0250 | 3/16 | 1 |
| 16515003 | .0255 | .0255 | 3/16 | 1 | |
| 16515004 | .0260 | N71 | .0260 | 3/16 | 1 |
| 16515005 | .0265 | .0265 | 3/16 | 1 | |
| 16515006 | .0270 | .0270 | 3/16 | 1 | |
| 16515007 | .0275 | .0275 | 3/16 | 1 | |
| 16515008 | .0280 | N70 | .0280 | 3/16 | 1 |
| 16515009 | .0290 | .0290 | 3/16 | 1 | |
| 16515010 | .0292 | N69 | .0292 | 31/6 | 1 |
| 16515011 | .0300 | .0300 | 3/16 | 1 | |
| 16515012 | .0310 | N68 | .0310 | 1/4 | 1-1/2 |
| 16515013 | .0312 | 1/32 | .0312 | 1/4 | 1-1/2 |
| 16515014 | .0320 | N67 | .0320 | 1/4 | 1-1/2 |
| 16515015 | .0330 | N66 | .0330 | 1/4 | 1-1/2 |
| 16515016 | .0340 | .0340 | 1/4 | 1-1/2 | |
| 16515017 | .0350 | N65 | .0350 | 1/4 | 1-1/2 |
| 16515018 | .0360 | N64 | .0360 | 1/4 | 1-1/2 |
| 16515019 | .0370 | N63 | .0370 | 1/4 | 1-1/2 |
| 16515020 | .0380 | N62 | .0380 | 1/4 | 1-1/2 |
| 16515021 | .0390 | N61 | .0390 | 1/4 | 1-1/2 |
| 16515022 | .0394 | 1MM | .0394 | 1/4 | 1-1/2 |
| 16515023 | .0400 | N60 | .0400 | 1/4 | 1-1/2 |
| 16515024 | .0410 | N59 | .0410 | 3/8 | 1-1/2 |
| 16515025 | .0420 | N58 | .0420 | 3/8 | 1-1/2 |
| 16515026 | .0430 | N57 | .0430 | 3/8 | 1-1/2 |
| 16515027 | .0440 | .0440 | 3/8 | 1-1/2 | |
| 16515028 | .0450 | .0450 | 3/8 | 1-1/2 | |
| 16515029 | .0460 | .0460 | 3/8 | 1-1/2 | |
| 16515030 | .0465 | N56 | .0465 | 3/8 | 1-1/2 |
| 16515031 | .0469 | 3/64 | .0469 | 3/8 | 1-1/2 |
| 16515032 | .0470 | .0470 | 3/8 | 1-1/2 | |
| 16515033 | .0480 | .0480 | 3/8 | 1-1/2 | |
| 16515034 | .0490 | .0490 | 3/8 | 1-1/2 | |
| 16515035 | .0500 | .0500 | 3/8 | 1-1/2 | |
| 16515036 | .0510 | .0510 | 3/8 | 1-1/2 | |
| 16515037 | .0520 | N55 | .0520 | 3/8 | 1-1/2 |
| 16515038 | .0530 | .0530 | 3/8 | 1-1/2 | |
| 16515039 | .0540 | .0540 | 3/8 | 1-1/2 | |
| 16515040 | .0550 | N54 | .0550 | 3/8 | 1-1/2 |
| 16515041 | .0560 | .0560 | 3/8 | 1-1/2 | |
| 16515042 | .0570 | .0570 | 3/8 | 1-1/2 | |
| 16515043 | .0580 | .0580 | 3/8 | 1-1/2 | |
| 16515044 | .0590 | .0590 | 3/8 | 1-1/2 | |
| 16515045 | .0591 | 1.5MM | .0591 | 3/8 | 1-1/2 |
| 16515046 | .0595 | N53 | .0595 | 3/8 | 1-1/2 |
| 16515047 | .0600 | .0600 | 3/8 | 1-1/2 | |
| 16515048 | .0605 | .0605 | 3/8 | 1-1/2 | |
| 16515049 | .0610 | .0610 | 3/8 | 1-1/2 | |
| 16515050 | .0615 | .0615 | 3/8 | 1-1/2 | |
| 16515051 | .0620 | .0620 | 3/8 | 1-1/2 | |
| 16515052 | .0625 | 1/16 | .0625 | 3/8 | 1-1/2 |
| 16515053 | .0630 | .0630 | 3/8 | 1-1/2 | |
| 16515054 | .0635 | N52 | .0635 | 3/8 | 1-1/2 |
| 16515055 | .0640 | .0640 | 3/8 | 1-1/2 | |
| 16515056 | .0645 | .0645 | 3/8 | 1-1/2 | |
| 16515057 | .0650 | .0650 | 3/8 | 1-1/2 | |
| 16515058 | .0660 | .0660 | 1/2 | 1-3/4 | |
| 16515059 | .0670 | N51 | .0670 | 1/2 | 1-3/4 |
| 16515060 | .0680 | .0680 | 1/2 | 1-3/4 | |
| 16515061 | .0690 | .0690 | 1/2 | 1-3/4 | |
| 16515062 | .0700 | N50 | .0700 | 1/2 | 1-3/4 |
| 16515063 | .0710 | .0710 | 1/2 | 1-3/4 | |
| 16515064 | .0720 | .0720 | 1/2 | 1-3/4 | |
| 16515065 | .0730 | N49 | .0730 | 1/2 | 1-3/4 |
| 16515066 | .0740 | .0740 | 1/2 | 1-3/4 | |
| 16515067 | .0750 | .0750 | 1/2 | 1-3/4 | |
| 16515068 | .0760 | N48 | .0760 | 1/2 | 1-3/4 |
| 16515069 | .0770 | .0770 | 1/2 | 1-3/4 | |
| 16515070 | .0780 | .0780 | 1/2 | 1-3/4 | |
| 16515071 | .0781 | 5/64 | .0781 | 1/2 | 1-3/4 |
| 16515072 | .0785 | N47 | .0785 | 1/2 | 1-3/4 |
| 16515073 | .0787 | 2MM | .0787 | 1/2 | 1-3/4 |
| 16515074 | .0790 | .0790 | 1/2 | 1-3/4 | |
| 16515075 | .0800 | .0800 | 1/2 | 1-3/4 | |
| 16515076 | .0810 | N46 | .0810 | 1/2 | 2 |
| 16515077 | .0820 | N45 | .0820 | 1/2 | 2 |
| 16515078 | .0830 | .0830 | 1/2 | 2 | |
| 16515079 | .0840 | .0840 | 1/2 | 2 | |
| 16515080 | .0850 | .0850 | 1/2 | 2 | |
| 16515081 | .0860 | N44 | .0860 | 1/2 | 2 |
| 16515082 | .0870 | .0870 | 1/2 | 2 | |
| 16515083 | .0880 | .0880 | 1/2 | 2 | |
| 16515084 | .0890 | N43 | .0890 | 1/2 | 2 |
| 16515085 | .0900 | .0900 | 1/2 | 2 | |
| 16515086 | .0910 | .0910 | 1/2 | 2 | |
| 16515087 | .0915 | .0915 | 1/2 | 2 | |
| 16515088 | .0920 | .0920 | 1/2 | 2 | |
| 16515089 | .0925 | .0925 | 1/2 | 2 | |
| 16515090 | .0930 | .0930 | 1/2 | 2 | |
| 16515091 | .0935 | N42 | .0935 | 1/2 | 2 |
| 16515092 | .0938 | 3/32 | .0938 | 1/2 | 2 |
| 16515093 | .0940 | .0940 | 1/2 | 2 | |
| 16515094 | .0945 | .0945 | 1/2 | 2 | |
| 16515095 | .0950 | .0950 | 1/2 | 2 | |
| 16515096 | .0960 | N41 | .0960 | 5/8 | 2 |
| 16515097 | .0970 | .0970 | 5/8 | 2 | |
| 16515098 | .0980 | N40 | .0980 | 5/8 | 2 |
| 16515099 | .0984 | 2.5MM | .0984 | 5/8 | 2 |
| 16515100 | .0990 | .0990 | 5/8 | 2-1/4 | |
| 16515101 | .0995 | N39 | .0995 | 5/8 | 2-1/4 |
| 16515102 | .1000 | .1000 | 5/8 | 2-1/4 | |
| 16515103 | .1010 | .1010 | 5/8 | 2-1/4 | |
| 16515104 | .1015 | N38 | .1015 | 5/8 | 2-1/4 |
| 16515105 | .1020 | .1020 | 5/8 | 2-1/4 | |
| 16515106 | .1030 | .1030 | 5/8 | 2-1/4 | |
| 16515107 | .1040 | N37 | .1040 | 5/8 | 2-1/4 |
| 16515108 | .1050 | .1050 | 5/8 | 2-1/4 | |
| 16515109 | .1060 | .1060 | 5/8 | 2-1/4 | |
| 16515110 | .1065 | N36 | .1065 | 5/8 | 2-1/4 |
| 16515111 | .1070 | .1070 | 5/8 | 2-1/4 | |
| 16515112 | .1080 | .1080 | 5/8 | 2-1/4 | |
| 16515113 | .1090 | .1090 | 5/8 | 2-1/4 | |
| 16515114 | .1094 | 7/64 | .1094 | 5/8 | 2-1/4 |
| 16515115 | .1100 | N35 | .1100 | 5/8 | 2-1/4 |
| 16515116 | .1110 | N34 | .1110 | 5/8 | 2-1/4 |
| 16515117 | .1120 | .1120 | 5/8 | 2-1/4 | |
| 16515118 | .1130 | N33 | .1130 | 5/8 | 2-1/4 |
| 16515119 | .1140 | .1140 | 5/8 | 2-1/4 | |
| 16515120 | .1150 | .1150 | 5/8 | 2-1/4 | |
| 16515121 | .1160 | N32 | .1160 | 5/8 | 2-1/4 |
| 16515122 | .1170 | .1170 | 5/8 | 2-1/4 | |
| 16515123 | .1180 | .1180 | 5/8 | 2-1/4 | |
| 16515124 | .1181 | 3MM | .1181 | 5/8 | 2-1/4 |
| 16515125 | .1190 | .1190 | 5/8 | 2-1/4 | |
| 16515126 | .1200 | N31 | .1200 | 5/8 | 2-1/4 |
| 16515127 | .1210 | .1210 | 5/8 | 2-1/4 | |
| 16515128 | .1220 | .1220 | 5/8 | 2-1/4 | |
| 16515129 | .1230 | .1230 | 5/8 | 2-1/4 | |
| 16515130 | .1235 | .1235 | 5/8 | 2-1/4 | |
| 16515131 | .1240 | .1240 | 5/8 | 2-1/4 | |
| 16515132 | .1245 | .1245 | 5/8 | 2-1/4 | |
| 16515133 | .1250 | 1/8 | .1250 | 5/8 | 2-1/4 |
| 16515134 | .1255 | .1255 | 5/8 | 2-1/4 | |
| 16515135 | .1260 | .1260 | 5/8 | 2-1/4 | |
| 16515136 | .1265 | .1265 | 5/8 | 2-1/4 | |
| 16515137 | .1270 | .1270 | 5/8 | 2-1/4 | |
| 16515138 | .1275 | .1275 | 5/8 | 2-1/4 | |
| 16515139 | .1280 | .1280 | 5/8 | 2-1/4 | |
| Part No. | Dec. Equiv. | Size | Shank Dia. | Flute Length | Overall Length |
|---|---|---|---|---|---|
| 16515140 | .1285 | N30 | .1285 | 5/8 | 2-1/4 |
| 16515141 | .1290 | .1290 | 5/8 | 2-1/4 | |
| 16515142 | .1300 | .1300 | 5/8 | 2-1/2 | |
| 16515143 | .1310 | .1310 | 3/4 | 2-1/2 | |
| 16515144 | .1320 | .1320 | 3/4 | 2-1/2 | |
| 16515145 | .1330 | .1330 | 3/4 | 2-1/2 | |
| 16515146 | .1340 | .1340 | 3/4 | 2-1/2 | |
| 16515147 | .1350 | .1350 | 3/4 | 2-1/2 | |
| 16515148 | .1360 | N29 | .1360 | 3/4 | 2-1/2 |
| 16515149 | .1370 | .1370 | 3/4 | 2-1/2 | |
| 16515150 | .1378 | 3.5MM | .1378 | 3/4 | 2-1/2 |
| 16515151 | .1380 | .1380 | 3/4 | 2-1/2 | |
| 16515152 | .1390 | .1390 | 3/4 | 2-1/2 | |
| 16515153 | .1400 | .1400 | 3/4 | 2-1/2 | |
| 16515154 | .1405 | N28 | .1405 | 3/4 | 2-1/2 |
| 16515155 | .1406 | 9/64 | .1406 | 3/4 | 2-1/2 |
| 16515156 | .1410 | .1410 | 3/4 | 2-1/2 | |
| 16515157 | .1420 | .1420 | 3/4 | 2-1/2 | |
| 16515158 | .1430 | .1430 | 3/4 | 2-1/2 | |
| 16515159 | .1440 | N27 | .1440 | 3/4 | 2-1/2 |
| 16515160 | .1450 | .1450 | 3/4 | 2-1/2 | |
| 16515161 | .1460 | .1460 | 3/4 | 2-1/2 | |
| 16515162 | .1470 | N26 | .1470 | 3/4 | 2-1/2 |
| 16515163 | .1480 | .1480 | 3/4 | 2-1/2 | |
| 16515164 | .1490 | .1490 | 3/4 | 2-1/2 | |
| 16515165 | .1495 | N25 | .1495 | 3/4 | 2-1/2 |
| 16515166 | .1500 | .1500 | 3/4 | 2-1/2 | |
| 16515167 | .1510 | .1510 | 3/4 | 2-1/2 | |
| 16515168 | .1520 | N24 | .1520 | 3/4 | 2-1/2 |
| 16515169 | .1530 | .1530 | 3/4 | 2-1/2 | |
| 16515170 | .1540 | N23 | .1540 | 3/4 | 2-1/2 |
| 16515171 | .1545 | .1545 | 3/4 | 2-1/2 | |
| 16515172 | .1550 | .1550 | 3/4 | 2-1/2 | |
| 16515173 | .1555 | .1555 | 3/4 | 2-1/2 | |
| 16515174 | .1560 | .1560 | 3/4 | 2-1/2 | |
| 16515175 | .1562 | 5/32 | .1562 | 3/4 | 2-1/2 |
| 16515176 | .1565 | .1565 | 3/4 | 2-1/2 | |
| 16515177 | .1570 | N22 | .1570 | 3/4 | 2-1/2 |
| 16515178 | .1575 | 4MM | .1575 | 3/4 | 2-1/2 |
| 16515179 | .1580 | .1580 | 3/4 | 2-1/2 | |
| 16515180 | .1590 | N21 | .1590 | 3/4 | 2-1/2 |
| 16515181 | .1600 | .1600 | 3/4 | 2-1/2 | |
| 16515182 | .1610 | N20 | .1610 | 7/8 | 2-1/2 |
| 16515183 | .1620 | .1620 | 7/8 | 2-3/4 | |
| 16515184 | .1630 | .1630 | 7/8 | 2-3/4 | |
| 16515185 | .1640 | .1640 | 7/8 | 2-3/4 | |
| 16515186 | .1650 | .1650 | 7/8 | 2-3/4 | |
| 16515187 | .1660 | N19 | .1660 | 7/8 | 2-3/4 |
| 16515188 | .1670 | .1670 | 7/8 | 2-3/4 | |
| 16515189 | .1680 | .1680 | 7/8 | 2-3/4 | |
| 16515190 | .1690 | .1690 | 7/8 | 2-3/4 | |
| 16515191 | .1695 | N18 | .1695 | 7/8 | 2-3/4 |
| 16515192 | .1700 | .1700 | 7/8 | 2-3/4 | |
| 16515193 | .1710 | .1710 | 7/8 | 2-3/4 | |
| 16515194 | .1719 | 11/64 | .1719 | 7/8 | 2-3/4 |
| 16515195 | .1720 | .1720 | 7/8 | 2-3/4 | |
| 16515196 | .1730 | N17 | .1730 | 7/8 | 2-3/4 |
| 16515197 | .1740 | .1740 | 7/8 | 2-3/4 | |
| 16515198 | .1750 | .1750 | 7/8 | 2-3/4 | |
| 16515199 | .1760 | .1760 | 7/8 | 2-3/4 | |
| 16515200 | .1770 | N16 | .1770 | 7/8 | 2-3/4 |
| 16515201 | .1772 | 4.5MM | .1772 | 7/8 | 2-3/4 |
| 16515202 | .1780 | .1780 | 7/8 | 2-3/4 | |
| 16515203 | .1790 | .1790 | 7/8 | 2-3/4 | |
| 16515204 | .1800 | N15 | .1800 | 7/8 | 2-3/4 |
| 16515205 | .1810 | .1810 | 7/8 | 2-3/4 | |
| 16515206 | .1820 | N14 | .1820 | 7/8 | 2-3/4 |
| 16515207 | .1830 | .1830 | 7/8 | 2-3/4 | |
| 16515208 | .1840 | .1840 | 7/8 | 2-3/4 | |
| 16515209 | .1850 | N13 | .1850 | 7/8 | 2-3/4 |
| 16515210 | .1855 | .1855 | 7/8 | 2-3/4 | |
| 16515211 | .1860 | .1860 | 7/8 | 2-3/4 | |
| 16515212 | .1865 | .1865 | 7/8 | 2-3/4 | |
| 16515213 | .1870 | .1870 | 7/8 | 2-3/4 | |
| 16515214 | .1875 | 3/16 | .1875 | 7/8 | 2-3/4 |
| 16515215 | .1880 | .1880 | 7/8 | 2-3/4 | |
| 16515216 | .1885 | .1885 | 7/8 | 2-3/4 | |
| 16515217 | .1890 | N12 | .1890 | 7/8 | 2-3/4 |
| 16515218 | .1900 | .1900 | 7/8 | 2-3/4 | |
| 16515219 | .1910 | N11 | .1910 | 7/8 | 2-3/4 |
| 16515220 | .1920 | .1920 | 7/8 | 2-3/4 | |
| 16515221 | .1930 | .1930 | 7/8 | 2-3/4 | |
| 16515222 | .1935 | N10 | .1935 | 7/8 | 2-3/4 |
| 16515223 | .1940 | .1940 | 7/8 | 2-3/4 | |
| 16515224 | .1950 | .1950 | 7/8 | 2-3/4 | |
| 16515225 | .1960 | N9 | .1960 | 1 | 3 |
| 16515226 | .1969 | 5MM | .1969 | 1 | 3 |
| 16515227 | .1970 | .1970 | 1 | 3 | |
| 16515228 | .1980 | .1980 | 1 | 3 | |
| 16515229 | .1990 | N8 | .1990 | 1 | 3 |
| 16515230 | .2000 | .2000 | 1 | 3 | |
| 16515231 | .2010 | N7 | .2010 | 1 | 3 |
| 16515232 | .2020 | .2020 | 1 | 3 | |
| 16515233 | .2030 | .2030 | 1 | 3 | |
| 16515234 | .2031 | 13/64 | .2031 | 1 | 3 |
| 16515235 | .2040 | N6 | .2040 | 1 | 3 |
| 16515236 | .2050 | .2050 | 1 | 3 | |
| 16515237 | .2055 | N5 | .2055 | 1 | 3 |
| 16515238 | .2060 | .2060 | 1 | 3 | |
| 16515239 | .2070 | .2070 | 1 | 3 | |
| 16515240 | .2080 | .2080 | 1 | 3 | |
| 16515241 | .2090 | N4 | .2090 | 1 | 3 |
| 16515242 | .2100 | .2100 | 1 | 3 | |
| 16515243 | .2110 | .2110 | 1 | 3 | |
| 16515244 | .2120 | .2120 | 1 | 3 | |
| 16515245 | .2130 | N3 | .2130 | 1 | 3 |
| 16515246 | .2140 | .2140 | 1 | 3 | |
| 16515247 | .2150 | .2150 | 1 | 3 | |
| 16515248 | .2160 | .2160 | 1 | 3 | |
| 16515249 | .2165 | 5.5MM | .2165 | 1 | 3 |
| 16515250 | .2170 | .2170 | 1 | 3 | |
| 16515251 | .2180 | .2180 | 1 | 3 | |
| 16515252 | .2188 | 7/32 | .2188 | 1 | 3 |
| 16515253 | .2190 | .2190 | 1 | 3 | |
| 16515254 | .2200 | .2200 | 1 | 3 | |
| 16515255 | .2210 | N2 | .2210 | 1 | 3 |
| 16515256 | .2220 | .2220 | 1 | 3 | |
| 16515257 | .2230 | .2230 | 1 | 3 | |
| 16515258 | .2240 | .2240 | 1 | 3 | |
| 16515259 | .2250 | .2250 | 1 | 3 | |
| 16515260 | .2260 | .2260 | 1 | 3 | |
| 16515261 | .2270 | .2270 | 1 | 3 | |
| 16515262 | .2280 | N1 | .2280 | 1 | 3 |
| 16515263 | .2290 | .2290 | 1 | 3 | |
| 16515264 | .2300 | .2300 | 1 | 3 | |
| 16515265 | .2310 | .2310 | 1 | 3 | |
| 16515266 | .2320 | .2320 | 1 | 3 | |
| 16515267 | .2330 | .2330 | 1 | 3 | |
| 16515268 | .2340 | A | .2340 | 1 | 3 |
| 16515269 | .2344 | 15/64 | .2344 | 1 | 3 |
| 16515270 | .2350 | .2350 | 1 | 3 | |
| 16515271 | .2360 | .2360 | 1 | 3 | |
| 16515272 | .2362 | 6MM | .2362 | 1 | 3 |
| 16515273 | .2370 | .2370 | 1 | 3 | |
| 16515274 | .2380 | B | .2380 | 1 | 3 |
| 16515275 | .2390 | .2390 | 1 | 3 | |
| 16515276 | .2400 | .2400 | 1 | 3 | |
| 16515277 | .2410 | .2410 | 1 | 3 | |
| 16515278 | .2420 | C | .2420 | 1 | 3 |
| 16515279 | .2430 | .2430 | 1 | 3 | |
| 16515280 | .2440 | .2440 | 1 | 3 | |
| 16515281 | .2450 | .2450 | 1 | 3 | |
| 16515282 | .2460 | D | .2460 | 1 | 3 |
| 16515283 | .2470 | .2470 | 1 | 3 | |
| 16515284 | .2480 | .2480 | 1 | 3 | |
| 16515285 | .2485 | .2485 | 1 | 3 | |
| 16515286 | .2490 | .2490 | 1 | 3 | |
| 16515287 | .2495 | .2495 | 1 | 3 | |
| 16515288 | .2500 | 1/4 | .2500 | 1 | 3 |
| 16515289 | .2505 | .2505 | 1 | 3 | |
| 16515290 | .2510 | .2510 | 1 | 3 | |
| 16515291 | .2515 | .2515 | 1 | 3 | |
| 16515292 | .2520 | .2520 | 1 | 3 | |
| 16515293 | .2530 | .2530 | 1 | 3 | |
| 16515294 | .2540 | .2540 | 1 | 3 | |
| 16515295 | .2550 | .2550 | 1 | 3 | |
