Contender: Made in the USA
« return to manufacturer index
Drills - Stub Length - 135° Split Point
Stub Length
Fractional Sizes
| Part No. | Size | Flute Length | Overall Length |
|---|---|---|---|
| 16513579 | 1/32 | 3/8 | 1-1/2 |
| 16513580 | 3/64 | 3/8 | 1-1/2 |
| 16513581 | 1/16 | 13/32 | 1-1/2 |
| 16513582 | 5/64 | 7/16 | 1-1/2 |
| 16513583 | 3/32 | 1/2 | 1-1/2 |
| 16513584 | 7/64 | 5/8 | 2 |
| 16513585 | 1/8 | 3/4 | 2 |
| 16513586 | 9/64 | 3/4 | 2 |
| 16513587 | 5/32 | 7/8 | 2 |
| 16513588 | 11/64 | 7/8 | 2 |
| 16513589 | 3/16 | 7/8 | 2 |
| 16513590 | 13/64 | 1-1/8 | 2-1/2 |
| 16513591 | 7/32 | 1-1/8 | 2-1/2 |
| 16513592 | 15/64 | 1-1/4 | 2-1/2 |
| 16513593 | 1/4 | 1-1/4 | 2-1/2 |
| 16513594 | 17/64 | 1-1/4 | 2-1/2 |
Fractional Sizes (continued)
| Part No. | Size | Flute Length | Overall Length |
|---|---|---|---|
| 16513595 | 9/32 | 1-1/4 | 2-1/2 |
| 16513596 | 19/64 | 1-1/4 | 2-1/2 |
| 16513597 | 5/16 | 1-1/4 | 2-1/2 |
| 16513598 | 21/64 | 1-3/8 | 3 |
| 16513599 | 11/32 | 1-3/8 | 3 |
| 16513600 | 23/64 | 1-3/8 | 3 |
| 16513601 | 3/8 | 1-3/8 | 3 |
| 16513602 | 25/64 | 1-3/8 | 3 |
| 16513603 | 13/32 | 1-3/8 | 3 |
| 16513604 | 27/64 | 1-3/8 | 3 |
| 16513605 | 7/16 | 1-3/8 | 3 |
| 16513606 | 29/64 | 1-3/8 | 3 |
| 16513607 | 15/32 | 1-3/8 | 3 |
| 16513608 | 31/64 | 1-3/8 | 3 |
| 16513609 | 1/2 | 1-3/8 | 3 |
Letter Sizes
| Part No. | Size | Flute Length | Overall Length |
|---|---|---|---|
| 16513610 | A | 1-1/4 | 2-1/2 |
| 16513611 | B | 1-1/4 | 2-1/2 |
| 16513612 | C | 1-1/4 | 2-1/2 |
| 16513613 | D | 1-1/4 | 2-1/2 |
| 16513614 | E | 1-1/4 | 2-1/2 |
| 16513615 | F | 1-1/4 | 2-1/2 |
| 16513616 | G | 1-1/4 | 2-1/2 |
| 16513617 | H | 1-1/4 | 2-1/2 |
| 16513618 | I | 1-1/4 | 2-1/2 |
| 16513619 | J | 1-1/4 | 2-1/2 |
| 16513620 | K | 1-1/4 | 2-1/2 |
| 16513621 | L | 1-1/4 | 2-1/2 |
| 16513622 | M | 1-1/4 | 2-1/2 |
Wire Sizes
| Part No. | Size | Flute Length | Overall Length |
|---|---|---|---|
| 16513636 | 1 | 1-1/4 | 2-1/2 |
| 16513637 | 2 | 1-1/4 | 2-1/2 |
| 16513638 | 3 | 1-1/8 | 2-1/2 |
| 16513639 | 4 | 1-1/8 | 2-1/2 |
| 16513640 | 5 | 1-1/8 | 2-1/2 |
| 16513641 | 6 | 1-1/8 | 2-1/2 |
| 16513642 | 7 | 1-1/8 | 2-1/2 |
| 16513643 | 8 | 1-1/8 | 2-1/2 |
| 16513644 | 9 | 1-1/8 | 2-1/2 |
| 16513645 | 10 | 1-1/8 | 2-1/2 |
| 16513646 | 11 | 1-1/8 | 2-1/2 |
| 16513647 | 12 | 1-1/8 | 2-1/2 |
| 16513648 | 13 | 7/8 | 2 |
| 16513649 | 14 | 7/8 | 2 |
| 16513650 | 15 | 7/8 | 2 |
| 16513651 | 16 | 7/8 | 2 |
| 16513652 | 17 | 7/8 | 2 |
| 16513653 | 18 | 7/8 | 2 |
| 16513654 | 19 | 7/8 | 2 |
| 16513655 | 20 | 7/8 | 2 |
| 16513656 | 21 | 7/8 | 2 |
| 16513657 | 22 | 7/8 | 2 |
| 16513658 | 23 | 7/8 | 2 |
| 16513659 | 24 | 7/8 | 2 |
| 16513660 | 25 | 7/8 | 2 |
| 16513661 | 26 | 7/8 | 2 |
| 16513662 | 27 | 7/8 | 2 |
| 16513663 | 28 | 3/4 | 2 |
| 16513664 | 29 | 3/4 | 2 |
| 16513665 | 30 | 3/4 | 2 |
Wire Sizes (continued)
| Part No. | Size | Flute Length | Overall Length |
|---|---|---|---|
| 16513666 | 31 | 3/4 | 2 |
| 16513667 | 32 | 3/4 | 2 |
| 16513668 | 33 | 3/4 | 2 |
| 16513669 | 34 | 3/4 | 2 |
| 16513670 | 35 | 3/4 | 2 |
| 16513671 | 36 | 5/8 | 2 |
| 16513672 | 37 | 5/8 | 2 |
| 16513673 | 38 | 5/8 | 2 |
| 16513674 | 39 | 5/8 | 2 |
| 16513675 | 40 | 5/8 | 2 |
| 16513676 | 41 | 5/8 | 2 |
| 16513677 | 42 | 1/2 | 1-1/2 |
| 16513678 | 43 | 1/2 | 1-1/2 |
| 16513679 | 44 | 1/2 | 1-1/2 |
| 16513680 | 45 | 1/2 | 1-1/2 |
| 16513681 | 46 | 1/2 | 1-1/2 |
| 16513682 | 47 | 1/2 | 1-1/2 |
| 16513683 | 48 | 7/16 | 1-1/2 |
| 16513684 | 49 | 7/16 | 1-1/2 |
| 16513685 | 50 | 7/16 | 1-1/2 |
| 16513686 | 51 | 7/16 | 1-1/2 |
| 16513687 | 52 | 7/16 | 1-1/2 |
| 16513688 | 53 | 13/32 | 1-1/2 |
| 16513689 | 54 | 13/32 | 1-1/2 |
| 16513690 | 55 | 13/32 | 1-1/2 |
| 16513691 | 56 | 3/8 | 1-1/2 |
| 16513692 | 57 | 3/8 | 1-1/2 |
| 16513693 | 58 | 3/8 | 1-1/2 |
| 16513694 | 59 | 3/8 | 1-1/2 |
| 16513695 | 60 | 3/8 | 1-1/2 |
Note: Sizes Under 1/8" Diameter Are Not Split.
