Contender: Made in the USA
« return to manufacturer index
Drills - Jobber Length - 118° Split Point
Jobber Length
Fractional Sizes
| Part No. | Size | Flute Length | Overall Length |
|---|---|---|---|
| 16513347 | 1/32 | 5/16 | 1-1/4 |
| 16513348 | 3/64 | 3/4 | 1-1/2 |
| 16513349 | 1/16 | 3/4 | 1-1/2 |
| 16513350 | 5/64 | 7/8 | 1-3/4 |
| 16513351 | 3/32 | 1 | 2 |
| 16513352 | 7/64 | 1-1/4 | 2-1/4 |
| 16513353 | 1/8 | 1-1/4 | 2-1/4 |
| 16513354 | 9/64 | 1-3/8 | 2-1/2 |
| 16513355 | 5/32 | 1-3/8 | 2-1/2 |
| 16513356 | 11/64 | 1-5/8 | 2-3/4 |
| 16513357 | 3/16 | 1-5/8 | 2-3/4 |
| 16513358 | 13/64 | 1-3/4 | 3 |
| 16513359 | 7/32 | 1-3/4 | 3 |
| 16513360 | 15/64 | 2 | 3-1/4 |
| 16513361 | 1/4 | 2 | 3-1/4 |
| 16513362 | 17/64 | 2-1/8 | 3-1/2 |
Fractional Sizes (continued)
| Part No. | Size | Flute Length | Overall Length |
|---|---|---|---|
| 16513363 | 9/32 | 2-1/8 | 3-1/2 |
| 16513364 | 19/64 | 2-3/8 | 3-3/4 |
| 16513365 | 5/16 | 2-3/8 | 3-3/4 |
| 16513366 | 21/64 | 2-1/2 | 4 |
| 16513367 | 11/32 | 2-1/2 | 4 |
| 16513368 | 23/64 | 2-3/4 | 4-1/4 |
| 16513369 | 3/8 | 2-3/4 | 4-1/4 |
| 16513370 | 25/64 | 2-7/8 | 4-1/2 |
| 16513371 | 13/32 | 2-7/8 | 4-1/2 |
| 16513372 | 27/64 | 2-7/8 | 4-1/2 |
| 16513373 | 7/16 | 2-7/8 | 4-1/2 |
| 16513374 | 29/64 | 3 | 4-3/4 |
| 16513375 | 15/32 | 3 | 4-3/4 |
| 16513376 | 31/64 | 3 | 4-3/4 |
| 16513377 | 1/2 | 3 | 4-3/4 |
Letter Sizes (continued)
| Part No. | Size | Flute Length | Overall Length |
|---|---|---|---|
| 16513391 | N | 2-3/8 | 3-3/4 |
| 16513392 | O | 2-3/8 | 3-3/4 |
| 16513393 | P | 2-3/8 | 3-3/4 |
| 16513394 | Q | 2-1/2 | 4 |
| 16513395 | R | 2-1/2 | 4 |
| 16513396 | S | 2-1/2 | 4 |
| 16513397 | T | 2-3/4 | 4-1/4 |
| 16513398 | U | 2-3/4 | 4-1/4 |
| 16513399 | V | 2-3/4 | 4-1/4 |
| 16513400 | W | 2-7/8 | 4-1/2 |
| 16513401 | X | 2-7/8 | 4-1/2 |
| 16513402 | Y | 2-7/8 | 4-1/2 |
| 16513403 | Z | 2-7/8 | 4-1/2 |
Wire Sizes
| Part No. | Size | Flute Length | Overall Length |
|---|---|---|---|
| 16513404 | 1 | 1-3/4 | 3 |
| 16513405 | 2 | 1-3/4 | 3 |
| 16513406 | 3 | 1-3/4 | 3 |
| 16513407 | 4 | 1-3/4 | 3 |
| 16513408 | 5 | 1-3/4 | 3 |
| 16513409 | 6 | 1-3/4 | 3 |
| 16513410 | 7 | 1-3/4 | 3 |
| 16513411 | 8 | 1-3/4 | 3 |
| 16513412 | 9 | 1-3/4 | 3 |
| 16513413 | 10 | 1-5/8 | 2-3/4 |
| 16513414 | 11 | 1-5/8 | 2-3/4 |
| 16513415 | 12 | 1-5/8 | 2-3/4 |
| 16513416 | 13 | 1-5/8 | 2-3/4 |
| 16513417 | 14 | 1-5/8 | 2-3/4 |
| 16513418 | 15 | 1-5/8 | 2-3/4 |
| 16513419 | 16 | 1-5/8 | 2-3/4 |
| 16513420 | 17 | 1-5/8 | 2-3/4 |
| 16513421 | 18 | 1-5/8 | 2-3/4 |
| 16513422 | 19 | 1-5/8 | 2-3/4 |
| 16513423 | 20 | 1-3/8 | 2-1/2 |
| 16513424 | 21 | 1-3/8 | 2-1/2 |
| 16513425 | 22 | 1-3/8 | 2-1/2 |
| 16513426 | 23 | 1-3/8 | 2-1/2 |
| 16513427 | 24 | 1-3/8 | 2-1/2 |
| 16513428 | 25 | 1-3/8 | 2-1/2 |
| 16513429 | 26 | 1-3/8 | 2-1/2 |
| 16513430 | 27 | 1-3/8 | 2-1/2 |
| 16513431 | 28 | 1-3/8 | 2-1/2 |
| 16513432 | 29 | 1-3/8 | 2-1/2 |
| 16513433 | 30 | 1-1/4 | 2-1/4 |
Wire Sizes (continued)
| Part No. | Size | Flute Length | Overall Length |
|---|---|---|---|
| 16513434 | 31 | 1-1/4 | 2-1/4 |
| 16513435 | 32 | 1-1/4 | 2-1/4 |
| 16513436 | 33 | 1-1/4 | 2-1/4 |
| 16513437 | 34 | 1-1/4 | 2-1/4 |
| 16513438 | 35 | 1-1/4 | 2-1/4 |
| 16513439 | 36 | 1-1/4 | 2-1/4 |
| 16513440 | 37 | 1-1/4 | 2-1/4 |
| 16513441 | 38 | 1-1/4 | 2-1/4 |
| 16513442 | 39 | 1-1/4 | 2-1/4 |
| 16513443 | 40 | 1 | 2 |
| 16513444 | 41 | 1 | 2 |
| 16513445 | 42 | 1 | 2 |
| 16513446 | 43 | 1 | 2 |
| 16513447 | 44 | 1 | 2 |
| 16513448 | 45 | 7/8 | 1-3/4 |
| 16513449 | 46 | 7/8 | 1-3/4 |
| 16513450 | 47 | 7/8 | 1-3/4 |
| 16513451 | 48 | 7/8 | 1-3/4 |
| 16513452 | 49 | 7/8 | 1-3/4 |
| 16513453 | 50 | 7/8 | 1-3/4 |
| 16513454 | 51 | 3/4 | 1-1/2 |
| 16513455 | 52 | 3/4 | 1-1/2 |
| 16513456 | 53 | 3/4 | 1-1/2 |
| 16513457 | 54 | 3/4 | 1-1/2 |
| 16513458 | 55 | 3/4 | 1-1/2 |
| 16513459 | 56 | 3/4 | 1-1/2 |
| 16513460 | 57 | 3/4 | 1-1/2 |
| 16513461 | 58 | 3/4 | 1-1/2 |
| 16513462 | 59 | 3/4 | 1-1/2 |
| 16513463 | 60 | 3/4 | 1-1/2 |
Note: Sizes Under 1/8" Diameter Are Not Split.
