Contender: Made in the USA
« return to manufacturer index
Drills - N/C Spotting
90°
| Part No. | Size | Shank Dia. | Lenth of Cut | Overall Length |
|---|---|---|---|---|
| 16513326 | 1/8 | 1/8 | 1/4 | 2 |
| 16513327 | 3/16 | 3/16 | 3/8 | 2 |
| 16513328 | 1/4 | 1/4 | 3/8 | 3 |
| 16513329 | 3/8 | 3/8 | 1/2 | 4 |
| 16513330 | 1/2 | 1/2 | 3/4 | 4 |
| 16513331 | 5/8 | 5/8 | 1 | 4 |
| 16513332 | 3/4 | 3/4 | 1 | 4 |
120°
| Part No. | Size | Shank Dia. | Lenth of Cut | Overall Length |
|---|---|---|---|---|
| 16513333 | 1/8 | 1/8 | 1/4 | 2 |
| 16513334 | 3/16 | 3/16 | 3/8 | 2 |
| 16513335 | 1/4 | 1/4 | 3/8 | 3 |
| 16513336 | 3/8 | 3/8 | 1/2 | 4 |
| 16513337 | 1/2 | 1/2 | 3/4 | 4 |
| 16513338 | 5/8 | 5/8 | 1 | 4 |
| 16513339 | 3/4 | 3/4 | 1 | 4 |
140°
N/C Spotting for High Performance Drilling
N/C Spotting for High Performance Drilling
| Part No. | Size | Shank Dia. | Lenth of Cut | Overall Length |
|---|---|---|---|---|
| 16513340 | 1/8 | 1/8 | 1/4 | 2 |
| 16513341 | 3/16 | 3/16 | 3/8 | 2 |
| 16513342 | 1/4 | 1/4 | 3/8 | 3 |
| 16513343 | 3/8 | 3/8 | 1/2 | 4 |
| 16513344 | 1/2 | 1/2 | 3/4 | 4 |
| 16513345 | 5/8 | 5/8 | 1 | 4 |
| 16513346 | 3/4 | 3/4 | 1 | 4 |
