Contender: Made in the USA
« return to manufacturer index
High Performance Threadmills - Internal/External - Threadmills
Metric Threads - AlTiN Coated
| Part No. | Size | Shank Dia. | Cutting Dia. | Thread Length | Overall Length | # of Flutes |
|---|---|---|---|---|---|---|
| 16514962 | M4 - 0.70 | 1/8 | 0.115 | 0.250 | 2 | 3 |
| 16514963 | M4.5 - 0.75 | 1/8 | 0.120 | 0.250 | 2 | 3 |
| 16514964 | M5 - 0.80 | 3/16 | 0.120 | 0.312 | 2 | 3 |
| 16514965 | M6 - 1.00 | 3/16 | 0.170 | 0.500 | 2-1/2 | 3 |
| 16514966 | M8 - 0.75 | 1/4 | 0.235 | 0.625 | 2-1/2 | 3 |
| 16514967 | M8 - 1.00 | 1/4 | 0.235 | 0.625 | 2-1/2 | 3 |
| 16514968 | M8 - 1.25 | 1/4 | 0.235 | 0.625 | 2-1/2 | 3 |
| 16514969 | M10 - 1.25 | 5/16 | 0.300 | 0.750 | 3 | 4 |
| 16514970 | M10 - 1.50 | 5/16 | 0.300 | 0.750 | 3 | 4 |
| 16514971 | M12 - 1.00 | 3/8 | 0.360 | 0.875 | 3-1/2 | 4 |
| 16514972 | M12 - 1.25 | 3/8 | 0.360 | 0.875 | 3-1/2 | 4 |
| 16514973 | M12 - 1.75 | 3/8 | 0.360 | 0.875 | 3-1/2 | 4 |
| 16514974 | M14 - 1.50 | 3/8 | 0.360 | 0.875 | 3-1/2 | 4 |
| 16514975 | M16 - 2.00 | 1/2 | 0.470 | 1.250 | 3-1/2 | 5 |
| 16514976 | M18 - 2.50 | 1/2 | 0.470 | 1.250 | 3-1/2 | 5 |
| 16514977 | M20 - 3.00 | 5/8 | 0.470 | 1.250 | 3-1/2 | 5 |
