Contender: Made in the USA
« return to manufacturer index
High Performance Threadmills - Internal/External - Un, NPT, PIPE, NPTF Pipe Thread
UN Threads - AlTiN Coated
| Part No. | Size | Shank Dia. | Cutting Dia. | Thread Length | Overall Length | # of Flutes |
|---|---|---|---|---|---|---|
| 16514923 | 6 - 32 | 1/8 | 0.100 | 0.218 | 2 | 3 |
| 16514924 | 8 - 32 | 1/8 | 0.115 | 0.250 | 2 | 3 |
| 16514925 | 8 - 36 | 1/8 | 0.115 | 0.250 | 2 | 3 |
| 16514926 | 10 - 24 | 3/16 | 0.120 | 0.312 | 2 | 3 |
| 16514927 | 10 - 32 | 3/16 | 0.120 | 0.312 | 2 | 3 |
| 16514928 | 1/4 - 20 | 3/16 | 0.180 | 0.500 | 2-1/2 | 3 |
| 16514929 | 1/4 - 28 | 3/16 | 0.180 | 0.500 | 2-1/2 | 3 |
| 16514930 | 5/16 - 18 | 1/4 | 0.240 | 0.625 | 2-1/2 | 3 |
| 16514931 | 5/16 - 24 | 1/4 | 0.240 | 0.625 | 2-1/2 | 3 |
| 16514932 | 3/8 - 16 | 5/16 | 0.290 | 0.750 | 3 | 4 |
| 16514933 | 3/8 - 24 | 5/16 | 0.290 | 0.750 | 3 | 4 |
| 16514934 | 7/16 - 14 | 3/8 | 0.340 | 0.875 | 3 | 4 |
| 16514935 | 7/16 - 20 | 3/8 | 0.340 | 0.875 | 3 | 4 |
| 16514936 | 1/2 - 13 | 3/8 | 0.350 | 0.875 | 3-1/2 | 4 |
| 16514937 | 1/2 - 20 | 3/8 | 0.350 | 0.875 | 3-1/2 | 4 |
| 16514938 | 9/16 - 12 | 1/2 | 0.370 | 0.875 | 3-1/2 | 4 |
| 16514939 | 9/16 - 18 | 1/2 | 0.370 | 0.875 | 3-1/2 | 4 |
| 16514940 | 5/8 - 11 | 1/2 | 0.470 | 1.250 | 3-1/2 | 5 |
| 16514941 | 5/8 - 18 | 1/2 | 0.470 | 1.250 | 3-1/2 | 5 |
| 16514942 | 3/4 - 10 | 1/2 | 0.495 | 1.250 | 3-1/2 | 5 |
| 16514943 | 3/4 - 16 | 1/2 | 0.495 | 1.250 | 3-1/2 | 5 |
| 16514944 | 7/8 - 9 | 5/8 | 0.620 | 1.250 | 3-1/2 | 5 |
| 16514945 | 7/8 - 14 | 5/8 | 0.620 | 1.250 | 3-1/2 | 5 |
| 16514946 | 1 - 8 | 3/4 | 0.620 | 1.375 | 4 | 5 |
| 16514947 | 1 - 12 | 3/4 | 0.620 | 1.375 | 4 | 5 |
NPT Pipe Thread - AlTiN Coated
| Part No. | Size | Shank Dia. | Cutting Dia. | Thread Length | Overall Length | # of Flutes |
|---|---|---|---|---|---|---|
| 16514948 | 1/16 - 27 | 1/4 | 0.245 | 0.437 | 2-1/2 | 3 |
| 16514949 | 1/8 - 27 | 5/16 | 0.310 | 0.437 | 2-1/2 | 4 |
| 16514950 | 1/4 - 18 | 3/8 | 0.305 | 0.625 | 3 | 4 |
| 16514951 | 3/8 - 18 | 3/8 | 0.305 | 0.625 | 3 | 4 |
| 16514952 | 1/2 - 14 | 1/2 | 0.495 | 0.875 | 3-1/2 | 4 |
| 16514953 | 3/4 - 14 | 1/2 | 0.495 | 0.875 | 3-1/2 | 4 |
| 16514954 | 1 - 11-1/2 | 3/4 | 0.620 | 1.125 | 4 | 5 |
NPTF Pipe Thread - AlTiN Coated
| Part No. | Size | Shank Dia. | Cutting Dia. | Thread Length | Overall Length | # of Flutes |
|---|---|---|---|---|---|---|
| 16514955 | 1/16 - 27 | 1/4 | 0.245 | 0.437 | 2-1/2 | 3 |
| 16514956 | 1/8 - 27 | 5/16 | 0.310 | 0.437 | 2-1/2 | 4 |
| 16514957 | 1/4 - 18 | 3/8 | 0.305 | 0.625 | 3 | 4 |
| 16514958 | 3/8 - 18 | 3/8 | 0.305 | 0.625 | 3 | 4 |
| 16514959 | 1/2 - 14 | 1/2 | 0.495 | 0.875 | 3-1/2 | 4 |
| 16514960 | 3/4 - 14 | 1/2 | 0.495 | 0.875 | 3-1/2 | 4 |
| 16514961 | 1 - 11-1/2 | 3/4 | 0.620 | 1.125 | 4 | 5 |
