Contender: Made in the USA
« return to manufacturer index
General Purpose Endmills - Double End Stub Length - 2 & 4 Flute - Square End & Ball Nose - 30° Helix
2 Flute - Square End - Uncoated
2 Flute - Square End - AlTiN Coated
2 Flute - Ball Nose - Uncoated
2 Flute - Ball Nose - AlTiN Coated
| Size | Shank Dia. | Flute Length | Overall Length | 2Fl Sq. Uncoated # | 2Fl Sq. AlTiN # | 2Fl BN. Uncoated # | 2Fl BN. AlTiN # |
|---|---|---|---|---|---|---|---|
| 1/16 | 1/8 | 1/8 | 1-1/2 | 16513006 | 16513072 | 16513017 | 16513028 |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 16513007 | 16513073 | 16513018 | 16513029 |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 16513008 | 16513074 | 16513019 | 16513030 |
| 5/32 | 3/1 6 | 5/16 | 2 | 16513009 | 16513075 | 16513020 | 16513031 |
| 3/16 | 3/1 6 | 3/8 | 2 | 16513010 | 16513076 | 16513021 | 16513032 |
| 7/32 | 1/4 | 1/2 | 2-1/2 | 16513011 | 16513077 | 16513022 | 16513033 |
| 1/4 | 1/4 | 1/2 | 2-1/2 | 16513012 | 16513078 | 16513023 | 16513034 |
| 5/16 | 5/1 6 | 1/2 | 2-1/2 | 16513013 | 16513079 | 16513024 | 16513035 |
| 3/8 | 3/8 | 9/16 | 2-1/2 | 16513014 | 16513080 | 16513025 | 16513036 |
| 7/16 | 7/1 6 | 9/16 | 2-3/4 | 16513015 | 16513081 | 16513026 | 16513037 |
| 1/2 | 1/2 | 5/8 | 3 | 16513016 | 16513082 | 16513027 | 16513038 |
4 Flute - Square End - Uncoated
4 Flute - Square End - AlTiN Coated
4 Flute - Ball Nose - Uncoated
4 Flute - Ball Nose - AlTiN Coated
| Size | Shank Dia. | Flute Length | Overall Length | 4Fl Sq. Uncoated # | 4Fl Sq. AlTiN # | 4Fl BN. Uncoated # | 4Fl BN. AlTiN # |
|---|---|---|---|---|---|---|---|
| 1/16 | 1/8 | 1/8 | 1-1/2 | 16513039 | 16513083 | 16513050 | 16513061 |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 16513040 | 16513084 | 16513051 | 16513062 |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 16513041 | 16513085 | 16513052 | 16513063 |
| 5/32 | 3/1 6 | 5/16 | 2 | 16513042 | 16513086 | 16513053 | 16513064 |
| 3/16 | 3/1 6 | 3/8 | 2 | 16513043 | 16513087 | 16513054 | 16513065 |
| 7/32 | 1/4 | 1/2 | 2-1/2 | 16513044 | 16513088 | 16513055 | 16513066 |
| 1/4 | 1/4 | 1/2 | 2-1/2 | 16513045 | 16513089 | 16513056 | 16513067 |
| 5/16 | 5/1 6 | 1/2 | 2-1/2 | 16513046 | 16513090 | 16513057 | 16513068 |
| 3/8 | 3/8 | 9/16 | 2-1/2 | 16513047 | 16513091 | 16513058 | 16513069 |
| 7/16 | 7/1 6 | 9/16 | 2-3/4 | 16513048 | 16513092 | 16513059 | 16513070 |
| 1/2 | 1/2 | 5/8 | 3 | 16513049 | 16513093 | 16513060 | 16513071 |
