Contender: Made in the USA
« return to manufacturer index
General Purpose Endmills - Regular Double End - 2 & 4 Flute - Square End & Ball Nose - 30° Helix
2 Flute - Square End - Uncoated
2 Flute - Square End - AlTiN Coated
2 Flute - Ball Nose - Uncoated
2 Flute - Ball Nose - AlTiN Coated
| Size | Shank Dia. | Flute Length | Overall Length | 2Fl Sq. Uncoated # | 2Fl Sq. AlTiN # | 2Fl BN. Uncoated # | 2Fl BN. AlTiN # |
|---|---|---|---|---|---|---|---|
| 1/8 | 3/8 | 3/8 | 3-1/8 | 16512918 | 16512929 | 16512962 | 16512973 |
| 5/32 | 3/8 | 7/16 | 3-1/4 | 16512919 | 16512930 | 16512963 | 16512974 |
| 3/16 | 3/8 | 1/2 | 3-1/4 | 16512920 | 16512931 | 16512964 | 16512975 |
| 7/32 | 3/8 | 9/16 | 3-1/2 | 16512921 | 16512932 | 16512965 | 16512976 |
| 1/4 | 3/8 | 5/8 | 3-1/2 | 16512922 | 16512933 | 16512966 | 16512977 |
| 9/32 | 3/8 | 11/1 6 | 3-1/2 | 16512923 | 16512934 | 16512967 | 16512978 |
| 5/16 | 3/8 | 3/4 | 3-1/2 | 16512924 | 16512935 | 16512968 | 16512979 |
| 11/32 | 3/8 | 3/4 | 3-1/2 | 16512925 | 16512936 | 16512969 | 16512980 |
| 3/8 | 3/8 | 3/4 | 3-1/2 | 16512926 | 16512937 | 16512970 | 16512981 |
| 7/16 | 1/2 | 7/8 | 4 | 16512927 | 16512938 | 16512971 | 16512982 |
| 1/2 | 1/2 | 1 | 4 | 16512928 | 16512939 | 16512972 | 16512983 |
4 Flute - Square End - Uncoated
4 Flute - Square End - AlTiN Coated
4 Flute - Ball Nose - Uncoated
4 Flute - Ball Nose - AlTiN Coated
| Size | Shank Dia. | Flute Length | Overall Length | 4Fl Sq. Uncoated # | 4Fl Sq. AlTiN # | 4Fl BN. Uncoated # | 4Fl BN. AlTiN # |
|---|---|---|---|---|---|---|---|
| 1/8 | 3/8 | 3/8 | 3-1/8 | 16512940 | 16512951 | 16512984 | 16512995 |
| 5/32 | 3/8 | 7/16 | 3-1/4 | 16512941 | 16512952 | 16512985 | 16512996 |
| 3/16 | 3/8 | 1/2 | 3-1/4 | 16512942 | 16512953 | 16512986 | 16512997 |
| 7/32 | 3/8 | 9/16 | 3-1/2 | 16512943 | 16512954 | 16512987 | 16512998 |
| 1/4 | 3/8 | 5/8 | 3-1/2 | 16512944 | 16512955 | 16512988 | 16512999 |
| 9/32 | 3/8 | 11/1 6 | 3-1/2 | 16512945 | 16512956 | 16512989 | 16513000 |
| 5/16 | 3/8 | 3/4 | 3-1/2 | 16512946 | 16512957 | 16512990 | 16513001 |
| 11/32 | 3/8 | 3/4 | 3-1/2 | 16512947 | 16512958 | 16512991 | 16513002 |
| 3/8 | 3/8 | 3/4 | 3-1/2 | 16512948 | 16512959 | 16512992 | 16513003 |
| 7/16 | 1/2 | 7/8 | 4 | 16512949 | 16512960 | 16512993 | 16513004 |
| 1/2 | 1/2 | 1 | 4 | 16512950 | 16512961 | 16512994 | 16513005 |
