Contender: Made in the USA
« return to manufacturer index
General Purpose Endmills - Single End - Extra Long Length - Corner Radius - 4 Flute
30° Helix - AlTiN Coated
Corner Radius - Extra Long Length - 4 Flute - AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | Radius |
|---|---|---|---|---|---|
| 16514844 | 1/8 | 1/8 | 1 | 3 | .015 |
| 16514845 | 1/8 | 1/8 | 1 | 3 | .020 |
| 16514846 | 1/8 | 1/8 | 1 | 3 | .030 |
| 16514847 | 3/16 | 3/16 | 1-1/8 | 3 | .015 |
| 16514848 | 3/16 | 3/16 | 1-1/8 | 3 | .020 |
| 16514849 | 3/16 | 3/16 | 1-1/8 | 3 | .030 |
| 16514850 | 1/4 | 1/4 | 1-1/2 | 4 | .015 |
| 16514851 | 1/4 | 1/4 | 1-1/2 | 4 | .020 |
| 16514852 | 1/4 | 1/4 | 1-1/2 | 4 | .030 |
| 16514853 | 1/4 | 1/4 | 1-1/2 | 4 | .045 |
| 16514854 | 1/4 | 1/4 | 1-1/2 | 4 | .060 |
| 16514855 | 1/4 | 1/4 | 1-1/2 | 6 | .015 |
| 16514856 | 1/4 | 1/4 | 1-1/2 | 6 | .020 |
| 16514857 | 1/4 | 1/4 | 1-1/2 | 6 | .030 |
| 16514858 | 1/4 | 1/4 | 1-1/2 | 6 | .045 |
| 16514859 | 1/4 | 1/4 | 1-1/2 | 6 | .060 |
| 16514860 | 5/16 | 5/16 | 1-5/8 | 4 | .015 |
| 16514861 | 5/16 | 5/16 | 1-5/8 | 4 | .020 |
| 16514862 | 5/16 | 5/16 | 1-5/8 | 4 | .030 |
| 16514863 | 5/16 | 5/16 | 1-5/8 | 4 | .045 |
| 16514864 | 5/16 | 5/16 | 1-5/8 | 4 | .060 |
| 16514865 | 3/8 | 3/8 | 1-3/4 | 4 | .015 |
| 16514866 | 3/8 | 3/8 | 1-3/4 | 4 | .020 |
| 16514867 | 3/8 | 3/8 | 1-3/4 | 4 | .030 |
| 16514868 | 3/8 | 3/8 | 1-3/4 | 4 | .045 |
| 16514869 | 3/8 | 3/8 | 1-3/4 | 4 | .060 |
| 16514870 | 3/8 | 3/8 | 1-1/2 | 6 | .015 |
| 16514871 | 3/8 | 3/8 | 1-1/2 | 6 | .020 |
| 16514872 | 3/8 | 3/8 | 1-1/2 | 6 | .030 |
| 16514873 | 3/8 | 3/8 | 1-1/2 | 6 | .045 |
| 16514874 | 3/8 | 3/8 | 1-1/2 | 6 | .060 |
| 16514875 | 1/2 | 1/2 | 1-1/2 | 6 | .015 |
| 16514876 | 1/2 | 1/2 | 1-1/2 | 6 | .020 |
| 16514877 | 1/2 | 1/2 | 1-1/2 | 6 | .030 |
| 16514878 | 1/2 | 1/2 | 1-1/2 | 6 | .045 |
| 16514879 | 1/2 | 1/2 | 1-1/2 | 6 | .060 |
| 16514880 | 1/2 | 1/2 | 1-1/2 | 6 | .090 |
| 16514881 | 1/2 | 1/2 | 1-1/2 | 6 | .125 |
| 16514882 | 1/2 | 1/2 | 3 | 6 | .015 |
| 16514883 | 1/2 | 1/2 | 3 | 6 | .020 |
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | Radius |
|---|---|---|---|---|---|
| 16514884 | 1/2 | 1/2 | 3 | 6 | .030 |
| 16514885 | 1/2 | 1/2 | 3 | 6 | .045 |
| 16514886 | 1/2 | 1/2 | 3 | 6 | .060 |
| 16514887 | 1/2 | 1/2 | 3 | 6 | .090 |
| 16514888 | 1/2 | 1/2 | 3 | 6 | .125 |
| 16514889 | 5/8 | 5/8 | 3 | 6 | .015 |
| 16514890 | 5/8 | 5/8 | 3 | 6 | .020 |
| 16514891 | 5/8 | 5/8 | 3 | 6 | .030 |
| 16514892 | 5/8 | 5/8 | 3 | 6 | .045 |
| 16514893 | 5/8 | 5/8 | 3 | 6 | .060 |
| 16514894 | 5/8 | 5/8 | 3 | 6 | .090 |
| 16514895 | 3/4 | 3/4 | 3 | 6 | .015 |
| 16514896 | 3/4 | 3/4 | 3 | 6 | .020 |
| 16514897 | 3/4 | 3/4 | 3 | 6 | .030 |
| 16514898 | 3/4 | 3/4 | 3 | 6 | .045 |
| 16514899 | 3/4 | 3/4 | 3 | 6 | .060 |
| 16514900 | 3/4 | 3/4 | 3 | 6 | .090 |
| 16514901 | 3/4 | 3/4 | 3 | 6 | .125 |
| 16514902 | 3/4 | 3/4 | 4 | 7 | .015 |
| 16514903 | 3/4 | 3/4 | 4 | 7 | .020 |
| 16514904 | 3/4 | 3/4 | 4 | 7 | .030 |
| 16514905 | 3/4 | 3/4 | 4 | 7 | .045 |
| 16514906 | 3/4 | 3/4 | 4 | 7 | .060 |
| 16514907 | 3/4 | 3/4 | 4 | 7 | .090 |
| 16514908 | 3/4 | 3/4 | 4 | 7 | .125 |
| 16514909 | 1 | 1 | 3 | 6 | .015 |
| 16514910 | 1 | 1 | 3 | 6 | .020 |
| 16514911 | 1 | 1 | 3 | 6 | .030 |
| 16514912 | 1 | 1 | 3 | 6 | .045 |
| 16514913 | 1 | 1 | 3 | 6 | .060 |
| 16514914 | 1 | 1 | 3 | 6 | .090 |
| 16514915 | 1 | 1 | 3 | 6 | .125 |
| 16514916 | 1 | 1 | 4 | 7 | .015 |
| 16514917 | 1 | 1 | 4 | 7 | .020 |
| 16514918 | 1 | 1 | 4 | 7 | .030 |
| 16514919 | 1 | 1 | 4 | 7 | .045 |
| 16514920 | 1 | 1 | 4 | 7 | .060 |
| 16514921 | 1 | 1 | 4 | 7 | .090 |
| 16514922 | 1 | 1 | 4 | 7 | .125 |
