Contender: Made in the USA
« return to manufacturer index
General Purpose Endmills - Single End - Extra Long Length - Corner Radius - 4 Flute
30° Helix - Uncoated
Corner Radius - Extra Long Length - 4 Flute - Uncoated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | Radius |
|---|---|---|---|---|---|
| 16514765 | 1/8 | 1/8 | 1 | 3 | .015 |
| 16514766 | 1/8 | 1/8 | 1 | 3 | .020 |
| 16514767 | 1/8 | 1/8 | 1 | 3 | .030 |
| 16514768 | 3/16 | 3/16 | 1-1/8 | 3 | .015 |
| 16514769 | 3/16 | 3/16 | 1-1/8 | 3 | .020 |
| 16514770 | 3/16 | 3/16 | 1-1/8 | 3 | .030 |
| 16514771 | 1/4 | 1/4 | 1-1/2 | 4 | .015 |
| 16514772 | 1/4 | 1/4 | 1-1/2 | 4 | .020 |
| 16514773 | 1/4 | 1/4 | 1-1/2 | 4 | .030 |
| 16514774 | 1/4 | 1/4 | 1-1/2 | 4 | .045 |
| 16514775 | 1/4 | 1/4 | 1-1/2 | 4 | .060 |
| 16514776 | 1/4 | 1/4 | 1-1/2 | 6 | .015 |
| 16514777 | 1/4 | 1/4 | 1-1/2 | 6 | .020 |
| 16514778 | 1/4 | 1/4 | 1-1/2 | 6 | .030 |
| 16514779 | 1/4 | 1/4 | 1-1/2 | 6 | .045 |
| 16514780 | 1/4 | 1/4 | 1-1/2 | 6 | .060 |
| 16514781 | 5/16 | 5/16 | 1-5/8 | 4 | .015 |
| 16514782 | 5/16 | 5/16 | 1-5/8 | 4 | .020 |
| 16514783 | 5/16 | 5/16 | 1-5/8 | 4 | .030 |
| 16514784 | 5/16 | 5/16 | 1-5/8 | 4 | .045 |
| 16514785 | 5/16 | 5/16 | 1-5/8 | 4 | .060 |
| 16514786 | 3/8 | 3/8 | 1-3/4 | 4 | .015 |
| 16514787 | 3/8 | 3/8 | 1-3/4 | 4 | .020 |
| 16514788 | 3/8 | 3/8 | 1-3/4 | 4 | .030 |
| 16514789 | 3/8 | 3/8 | 1-3/4 | 4 | .045 |
| 16514790 | 3/8 | 3/8 | 1-3/4 | 4 | .060 |
| 16514791 | 3/8 | 3/8 | 1-1/2 | 6 | .015 |
| 16514792 | 3/8 | 3/8 | 1-1/2 | 6 | .020 |
| 16514793 | 3/8 | 3/8 | 1-1/2 | 6 | .030 |
| 16514794 | 3/8 | 3/8 | 1-1/2 | 6 | .045 |
| 16514795 | 3/8 | 3/8 | 1-1/2 | 6 | .060 |
| 16514796 | 1/2 | 1/2 | 1-1/2 | 6 | .015 |
| 16514797 | 1/2 | 1/2 | 1-1/2 | 6 | .020 |
| 16514798 | 1/2 | 1/2 | 1-1/2 | 6 | .030 |
| 16514799 | 1/2 | 1/2 | 1-1/2 | 6 | .045 |
| 16514800 | 1/2 | 1/2 | 1-1/2 | 6 | .060 |
| 16514801 | 1/2 | 1/2 | 1-1/2 | 6 | .090 |
| 16514802 | 1/2 | 1/2 | 1-1/2 | 6 | .125 |
| 16514803 | 1/2 | 1/2 | 3 | 6 | .015 |
| 16514804 | 1/2 | 1/2 | 3 | 6 | .020 |
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | Radius |
|---|---|---|---|---|---|
| 16514805 | 1/2 | 1/2 | 3 | 6 | .030 |
| 16514806 | 1/2 | 1/2 | 3 | 6 | .045 |
| 16514807 | 1/2 | 1/2 | 3 | 6 | .060 |
| 16514808 | 1/2 | 1/2 | 3 | 6 | .090 |
| 16514809 | 1/2 | 1/2 | 3 | 6 | .125 |
| 16514810 | 5/8 | 5/8 | 3 | 6 | .015 |
| 16514811 | 5/8 | 5/8 | 3 | 6 | .020 |
| 16514812 | 5/8 | 5/8 | 3 | 6 | .030 |
| 16514813 | 5/8 | 5/8 | 3 | 6 | .045 |
| 16514814 | 5/8 | 5/8 | 3 | 6 | .060 |
| 16514815 | 5/8 | 5/8 | 3 | 6 | .090 |
| 16514816 | 3/4 | 3/4 | 3 | 6 | .015 |
| 16514817 | 3/4 | 3/4 | 3 | 6 | .020 |
| 16514818 | 3/4 | 3/4 | 3 | 6 | .030 |
| 16514819 | 3/4 | 3/4 | 3 | 6 | .045 |
| 16514820 | 3/4 | 3/4 | 3 | 6 | .060 |
| 16514821 | 3/4 | 3/4 | 3 | 6 | .090 |
| 16514822 | 3/4 | 3/4 | 3 | 6 | .125 |
| 16514823 | 3/4 | 3/4 | 4 | 7 | .015 |
| 16514824 | 3/4 | 3/4 | 4 | 7 | .020 |
| 16514825 | 3/4 | 3/4 | 4 | 7 | .030 |
| 16514826 | 3/4 | 3/4 | 4 | 7 | .045 |
| 16514827 | 3/4 | 3/4 | 4 | 7 | .060 |
| 16514828 | 3/4 | 3/4 | 4 | 7 | .090 |
| 16514829 | 3/4 | 3/4 | 4 | 7 | .125 |
| 16514830 | 1 | 1 | 3 | 6 | .015 |
| 16514831 | 1 | 1 | 3 | 6 | .020 |
| 16514832 | 1 | 1 | 3 | 6 | .030 |
| 16514833 | 1 | 1 | 3 | 6 | .045 |
| 16514834 | 1 | 1 | 3 | 6 | .060 |
| 16514835 | 1 | 1 | 3 | 6 | .090 |
| 16514836 | 1 | 1 | 3 | 6 | .125 |
| 16514837 | 1 | 1 | 4 | 7 | .015 |
| 16514838 | 1 | 1 | 4 | 7 | .020 |
| 16514839 | 1 | 1 | 4 | 7 | .030 |
| 16514840 | 1 | 1 | 4 | 7 | .045 |
| 16514841 | 1 | 1 | 4 | 7 | .060 |
| 16514842 | 1 | 1 | 4 | 7 | .090 |
| 16514843 | 1 | 1 | 4 | 7 | .125 |
