Contender: Made in the USA
« return to manufacturer index
General Purpose Endmills - Single End - Long Length - Corner Radius - 4 Flute - 30° Helix - AlTiN Coated
Corner Radius - Long Length - 4 Flute - AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | Radius |
|---|---|---|---|---|---|
| 16514700 | 1/8 | 1/8 | 3/4 | 2-1/4 | .015 |
| 16514701 | 1/8 | 1/8 | 3/4 | 2-1/4 | .020 |
| 16514702 | 1/8 | 1/8 | 3/4 | 2-1/4 | .030 |
| 16514703 | 3/16 | 3/16 | 3/4 | 2-1/2 | .015 |
| 16514704 | 3/16 | 3/16 | 3/4 | 2-1/2 | .020 |
| 16514705 | 3/16 | 3/16 | 3/4 | 2-1/2 | .030 |
| 16514706 | 1/4 | 1/4 | 1-1/8 | 3 | .015 |
| 16514707 | 1/4 | 1/4 | 1-1/8 | 3 | .020 |
| 16514708 | 1/4 | 1/4 | 1-1/8 | 3 | .030 |
| 16514709 | 1/4 | 1/4 | 1-1/8 | 3 | .045 |
| 16514710 | 1/4 | 1/4 | 1-1/8 | 3 | .060 |
| 16514711 | 1/4 | 1/4 | 1 | 4 | .015 |
| 16514712 | 1/4 | 1/4 | 1 | 4 | .020 |
| 16514713 | 1/4 | 1/4 | 1 | 4 | .030 |
| 16514714 | 1/4 | 1/4 | 1 | 4 | .045 |
| 16514715 | 1/4 | 1/4 | 1 | 4 | .060 |
| 16514716 | 5/16 | 5/16 | 1-1/8 | 3 | .015 |
| 16514717 | 5/16 | 5/16 | 1-1/8 | 3 | .020 |
| 16514718 | 5/16 | 5/16 | 1-1/8 | 3 | .030 |
| 16514719 | 5/16 | 5/16 | 1-1/8 | 3 | .045 |
| 16514720 | 5/16 | 5/16 | 1-1/8 | 3 | .060 |
| 16514721 | 3/8 | 3/8 | 1-1/8 | 3 | .015 |
| 16514722 | 3/8 | 3/8 | 1-1/8 | 3 | .020 |
| 16514723 | 3/8 | 3/8 | 1-1/8 | 3 | .030 |
| 16514724 | 3/8 | 3/8 | 1-1/8 | 3 | .045 |
| 16514725 | 3/8 | 3/8 | 1-1/8 | 3 | .060 |
| 16514726 | 3/8 | 3/8 | 1 | 4 | .015 |
| 16514727 | 3/8 | 3/8 | 1 | 4 | .020 |
| 16514728 | 3/8 | 3/8 | 1 | 4 | .030 |
| 16514729 | 3/8 | 3/8 | 1 | 4 | .045 |
| 16514730 | 3/8 | 3/8 | 1 | 4 | .060 |
| 16514731 | 1/2 | 1/2 | 1 | 4 | .015 |
| 16514732 | 1/2 | 1/2 | 1 | 4 | .020 |
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | Radius |
|---|---|---|---|---|---|
| 16514733 | 1/2 | 1/2 | 1 | 4 | .030 |
| 16514734 | 1/2 | 1/2 | 1 | 4 | .045 |
| 16514735 | 1/2 | 1/2 | 1 | 4 | .060 |
| 16514736 | 1/2 | 1/2 | 1 | 4 | .090 |
| 16514737 | 1/2 | 1/2 | 1 | 4 | .125 |
| 16514738 | 1/2 | 1/2 | 2 | 4 | .015 |
| 16514739 | 1/2 | 1/2 | 2 | 4 | .020 |
| 16514740 | 1/2 | 1/2 | 2 | 4 | .030 |
| 16514741 | 1/2 | 1/2 | 2 | 4 | .045 |
| 16514742 | 1/2 | 1/2 | 2 | 4 | .060 |
| 16514743 | 1/2 | 1/2 | 2 | 4 | .090 |
| 16514744 | 1/2 | 1/2 | 2 | 4 | .125 |
| 16514745 | 5/8 | 5/8 | 2-1/4 | 5 | .015 |
| 16514746 | 5/8 | 5/8 | 2-1/4 | 5 | .020 |
| 16514747 | 5/8 | 5/8 | 2-1/4 | 5 | .030 |
| 16514748 | 5/8 | 5/8 | 2-1/4 | 5 | .045 |
| 16514749 | 5/8 | 5/8 | 2-1/4 | 5 | .060 |
| 16514750 | 5/8 | 5/8 | 2-1/4 | 5 | .090 |
| 16514751 | 3/4 | 3/4 | 2-1/4 | 5 | .015 |
| 16514752 | 3/4 | 3/4 | 2-1/4 | 5 | .020 |
| 16514753 | 3/4 | 3/4 | 2-1/4 | 5 | .030 |
| 16514754 | 3/4 | 3/4 | 2-1/4 | 5 | .045 |
| 16514755 | 3/4 | 3/4 | 2-1/4 | 5 | .060 |
| 16514756 | 3/4 | 3/4 | 2-1/4 | 5 | .090 |
| 16514757 | 3/4 | 3/4 | 2-1/4 | 5 | .125 |
| 16514758 | 1 | 1 | 2-1/4 | 5 | .015 |
| 16514759 | 1 | 1 | 2-1/4 | 5 | .020 |
| 16514760 | 1 | 1 | 2-1/4 | 5 | .030 |
| 16514761 | 1 | 1 | 2-1/4 | 5 | .045 |
| 16514762 | 1 | 1 | 2-1/4 | 5 | .060 |
| 16514763 | 1 | 1 | 2-1/4 | 5 | .090 |
| 16514764 | 1 | 1 | 2-1/4 | 5 | .125 |
