Contender: Made in the USA
« return to manufacturer index
General Purpose Endmills - Single End - Long Length - Corner Radius - 4 Flute - 30° Helix - Uncoated
Corner Radius - Long Length - 2 Flute - Uncoated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | Radius |
|---|---|---|---|---|---|
| 16514635 | 1/8 | 1/8 | 3/4 | 2-1/4 | .015 |
| 16514636 | 1/8 | 1/8 | 3/4 | 2-1/4 | .020 |
| 16514637 | 1/8 | 1/8 | 3/4 | 2-1/4 | .030 |
| 16514638 | 3/16 | 3/16 | 3/4 | 2-1/2 | .015 |
| 16514639 | 3/16 | 3/16 | 3/4 | 2-1/2 | .020 |
| 16514640 | 3/16 | 3/16 | 3/4 | 2-1/2 | .030 |
| 16514641 | 1/4 | 1/4 | 1-1/8 | 3 | .015 |
| 16514642 | 1/4 | 1/4 | 1-1/8 | 3 | .020 |
| 16514643 | 1/4 | 1/4 | 1-1/8 | 3 | .030 |
| 16514644 | 1/4 | 1/4 | 1-1/8 | 3 | .045 |
| 16514645 | 1/4 | 1/4 | 1-1/8 | 3 | .060 |
| 16514646 | 1/4 | 1/4 | 1 | 4 | .015 |
| 16514647 | 1/4 | 1/4 | 1 | 4 | .020 |
| 16514648 | 1/4 | 1/4 | 1 | 4 | .030 |
| 16514649 | 1/4 | 1/4 | 1 | 4 | .045 |
| 16514650 | 1/4 | 1/4 | 1 | 4 | .060 |
| 16514651 | 5/16 | 5/16 | 1-1/8 | 3 | .015 |
| 16514652 | 5/16 | 5/16 | 1-1/8 | 3 | .020 |
| 16514653 | 5/16 | 5/16 | 1-1/8 | 3 | .030 |
| 16514654 | 5/16 | 5/16 | 1-1/8 | 3 | .045 |
| 16514655 | 5/16 | 5/16 | 1-1/8 | 3 | .060 |
| 16514656 | 3/8 | 3/8 | 1-1/8 | 3 | .015 |
| 16514657 | 3/8 | 3/8 | 1-1/8 | 3 | .020 |
| 16514658 | 3/8 | 3/8 | 1-1/8 | 3 | .030 |
| 16514659 | 3/8 | 3/8 | 1-1/8 | 3 | .045 |
| 16514660 | 3/8 | 3/8 | 1-1/8 | 3 | .060 |
| 16514661 | 3/8 | 3/8 | 1 | 4 | .015 |
| 16514662 | 3/8 | 3/8 | 1 | 4 | .020 |
| 16514663 | 3/8 | 3/8 | 1 | 4 | .030 |
| 16514664 | 3/8 | 3/8 | 1 | 4 | .045 |
| 16514665 | 3/8 | 3/8 | 1 | 4 | .060 |
| 16514666 | 1/2 | 1/2 | 1 | 4 | .015 |
| 16514667 | 1/2 | 1/2 | 1 | 4 | .020 |
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | Radius |
|---|---|---|---|---|---|
| 16514668 | 1/2 | 1/2 | 1 | 4 | .030 |
| 16514669 | 1/2 | 1/2 | 1 | 4 | .045 |
| 16514670 | 1/2 | 1/2 | 1 | 4 | .060 |
| 16514671 | 1/2 | 1/2 | 1 | 4 | .090 |
| 16514672 | 1/2 | 1/2 | 1 | 4 | .125 |
| 16514673 | 1/2 | 1/2 | 2 | 4 | .015 |
| 16514674 | 1/2 | 1/2 | 2 | 4 | .020 |
| 16514675 | 1/2 | 1/2 | 2 | 4 | .030 |
| 16514676 | 1/2 | 1/2 | 2 | 4 | .045 |
| 16514677 | 1/2 | 1/2 | 2 | 4 | .060 |
| 16514678 | 1/2 | 1/2 | 2 | 4 | .090 |
| 16514679 | 1/2 | 1/2 | 2 | 4 | 0.125 |
| 16514680 | 5/8 | 5/8 | 2-1/4 | 5 | .015 |
| 16514681 | 5/8 | 5/8 | 2-1/4 | 5 | .020 |
| 16514682 | 5/8 | 5/8 | 2-1/4 | 5 | .030 |
| 16514683 | 5/8 | 5/8 | 2-1/4 | 5 | .045 |
| 16514684 | 5/8 | 5/8 | 2-1/4 | 5 | .060 |
| 16514685 | 5/8 | 5/8 | 2-1/4 | 5 | .090 |
| 16514686 | 3/4 | 3/4 | 2-1/4 | 5 | .015 |
| 16514687 | 3/4 | 3/4 | 2-1/4 | 5 | .020 |
| 16514688 | 3/4 | 3/4 | 2-1/4 | 5 | .030 |
| 16514689 | 3/4 | 3/4 | 2-1/4 | 5 | .045 |
| 16514690 | 3/4 | 3/4 | 2-1/4 | 5 | .060 |
| 16514691 | 3/4 | 3/4 | 2-1/4 | 5 | .090 |
| 16514692 | 3/4 | 3/4 | 2-1/4 | 5 | .125 |
| 16514693 | 1 | 1 | 2-1/4 | 5 | .015 |
| 16514694 | 1 | 1 | 2-1/4 | 5 | .020 |
| 16514695 | 1 | 1 | 2-1/4 | 5 | .030 |
| 16514696 | 1 | 1 | 2-1/4 | 5 | .045 |
| 16514697 | 1 | 1 | 2-1/4 | 5 | .060 |
| 16514698 | 1 | 1 | 2-1/4 | 5 | .090 |
| 16514699 | 1 | 1 | 2-1/4 | 5 | .125 |
