Contender: Made in the USA
« return to manufacturer index
General Purpose Endmills - Single End - Long & Extra Long Length - 2 Flute - Ball Nose - 30° Helix
Long Length - 2 Flute - Ball Nose - Uncoated
Long Length - 2 Flute - Ball Nose - AlTiN Coated
Long Length - 2 Flute - Ball Nose - TiCN Coated
| Size | Shank Dia. | Flute Length | Overall Length | Uncoated # | AlTiN # | TiCN # |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 3/4 | 2-1/4 | 16513150 | 16513164 | 16515755 |
| 3/16 | 3/16 | 3/4 | 2-1/2 | 16513151 | 16513165 | 16515756 |
| 1/4 | 1/4 | 1-1/8 | 3 | 16513152 | 16513166 | 16515757 |
| 1/4 | 1/4 | 1 | 4 | 16513153 | 16513167 | 16515758 |
| 5/16 | 5/16 | 1-1/8 | 3 | 16513154 | 16513168 | 16515759 |
| 3/8 | 3/8 | 1-1/8 | 3 | 16513155 | 16513169 | 16515760 |
| 3/8 | 3/8 | 1 | 4 | 16513156 | 16513170 | 16515761 |
| 7/16 | 7/16 | 2 | 4 | 16513157 | 16513171 | 16515762 |
| 1/2 | 1/2 | 1 | 4 | 16513158 | 16513172 | 16515763 |
| 1/2 | 1/2 | 2 | 4 | 16513159 | 16513173 | 16515764 |
| 5/8 | 5/8 | 2-1/4 | 5 | 16513160 | 16513174 | 16515765 |
| 3/4 | 3/4 | 2-1/4 | 5 | 16513161 | 16513175 | 16515766 |
| 7/8 | 7/8 | 2-1/4 | 5 | 16513162 | 16513176 | 16515767 |
| 1 | 1 | 2-1/4 | 5 | 16513163 | 16513177 | 16515768 |
Extra Long Length - 2 Flute - Ball Nose - Uncoated
Extra Long Length - 2 Flute - Ball Nose - AlTiN Coated
Extra Long Length - 2 Flute - Ball Nose - TiCN Coated
| Size | Shank Dia. | Flute Length | Overall Length | Uncoated # | AlTiN # | TiCN # |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1 | 3 | 16513266 | 16513280 | 16515811 |
| 3/16 | 3/16 | 1-1/8 | 3 | 16513267 | 16513281 | 16515812 |
| 1/4 | 1/4 | 1-1/2 | 4 | 16513268 | 16513282 | 16515813 |
| 1/4 | 1/4 | 1-1/2 | 6 | 16513269 | 16513283 | 16515814 |
| 5/16 | 5/16 | 1-5/8 | 4 | 16513270 | 16513284 | 16515815 |
| 3/8 | 3/8 | 1-3/4 | 4 | 16513271 | 16513285 | 16515816 |
| 3/8 | 3/8 | 1-1/2 | 6 | 16513272 | 16513286 | 16515817 |
| 7/16 | 7/16 | 3 | 6 | 16513273 | 16513287 | 16515818 |
| 1/2 | 1/2 | 1-1/2 | 6 | 16513274 | 16513288 | 16515819 |
| 1/2 | 1/2 | 3 | 6 | 16513275 | 16513289 | 16515820 |
| 5/8 | 5/8 | 3 | 6 | 16513276 | 16513290 | 16515821 |
| 3/4 | 3/4 | 3 | 6 | 16513277 | 16513291 | 16515822 |
| 7/8 | 7/8 | 3 | 6 | 16513278 | 16513292 | 16515823 |
| 1 | 1 | 3 | 6 | 16513279 | 16513293 | 16515824 |
