Contender: Made in the USA
« return to manufacturer index
General Purpose Endmills - Single End - Long & Extra Long Length - 4 Flute - Square End - 30° Helix
Long Length - 2 Flute - Square End - Uncoated
Long Length - 2 Flute - Square End - AlTiN Coated
Long Length - 2 Flute - Square End - TiCN Coated
| Size | Shank Dia. | Flute Length | Overall Length | Uncoated # | AlTiN # | TiCN # |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 3/4 | 2-1/4 | 16513094 | 16513108 | 16515727 |
| 3/16 | 3/1 6 | 3/4 | 2-1/2 | 16513095 | 16513109 | 16515728 |
| 1/4 | 1/4 | 1-1/8 | 3 | 16513096 | 16513110 | 16515729 |
| 1/4 | 1/4 | 1 | 4 | 16513097 | 16513111 | 16515730 |
| 5/16 | 5/1 6 | 1-1/8 | 3 | 16513098 | 16513112 | 16515731 |
| 3/8 | 3/8 | 1-1/8 | 3 | 16513099 | 16513113 | 16515732 |
| 3/8 | 3/8 | 1 | 4 | 16513100 | 16513114 | 16515733 |
| 7/16 | 7/1 6 | 2 | 4 | 16513101 | 16513115 | 16515734 |
| 1/2 | 1/2 | 1 | 4 | 16513102 | 16513116 | 16515735 |
| 1/2 | 1/2 | 2 | 4 | 16513103 | 16513117 | 16515736 |
| 5/8 | 5/8 | 2-1/4 | 5 | 16513104 | 16513118 | 16515737 |
| 3/4 | 3/4 | 2-1/4 | 5 | 16513105 | 16513119 | 16515738 |
| 7/8 | 7/8 | 2-1/4 | 5 | 16513106 | 16513120 | 16515739 |
| 1 | 1 | 2-1/4 | 5 | 16513107 | 16513121 | 16515740 |
Extra Long Length - 2 Flute - Square End - Uncoated
Extra Long Length - 2 Flute - Square End - AlTiN Coated
Extra Long Length - 2 Flute - Square End - TiCN Coated
| Size | Shank Dia. | Flute Length | Overall Length | Uncoated # | AlTiN # | TiCN # |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1 | 3 | 16513206 | 16513220 | 16515783 |
| 3/16 | 3/1 6 | 1-1/8 | 3 | 16513207 | 16513221 | 16515784 |
| 1/4 | 1/4 | 1-1/2 | 4 | 16513208 | 16513222 | 16515785 |
| 1/4 | 1/4 | 1-1/2 | 6 | 16513209 | 16513223 | 16515786 |
| 5/16 | 5/1 6 | 1-5/8 | 4 | 16513210 | 16513224 | 16515787 |
| 3/8 | 3/8 | 1-3/4 | 4 | 16513211 | 16513225 | 16515788 |
| 3/8 | 3/8 | 1-1/2 | 6 | 16513212 | 16513226 | 16515789 |
| 7/16 | 7/1 6 | 3 | 6 | 16513213 | 16513227 | 16515790 |
| 1/2 | 1/2 | 1-1/2 | 6 | 16513214 | 16513228 | 16515791 |
| 1/2 | 1/2 | 3 | 6 | 16513215 | 16513229 | 16515792 |
| 5/8 | 5/8 | 3 | 6 | 16513216 | 16513230 | 16515793 |
| 3/4 | 3/4 | 3 | 6 | 16513217 | 16513231 | 16515794 |
| 7/8 | 7/8 | 3 | 6 | 16513218 | 16513232 | 16515795 |
| 1 | 1 | 3 | 6 | 16513219 | 16513233 | 16515796 |
