Contender: Made in the USA
« return to manufacturer index
General Purpose Endmills - Single End - Long & Extra Long Length - 4 Flute - Ball Nose - 30° Helix
Long Length - 4 Flute - Ball Nose - Uncoated
Long Length - 4 Flute - Ball Nose - AlTiN Coated
Long Length - 4 Flute - Ball Nose - TiCN Coated
| Size | Shank Dia. | Flute Length | Overall Length | Uncoated # | AlTiN # | TiCN # |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 3/4 | 2-1/4 | 16513178 | 16513192 | 16515769 |
| 3/16 | 3/16 | 3/4 | 2-1/2 | 16513179 | 16513193 | 16515770 |
| 1/4 | 1/4 | 1-1/8 | 3 | 16513180 | 16513194 | 16515771 |
| 1/4 | 1/4 | 1 | 4 | 16513181 | 16513195 | 16515772 |
| 5/16 | 5/16 | 1-1/8 | 3 | 16513182 | 16513196 | 16515773 |
| 3/8 | 3/8 | 1-1/8 | 3 | 16513183 | 16513197 | 16515774 |
| 3/8 | 3/8 | 1 | 4 | 16513184 | 16513198 | 16515775 |
| 7/16 | 7/16 | 2 | 4 | 16513185 | 16513199 | 16515776 |
| 1/2 | 1/2 | 1 | 4 | 16513186 | 16513200 | 16515777 |
| 1/2 | 1/2 | 2 | 4 | 16513187 | 16513201 | 16515778 |
| 5/8 | 5/8 | 2-1/4 | 5 | 16513188 | 16513202 | 16515779 |
| 3/4 | 3/4 | 2-1/4 | 5 | 16513189 | 16513203 | 16515780 |
| 7/8 | 7/8 | 2-1/4 | 5 | 16513190 | 16513204 | 16515781 |
| 1 | 1 | 2-1/4 | 5 | 16513191 | 16513205 | 16515782 |
Extra Long Length - 4 Flute - Ball Nose - Uncoated
Extra Long Length - 4 Flute - Ball Nose - AlTiN Coated
Extra Long Length - 4 Flute - Ball Nose - TiCN Coated
| Size | Shank Dia. | Flute Length | Overall Length | Uncoated # | AlTiN # | TiCN # |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1 | 3 | 16513294 | 16513310 | 16515825 |
| 3/16 | 3/16 | 1-1/8 | 3 | 16513295 | 16513311 | 16515826 |
| 1/4 | 1/4 | 1-1/2 | 4 | 16513296 | 16513312 | 16515827 |
| 1/4 | 1/4 | 1-1/2 | 6 | 16513297 | 16513313 | 16515828 |
| 5/16 | 5/16 | 1-5/8 | 4 | 16513298 | 16513314 | 16515829 |
| 3/8 | 3/8 | 1-3/4 | 4 | 16513299 | 16513315 | 16515830 |
| 3/8 | 3/8 | 1-1/2 | 6 | 16513300 | 16513316 | 16515831 |
| 7/16 | 7/16 | 3 | 6 | 16513301 | 16513317 | 16515832 |
| 1/2 | 1/2 | 1-1/2 | 6 | 16513302 | 16513318 | 16515833 |
| 1/2 | 1/2 | 3 | 6 | 16513303 | 16513319 | 16515834 |
| 5/8 | 5/8 | 3 | 6 | 16513304 | 16513320 | 16515835 |
| 3/4 | 3/4 | 3 | 6 | 16513305 | 16513321 | 16515836 |
| 3/4 | 3/4 | 4 | 7 | 16513306 | 16513322 | - |
| 7/8 | 7/8 | 3 | 6 | 16513307 | 16513323 | 16515837 |
| 1 | 1 | 3 | 6 | 16513308 | 16513324 | 16515838 |
| 1 | 1 | 4 | 7 | 16513309 | 16513325 | - |
