Contender: Made in the USA
« return to manufacturer index
General Purpose Endmills - Single End - Long & Extra Long Length - 4 Flute - Square End - 30° Helix
Long Length - 4 Flute - Square End - Uncoated
Long Length - 4 Flute - Square End - AlTiN Coated
Long Length - 4 Flute - Square End - TiCN Coated
| Size | Shank Dia. | Flute Length | Overall Length | Uncoated # | AlTiN # | TiCN # |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 3/4 | 2-1/4 | 16513122 | 16513136 | 16515741 |
| 3/16 | 3/1 6 | 3/4 | 2-1/2 | 16513123 | 16513137 | 16515742 |
| 1/4 | 1/4 | 1-1/8 | 3 | 16513124 | 16513138 | 16515743 |
| 1/4 | 1/4 | 1 | 4 | 16513125 | 16513139 | 16515744 |
| 5/16 | 5/1 6 | 1-1/8 | 3 | 16513126 | 16513140 | 16515745 |
| 3/8 | 3/8 | 1-1/8 | 3 | 16513127 | 16513141 | 16515746 |
| 3/8 | 3/8 | 1 | 4 | 16513128 | 16513142 | 16515747 |
| 7/16 | 7/1 6 | 2 | 4 | 16513129 | 16513143 | 16515748 |
| 1/2 | 1/2 | 1 | 4 | 16513130 | 16513144 | 16515749 |
| 1/2 | 1/2 | 2 | 4 | 16513131 | 16513145 | 16515750 |
| 5/8 | 5/8 | 2-1/4 | 5 | 16513132 | 16513146 | 16515751 |
| 3/4 | 3/4 | 2-1/4 | 5 | 16513133 | 16513147 | 16515752 |
| 7/8 | 7/8 | 2-1/4 | 5 | 16513134 | 16513148 | 16515753 |
| 1 | 1 | 2-1/4 | 5 | 16513135 | 16513149 | 16515754 |
Extra Long Length - 4 Flute - Square End - Uncoated
Extra Long Length - 4 Flute - Square End - AlTiN Coated
Extra Long Length - 4 Flute - Square End - TiCN Coated
| Size | Shank Dia. | Flute Length | Overall Length | Uncoated # | AlTiN # | TiCN # |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1 | 3 | 16513234 | 16513250 | 16515797 |
| 3/16 | 3/1 6 | 1-1/8 | 3 | 16513235 | 16513251 | 16515798 |
| 1/4 | 1/4 | 1-1/2 | 4 | 16513236 | 16513252 | 16515799 |
| 1/4 | 1/4 | 1-1/2 | 6 | 16513237 | 16513253 | 16515800 |
| 5/16 | 5/1 6 | 1-5/8 | 4 | 16513238 | 16513254 | 16515801 |
| 3/8 | 3/8 | 1-3/4 | 4 | 16513239 | 16513255 | 16515802 |
| 3/8 | 3/8 | 1-1/2 | 6 | 16513240 | 16513256 | 16515803 |
| 7/16 | 7/1 6 | 3 | 6 | 16513241 | 16513257 | 16515804 |
| 1/2 | 1/2 | 1-1/2 | 6 | 16513242 | 16513258 | 16515805 |
| 1/2 | 1/2 | 3 | 6 | 16513243 | 16513259 | 16515806 |
| 5/8 | 5/8 | 3 | 6 | 16513244 | 16513260 | 16515807 |
| 3/4 | 3/4 | 3 | 6 | 16513245 | 16513261 | 16515808 |
| 3/4 | 3/4 | 4 | 7 | 16513246 | 16513262 | - |
| 7/8 | 7/8 | 3 | 6 | 16513247 | 16513263 | 16515809 |
| 1 | 1 | 3 | 6 | 16513248 | 16513264 | 16515810 |
| 1 | 1 | 4 | 7 | 16513249 | 16513265 | - |
