Contender: Made in the USA
« return to manufacturer index
General Purpose Metric Endmills - Single End - Regular Length - 4 Flute - Square End - 30° Helix
Regular Length - 4 Flute
Square End - Uncoated
Square End - Uncoated
| Part No. | Size | Shank Dia. | Length of Cut | Overall Length |
|---|---|---|---|---|
| 16512878 | 1.5 | 3 | 4.5 | 38 |
| 16512879 | 2.0 | 3 | 6.3 | 38 |
| 16512880 | 2.5 | 3 | 9.5 | 38 |
| 16512881 | 3.0 | 3 | 12 | 38 |
| 16512882 | 3.5 | 4 | 12 | 50 |
| 16512883 | 4.0 | 4 | 14 | 50 |
| 16512884 | 4.5 | 6 | 16 | 50 |
| 16512885 | 5.0 | 6 | 16 | 50 |
| 16512886 | 6.0 | 6 | 19 | 50 |
| 16512887 | 7.0 | 8 | 19 | 63 |
| 16512888 | 8.0 | 8 | 20 | 63 |
| 16512889 | 9.0 | 10 | 22 | 75 |
| 16512890 | 10.0 | 10 | 22 | 75 |
| 16512891 | 11.0 | 12 | 25 | 75 |
| 16512892 | 12.0 | 12 | 25 | 75 |
| 16512893 | 14.0 | 14 | 32 | 89 |
| 16512894 | 16.0 | 16 | 32 | 89 |
| 16512895 | 18.0 | 18 | 38 | 100 |
| 16512896 | 20.0 | 20 | 38 | 100 |
| 16512897 | 25.0 | 25 | 38 | 100 |
Regular Length - 4 Flute
Square End - AlTiN Coated
Square End - AlTiN Coated
| Part No. | Size | Shank Dia. | Length of Cut | Overall Length |
|---|---|---|---|---|
| 16512898 | 1.5 | 3 | 4.5 | 38 |
| 16512899 | 2.0 | 3 | 6.3 | 38 |
| 16512900 | 2.5 | 3 | 9.5 | 38 |
| 16512901 | 3.0 | 3 | 12 | 38 |
| 16512902 | 3.5 | 4 | 12 | 50 |
| 16512903 | 4.0 | 4 | 14 | 50 |
| 16512904 | 4.5 | 6 | 16 | 50 |
| 16512905 | 5.0 | 6 | 16 | 50 |
| 16512906 | 6.0 | 6 | 19 | 50 |
| 16512907 | 7.0 | 8 | 19 | 63 |
| 16512908 | 8.0 | 8 | 20 | 63 |
| 16512909 | 9.0 | 10 | 22 | 75 |
| 16512910 | 10.0 | 10 | 22 | 75 |
| 16512911 | 11.0 | 12 | 25 | 75 |
| 16512912 | 12.0 | 12 | 25 | 75 |
| 16512913 | 14.0 | 14 | 32 | 89 |
| 16512914 | 16.0 | 16 | 32 | 89 |
| 16512915 | 18.0 | 18 | 38 | 100 |
| 16512916 | 20.0 | 20 | 38 | 100 |
| 16512917 | 25.0 | 25 | 38 | 100 |
