Contender: Made in the USA
« return to manufacturer index
General Purpose Endmills - Single End - Stub Length - 2 & 4 Flute - Square End & Ball Nose - 30° Helix
2 Flute - Square End - Uncoated
2 Flute - Square End - AlTiN Coated
2 Flute - Ball Nose - Uncoated
2 Flute - Ball Nose - AlTiN Coated
| Size | Shank Dia. | Flute Length | Overall Length | 2Fl Sq. Uncoated # | 2Fl Sq. AlTiN # | 2Fl BN. Uncoated # | 2Fl BN. AlTiN # |
|---|---|---|---|---|---|---|---|
| 1/32 | 1/8 | 1/16 | 1-1/2 | 16512571 | 16512759 | 16512586 | 16512774 |
| 3/64 | 1/8 | 3/32 | 1-1/2 | 16512572 | 16512760 | 16512587 | 16512775 |
| 1/16 | 1/8 | 1/8 | 1-1/2 | 16512573 | 16512761 | 16512588 | 16512776 |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 16512574 | 16512762 | 16512589 | 16512777 |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 16512575 | 16512763 | 16512590 | 16512778 |
| 5/32 | 3/16 | 5/16 | 2 | 16512576 | 16512764 | 16512591 | 16512779 |
| 3/16 | 3/16 | 3/8 | 2 | 16512577 | 16512765 | 16512592 | 16512780 |
| 7/32 | 1/4 | 7/16 | 2 | 16512578 | 16512766 | 16512593 | 16512781 |
| 1/4 | 1/4 | 1/2 | 2 | 16512579 | 16512767 | 16512594 | 16512782 |
| 5/16 | 5/16 | 1/2 | 2 | 16512580 | 16512768 | 16512595 | 16512783 |
| 3/8 | 3/8 | 5/8 | 2 | 16512581 | 16512769 | 16512596 | 16512784 |
| 7/16 | 7/16 | 5/8 | 2-1/2 | 16512582 | 16512770 | 16512597 | 16512785 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | 16512583 | 16512771 | 16512598 | 16512786 |
| 5/8 | 5/8 | 3/4 | 3 | 16512584 | 16512772 | 16512599 | 16512787 |
| 3/4 | 3/4 | 1 | 3 | 16512585 | 16512773 | 16512600 | 16512788 |
4 Flute - Square End - Uncoated
4 Flute - Square End - AlTiN Coated
4 Flute - Ball Nose - Uncoated
4 Flute - Ball Nose - AlTiN Coated
| Size | Shank Dia. | Flute Length | Overall Length | 4Fl Sq. Uncoated # | 4Fl Sq. AlTiN # | 4Fl BN. Uncoated # | 4Fl BN. AlTiN # |
|---|---|---|---|---|---|---|---|
| 1/32 | 1/8 | 1/16 | 1-1/2 | 16512640 | 16512670 | 16512655 | 16512863 |
| 3/64 | 1/8 | 3/32 | 1-1/2 | 16512641 | 16512671 | 16512656 | 16512864 |
| 1/16 | 1/8 | 1/8 | 1-1/2 | 16512642 | 16512672 | 16512657 | 16512865 |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 16512643 | 16512673 | 16512658 | 16512866 |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 16512644 | 16512674 | 16512659 | 16512867 |
| 5/32 | 3/16 | 5/16 | 2 | 16512645 | 16512675 | 16512660 | 16512868 |
| 3/16 | 3/16 | 3/8 | 2 | 16512646 | 16512676 | 16512661 | 16512869 |
| 7/32 | 1/4 | 7/16 | 2 | 16512647 | 16512677 | 16512662 | 16512870 |
| 1/4 | 1/4 | 1/2 | 2 | 16512648 | 16512678 | 16512663 | 16512871 |
| 5/16 | 5/16 | 1/2 | 2 | 16512649 | 16512679 | 16512664 | 16512872 |
| 3/8 | 3/8 | 5/8 | 2 | 16512650 | 16512680 | 16512665 | 16512873 |
| 7/16 | 7/16 | 5/8 | 2-1/2 | 16512651 | 16512681 | 16512666 | 16512874 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | 16512652 | 16512682 | 16512667 | 16512875 |
| 5/8 | 5/8 | 3/4 | 3 | 16512653 | 16512683 | 16512668 | 16512876 |
| 3/4 | 3/4 | 1 | 3 | 16512654 | 16512684 | 16512669 | 16512877 |
