Contender: Made in the USA
« return to manufacturer index
High Performance Endmills - Single End - Regular Length - 5 Flute - 45° Helix
Regular Length - 5 Flute - 45° Helix
Square End - Uncoated
Square End - Uncoated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes |
|---|---|---|---|---|---|
| 16514299 | 1/8 | 1/8 | 1/2 | 1-1/2 | 5 |
| 16514300 | 3/16 | 3/16 | 3/4 | 2 | 5 |
| 16514301 | 1/4 | 1/4 | 3/4 | 2-1/2 | 5 |
| 16514302 | 5/16 | 5/16 | 7/8 | 2-1/2 | 5 |
| 16514303 | 3/8 | 3/8 | 7/8 | 2-1/2 | 5 |
| 16514304 | 1/2 | 1/2 | 1-1/4 | 3 | 5 |
| 16514305 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 5 |
| 16514306 | 3/4 | 3/4 | 1-1/2 | 4 | 5 |
Regular Length - 5 Flute - 45° Helix
Square End - AlTiN Coated
Square End - AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes |
|---|---|---|---|---|---|
| 16514307 | 1/8 | 1/8 | 1/2 | 1-1/2 | 5 |
| 16514308 | 3/16 | 3/16 | 3/4 | 2 | 5 |
| 16514309 | 1/4 | 1/4 | 3/4 | 2-1/2 | 5 |
| 16514310 | 5/16 | 5/16 | 7/8 | 2-1/2 | 5 |
| 16514311 | 3/8 | 3/8 | 7/8 | 2-1/2 | 5 |
| 16514312 | 1/2 | 1/2 | 1-1/4 | 3 | 5 |
| 16514313 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 5 |
| 16514314 | 3/4 | 3/4 | 1-1/2 | 4 | 5 |
Corner Radius
Regular Length - 5 Flute - 45° Helix - Uncoated
Regular Length - 5 Flute - 45° Helix - Uncoated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes | Radius |
|---|---|---|---|---|---|---|
| 16514371 | 1/8 | 1/8 | 1/2 | 1-1/2 | 5 | .010 |
| 16514372 | 3/16 | 3/16 | 3/4 | 2 | 5 | .010 |
| 16514373 | 1/4 | 1/4 | 3/4 | 2-1/2 | 5 | .020 |
| 16514374 | 5/16 | 5/16 | 7/8 | 2-1/2 | 5 | .020 |
| 16514375 | 3/8 | 3/8 | 7/8 | 2-1/2 | 5 | .020 |
| 16514376 | 1/2 | 1/2 | 1-1 /4 | 3 | 5 | .040 |
| 16514377 | 5/8 | 5/8 | 1-1 /4 | 3-1/2 | 5 | .040 |
| 16514378 | 3/4 | 3/4 | 1-1 /2 | 4 | 5 | .040 |
Corner Radius
Regular Length - 5 Flute - 45° Helix - AlTiN Coated
Regular Length - 5 Flute - 45° Helix - AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes | Radius |
|---|---|---|---|---|---|---|
| 16514379 | 1/8 | 1/8 | 1/2 | 1-1/2 | 5 | .010 |
| 16514380 | 3/16 | 3/16 | 3/4 | 2 | 5 | .010 |
| 16514381 | 1/4 | 1/4 | 3/4 | 2-1/2 | 5 | .020 |
| 16514382 | 5/16 | 5/16 | 7/8 | 2-1/2 | 5 | .020 |
| 16514383 | 3/8 | 3/8 | 7/8 | 2-1/2 | 5 | .020 |
| 16514384 | 1/2 | 1/2 | 1-1/4 | 3 | 5 | .040 |
| 16514385 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 5 | .040 |
| 16514386 | 3/4 | 3/4 | 1-1/2 | 4 | 5 | .040 |
These 5 flute 45 degree tools are designed for profiling and finishing in all exotic materials, stainless steel, carbon steels and other similar materials. This geometry allows the tool to be run 20 - 40% faster than conventional endmills while providing an excellent finish. When using ALTIN coated increase the SFM 40%.
