Contender: Made in the USA
« return to manufacturer index
High Performance Endmills - Single End - Regular Length - 3 Flute - 45° Helix
Regular Length - 3 Flute - 45° Helix
Square End - Uncoated
Square End - Uncoated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes |
|---|---|---|---|---|---|
| 16513756 | 1/8 | 1/8 | 1/2 | 1-1/2 | 3 |
| 16513757 | 3/16 | 3/16 | 5/8 | 2 | 3 |
| 16513758 | 1/4 | 1/4 | 3/4 | 2-1/2 | 3 |
| 16513759 | 5/16 | 5/16 | 13/16 | 2-1/2 | 3 |
| 16513760 | 3/8 | 3/8 | 7/8 | 2-1/2 | 3 |
| 16513761 | 1/2 | 1/2 | 1-1/4 | 3 | 3 |
| 16513762 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 3 |
| 16513763 | 3/4 | 3/4 | 1-1/2 | 4 | 3 |
Regular Length - 3 Flute - 45° Helix
Square End - AlTiN Coated
Square End - AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes |
|---|---|---|---|---|---|
| 16513772 | 1/8 | 1/8 | 1/2 | 1-1/2 | 3 |
| 16513773 | 3/16 | 3/16 | 5/8 | 2 | 3 |
| 16513774 | 1/4 | 1/4 | 3/4 | 2-1/2 | 3 |
| 16513775 | 5/16 | 5/16 | 13/16 | 2-1/2 | 3 |
| 16513776 | 3/8 | 3/8 | 7/8 | 2-1/2 | 3 |
| 16513777 | 1/2 | 1/2 | 1-1/4 | 3 | 3 |
| 16513778 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 3 |
| 16513779 | 3/4 | 3/4 | 1-1/2 | 4 | 3 |
Corner Radius
Regular Length - 3 Flute - 45° Helix - Uncoated
Regular Length - 3 Flute - 45° Helix - Uncoated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes | Radius |
|---|---|---|---|---|---|---|
| 16513764 | 1/8 | 1/8 | 1/2 | 1-1/2 | 3 | .010 |
| 16513765 | 3/16 | 3/16 | 5/8 | 2 | 3 | .010 |
| 16513766 | 1/4 | 1/4 | 3/4 | 2-1/2 | 3 | .020 |
| 16513767 | 5/16 | 5/16 | 13/16 | 2-1/2 | 3 | .020 |
| 16513768 | 3/8 | 3/8 | 7/8 | 2-1/2 | 3 | .020 |
| 16513769 | 1/2 | 1/2 | 1-1 /4 | 3 | 3 | .040 |
| 16513770 | 5/8 | 5/8 | 1-1 /4 | 3-1/2 | 3 | .040 |
| 16513771 | 3/4 | 3/4 | 1-1 /2 | 4 | 3 | .040 |
Corner Radius
Regular Length - 3 Flute - 45° Helix - AlTiN Coated
Regular Length - 3 Flute - 45° Helix - AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes | Radius |
|---|---|---|---|---|---|---|
| 16513780 | 1/8 | 1/8 | 1/2 | 1-1/2 | 3 | .010 |
| 16513781 | 3/16 | 3/16 | 5/8 | 2 | 3 | .010 |
| 16513782 | 1/4 | 1/4 | 3/4 | 2-1/2 | 3 | .020 |
| 16513783 | 5/16 | 5/16 | 13/16 | 2-1/2 | 3 | .020 |
| 16513784 | 3/8 | 3/8 | 7/8 | 2-1/2 | 3 | .020 |
| 16513785 | 1/2 | 1/2 | 1-1/4 | 3 | 3 | .040 |
| 16513786 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 3 | .040 |
| 16513787 | 3/4 | 3/4 | 1-1/2 | 4 | 3 | .040 |
The 45 degree tools are designed to slot and profile in stainless steel and other similar alloys. The 3 flute geometry is designed for higher speeds and feeds while providing a shearing action that produces excellent finishes. When using ALTIN coated increase the SFM 40%.
