Contender: Made in the USA
« return to manufacturer index
High Performance Endmills - Regular Length - 3 Flute - 60° Helix
Regular Length - 3 Flute - 60° Helix - Uncoated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes |
|---|---|---|---|---|---|
| 16513724 | 1/8 | 1/8 | 1/2 | 1-1/2 | 3 |
| 16513725 | 3/16 | 3/16 | 5/8 | 2 | 3 |
| 16513726 | 1/4 | 1/4 | 3/4 | 2-1/2 | 3 |
| 16513727 | 5/16 | 5/16 | 13/16 | 2-1/2 | 3 |
| 16513728 | 3/8 | 3/8 | 7/8 | 2-1/2 | 3 |
| 16513729 | 1/2 | 1/2 | 1-1/4 | 3 | 3 |
| 16513730 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 3 |
| 16513731 | 3/4 | 3/4 | 1-1/2 | 4 | 3 |
Regular Length - 3 Flute - 60° Helix - AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes |
|---|---|---|---|---|---|
| 16513740 | 1/8 | 1/8 | 1/2 | 1-1/2 | 3 |
| 16513741 | 3/16 | 3/16 | 5/8 | 2 | 3 |
| 16513742 | 1/4 | 1/4 | 3/4 | 2-1/2 | 3 |
| 16513743 | 5/16 | 5/16 | 13/16 | 2-1/2 | 3 |
| 16513744 | 3/8 | 3/8 | 7/8 | 2-1/2 | 3 |
| 16513745 | 1/2 | 1/2 | 1-1/4 | 3 | 3 |
| 16513746 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 3 |
| 16513747 | 3/4 | 3/4 | 1-1/2 | 4 | 3 |
Corner Radius
Regular Length - 3 Flute - 60° Helix - Uncoated
Regular Length - 3 Flute - 60° Helix - Uncoated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes | Radius |
|---|---|---|---|---|---|---|
| 16513732 | 1/8 | 1/8 | 1/2 | 1-1/2 | 3 | .010 |
| 16513733 | 3/16 | 3/16 | 5/8 | 2 | 3 | .010 |
| 16513734 | 1/4 | 1/4 | 3/4 | 2-1/2 | 3 | .020 |
| 16513735 | 5/16 | 5/16 | 13/16 | 2-1/2 | 3 | .020 |
| 16513736 | 3/8 | 3/8 | 7/8 | 2-1/2 | 3 | .020 |
| 16513737 | 1/2 | 1/2 | 1-1 /4 | 3 | 3 | .040 |
| 16513738 | 5/8 | 5/8 | 1-1 /4 | 3-1/2 | 3 | .040 |
| 16513739 | 3/4 | 3/4 | 1-1 /2 | 4 | 3 | .040 |
Corner Radius
Regular Length - 3 Flute - 60° Helix - AlTiN Coated
Regular Length - 3 Flute - 60° Helix - AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes | Radius |
|---|---|---|---|---|---|---|
| 16513748 | 1/8 | 1/8 | 1/2 | 1-1/2 | 3 | .010 |
| 16513749 | 3/16 | 3/16 | 5/8 | 2 | 3 | .010 |
| 16513750 | 1/4 | 1/4 | 3/4 | 2-1/2 | 3 | .020 |
| 16513751 | 5/16 | 5/16 | 13/16 | 2-1/2 | 3 | .020 |
| 16513752 | 3/8 | 3/8 | 7/8 | 2-1/2 | 3 | .020 |
| 16513753 | 1/2 | 1/2 | 1-1/4 | 3 | 3 | .040 |
| 16513754 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 3 | .040 |
| 16513755 | 3/4 | 3/4 | 1-1/2 | 4 | 3 | .040 |
These 60 degree tools are designed to machine all high temperature alloys such as inconels, hastalloy, waspalloys and titanium. This 3 flute high shear design geometry will slot and profile while giving excellent surface finishes. When using ALTIN coated increase the SFM 40%.
