Contender: Made in the USA
« return to manufacturer index
High Performance Terminator Endmills
Regular Length - 6 Flute - 40° Helix
Square End - AlTiN Coated
Square End - AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes |
|---|---|---|---|---|---|
| 16514231 | 1/4 | 1/4 | 3/4 | 2-1/2 | 6 |
| 16514232 | 5/16 | 5/1 6 | 13/16 | 2-1/2 | 6 |
| 16514233 | 3/8 | 3/8 | 1 | 2-1/2 | 6 |
| 16514234 | 7/16 | 7/1 6 | 1 | 2-3/4 | 6 |
| 16514235 | 1/2 | 1/2 | 1-1/4 | 3 | 6 |
| 16514236 | 5/8 | 5/8 | 1-5/8 | 3-1/2 | 6 |
| 16514237 | 3/4 | 3/4 | 1-5/8 | 4 | 6 |
| 16514238 | 1 | 1 | 2 | 4 | 6 |
The "TERMINATOR" is the latest innovation in carbide endmills. This tool has radial relief for strength and is
offered standard with ALTIN coating for extended tool life. It also has a stronger core for added strength in
all high temp alloys, stainless steels, and other steel alloys. Use this tool for profiling these materials. This
tool should be run 20 - 50 percent faster than conventional carbide endmills.

Corner Radius
Regular Length - 6 Flute - 40° Helix
AlTiN Coated
Regular Length - 6 Flute - 40° Helix
AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes | Radius |
|---|---|---|---|---|---|---|
| 16514239 | 1/4 | 1/4 | 3/4 | 2-1/2 | 6 | . 020 |
| 16514240 | 5/16 | 5/16 | 13/16 | 2-1/2 | 6 | . 020 |
| 16514241 | 3/8 | 3/8 | 1 | 2-1/2 | 6 | . 020 |
| 16514242 | 7/16 | 7/16 | 1 | 2-3/4 | 6 | . 020 |
| 16514243 | 1/2 | 1/2 | 1-1/4 | 3 | 6 | .040 |
| 16514244 | 5/8 | 5/8 | 1-5/8 | 3-1/2 | 6 | .040 |
| 16514245 | 3/4 | 3/4 | 1-5/8 | 4 | 6 | .040 |
| 16514246 | 1 | 1 | 2 | 4 | 6 | .040 |

Corner Radius
Long Length - 6 Flute - 40° Helix
AlTiN Coated
Long Length - 6 Flute - 40° Helix
AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | # of Flutes | Radius |
|---|---|---|---|---|---|---|
| 16514255 | 1/4 | 1/4 | 1-1/8 | 3 | 6 | .020 |
| 16514256 | 5/16 | 5/16 | 1-1/8 | 3 | 6 | .020 |
| 16514257 | 3/8 | 3/8 | 1-1/4 | 3 | 6 | .020 |
| 16514258 | 7/16 | 7/16 | 2 | 4 | 6 | .020 |
| 16514259 | 1/2 | 1/2 | 2 | 4 | 6 | .040 |
| 16514260 | 5/8 | 5/8 | 2-1/4 | 5 | 6 | .040 |
| 16514261 | 3/4 | 3/4 | 2-1/4 | 5 | 6 | .040 |
| 16514262 | 1 | 1 | 3 | 6 | 6 | .040 |
Speeds & Feeds

