Contender: Made in the USA
« return to manufacturer index
High Performance Excelerator Endmills
Stub Length - 4 Flute - Square End - AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | Radius |
|---|---|---|---|---|---|
| 16514210 | 1/4 | 1/4 | 3/8 | 2 | .015-.020 |
| 16514211 | 5/16 | 5/16 | 7/16 | 2 | .015-.020 |
| 16514212 | 3/8 | 3/8 | 1/2 | 2 | .015-.020 |
| 16514213 | 1/2 | 1/2 | 5/8 | 2-1/2 | .030-.035 |
| 16514214 | 5/8* | 5/8 | 3/4 | 3 | .030-.035 |
| 16514215 | 3/4* | 3/4 | 1 | 3 | .030-.035 |
| 16514216 | 1* | 1 | 1-1/4 | 3 | .030-.035 |
*With Weldon Flats
Regular Length - 4 Flute - Square End - AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | Radius |
|---|---|---|---|---|---|
| 16514217 | 1/4 | 1/4 | 3/4 | 2-1/2 | .015-.020 |
| 16514218 | 5/16 | 5/16 | 13/16 | 2-1/2 | .015-.020 |
| 16514219 | 3/8 | 3/8 | 1 | 2-1/2 | .015-.020 |
| 16514220 | 1/2 | 1/2 | 1-1/4 | 3 | .030-.035 |
| 16514221 | 5/8* | 5/8 | 1-5/8 | 3-1/2 | .030-.035 |
| 16514222 | 3/4* | 3/4 | 1-5/8 | 4 | .030-.035 |
| 16514223 | 1* | 1 | 2 | 4 | .030-.035 |
*With Weldon Flats

Long Length - 4 Flute - Square End - AlTiN Coated
| Part No. | Size | Shank Dia. | Flute Length | Overall Length | Radius |
|---|---|---|---|---|---|
| 16514224 | 1/4 | 1/4 | 1-1/8 | 3 | .015-.020 |
| 16514225 | 5/16 | 5/16 | 1-1/8 | 3 | .015-.020 |
| 16514226 | 3/8 | 3/8 | 1-1/4 | 3 | .015-.020 |
| 16514227 | 1/2 | 1/2 | 2 | 4 | .030-.035 |
| 16514228 | 5/8* | 5/8 | 2-1/4 | 5 | .030-.035 |
| 16514229 | 3/4* | 3/4 | 2-1/4 | 5 | .030-.035 |
| 16514230 | 1* | 1 | 3 | 6 | .030-.035 |
*With Weldon Flats
The "EXCELERATOR" incorporates the ultimate in variable helix geometry for carbide endmills. Our flute configuration results in a harmonics shift, resulting in minimal chatter and an exceptional finish. Great for slotting, roughing, ramping and finishing while reducing cycle time and extending tool life. Performs very well in a wide range of alloy steels, cast iron, stainless steels and titanium alloys.
Speeds & Feeds

